Baruch vs Mount Saint Mary (Apr 17, 2008)



Box Score

                     City University of N.Y. Athletic Conf.
                           Baruch at Mount Saint Mary
                 Apr 17, 2008 at Newburgh, N.Y. (Delano Hitch)

Baruch 4 (3-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riofrio, Benjamin ss.....  4  2  2  0   1  0  1  2   1
Adorno, Juan 2b..........  3  0  1  1   1  0  1  0   1
Polius, Greg cf..........  4  1  2  1   0  1  7  0   0
 Zengovski, Alan ph......  1  0  0  0   0  1  0  0   0
Chestnut, David dh.......  5  0  1  2   0  0  0  0   3
Valentin, Joe 1b.........  2  0  0  0   2  1  6  1   0
Rojas, Ronnie lf.........  3  0  0  0   0  1  2  0   3
 Fernandez, Ariel lf.....  1  0  0  0   0  0  0  0   0
Avona, John rf...........  4  1  2  0   0  1  2  0   0
Masone, Paul c...........  3  0  1  0   1  1  5  0   1
Mangual, Rafael 3b.......  3  0  0  0   0  1  0  0   0
 Grullon, Ramon 3b.......  1  0  0  0   0  1  0  0   0
Valentin, Jason p........  0  0  0  0   0  0  0  1   0
 Brudie, Daniel p........  0  0  0  0   0  0  0  0   0
 Alcantara, Emmanuel p...  0  0  0  0   0  0  0  1   0
Totals................... 34  4  9  4   5  8 24  5   9

Mount Saint Mary 13 (11-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Visconti 2b..............  5  2  3  3   0  0  2  2   0
 Bautista 2b.............  0  0  0  0   0  0  0  0   0
Umphlett cf..............  4  2  2  1   0  0  2  0   2
Schacca c................  4  2  3  1   0  0  5  0   0
 Casey c.................  1  0  1  2   0  0  3  0   0
Forgione rf..............  5  2  3  2   0  2  1  0   2
Germann 3b...............  2  1  0  2   0  0  1  0   0
 Babcock 3b..............  1  0  0  0   0  0  0  0   0
Peisel dh................  4  0  1  0   0  0  0  0   1
 DeRosa pr...............  0  0  0  0   1  0  0  0   0
 Sahagian 1b.............  0  0  0  0   0  0  1  0   0
Berger 1b................  5  1  1  0   0  2  8  0   1
Masopust lf..............  5  2  1  0   0  0  2  0   1
Diamond ss...............  2  0  0  0   2  1  2  3   0
 Rosa pr.................  0  1  0  0   0  0  0  1   0
Paci p...................  0  0  0  0   0  0  0  0   0
 Francis p...............  0  0  0  0   0  0  0  0   0
 O'Connor p..............  0  0  0  0   0  0  0  0   0
 Lehmann p...............  0  0  0  0   0  0  0  0   0
 Marsh p.................  0  0  0  0   0  0  0  0   0
 Gage p..................  0  0  0  0   0  0  0  0   0
Totals................... 38 13 15 11   3  5 27  6   7

Score by Innings                    R  H  E
-------------------------------------------
Baruch.............. 001 021 000 -  4  9  2
Mount Saint Mary.... 020 036 20X - 13 15  1
-------------------------------------------

E - Polius; Valentin; Schacca. DP - MSMC 1. LOB - Baruch 9; MSMC 7. 2B -
Visconti; Casey; Forgione 2; Berger. 3B - Polius; Forgione. SH - Umphlett.
SF - Adorno; Germann 2. SB - Avona, John 3; Masone; Visconti.

Baruch                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Valentin, Jason.....  5.1 11 10  8  1  3 27 30   -
Brudie, Daniel......  1.1  4  3  3  1  0  7  9   -
Alcantara, Emmanuel.  1.1  0  0  0  1  2  4  5   -

Mount Saint Mary       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Paci................  2.0  0  0  0  2  1  6  8   -
Francis.............  1.0  3  1  1  1  1  6  7   -
O'Connor............  1.0  1  0  0  1  0  3  4   -
Lehmann.............  2.0  3  3  3  1  1  8 10   -
Marsh...............  1.0  0  0  0  0  2  3  3   -
Gage................  1.0  0  0  0  0  1  3  3   -
Berger..............  1.0  2  0  0  0  2  5  5   -

Win - Lehmann (1-0).  Loss - Valentin, J ().  Save - None.
WP - Valentin, J 4; Alcantara; Paci. BK - Brudie. Inherited runners/scored:
Brudie 1/1; Alcantara 1/0. Pitches/strikes: None.
Umpires -
Start: 5:00 PM   Time: 3:02   Attendance: 75
Game: BB0417B