Baruch vs York (N.Y.) (1/3/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs York (N.Y.) (1/3/08)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 2 10 1 4 4 5 0 1 1 4 9 1 2 0 3 26
11 Serrano, Adrian..... * 1 4 0 1 0 0 1 0 1 2 2 0 0 0 0 12
31 Dietz, Michael...... * 0 3 0 2 0 0 0 1 1 0 0 0 0 1 0 17
32 Kunkel, George...... * 4 11 0 1 0 4 8 5 13 4 8 0 3 1 2 37
50 Schatz, Phil........ * 0 1 0 0 0 0 1 1 2 3 0 1 0 1 1 9
03 Quintero, Eric...... 3 5 0 0 0 3 0 0 0 1 6 1 2 0 1 17
12 Farid, Tammer....... 4 6 3 4 2 2 1 1 2 4 13 0 3 0 0 21
21 Smith, Laurence..... 2 5 0 0 2 5 1 2 3 5 6 1 2 0 1 17
25 Loftus, Sean........ 0 1 0 0 3 5 0 0 0 0 3 0 0 0 0 9
33 Falkenhainer,William 3 5 0 0 0 0 1 1 2 1 6 0 0 0 0 15
34 Wisnu, Arki......... 1 6 0 1 0 1 0 3 3 3 2 0 4 1 0 20
TM TEAM................ 1
Totals.............. 20 57 4 13 11 25 13 15 28 27 55 4 17 4 8 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .440 6,2
HOME TEAM: York (N.Y.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Winns, Jonathan..... * 3 4 0 1 2 3 0 3 3 2 8 2 4 0 3 32
23 Roberts, Chris...... * 2 3 0 0 7 10 5 2 7 4 11 2 3 1 3 28
24 Salamanca, Michael.. * 0 4 0 2 2 2 1 4 5 0 2 2 5 0 0 28
35 Phipps, Omari....... * 4 10 0 0 4 8 4 5 9 3 12 1 2 1 0 38
51 Esonwune, Marcel.... * 6 10 0 0 3 5 4 8 12 5 15 1 3 4 1 21
15 Verna, Nahum........ 0 2 0 2 0 0 0 2 2 2 0 1 1 0 0 9
22 Hill, Mark.......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 2
31 Smith, Michael...... 0 1 0 0 3 6 0 2 2 2 3 0 0 0 0 15
33 Bennett, Rodney..... 0 0 0 0 2 2 0 1 1 2 2 0 3 0 0 8
44 Wilson, Aaron....... 3 10 1 3 4 6 2 3 5 4 11 0 3 0 0 19
TM TEAM................ 1 1 2 3
Totals.............. 19 45 1 8 27 42 17 31 48 24 66 9 27 6 8 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .643 6,3
Date: 1/3/08 Site: York College Gymnasium Attendance: 0
Officials:
Technical fouls: Baruch-None. York (N.Y.)-None.
Score by Periods 1 2 Total
Baruch.............. 20 35 - 55
York (N.Y.)......... 29 37 - 66
Imported from MB0103Y.BXP
Game ID: MB0103Y