Kean vs Baruch (01/5/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Kean vs Baruch (01/5/08)
VISITORS: Kean
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Dean Hughes......... * 3 5 1 2 1 2 1 2 3 5 8 3 5 0 2 22
21 Akinwande Oshodi.... * 3 10 1 1 2 2 2 1 3 4 9 2 1 1 1 21
23 Keith Williams...... * 8 13 4 4 4 4 4 5 9 2 24 2 1 0 7 35
45 Sean Carter......... * 2 6 1 3 0 0 0 0 0 3 5 3 3 1 0 26
50 William Floyd....... * 3 10 0 3 1 2 0 2 2 1 7 0 3 1 3 27
03 Yasien Beatty....... 1 3 0 1 2 2 0 1 1 5 4 3 1 0 2 20
14 Eugene Tolliver..... 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 7
31 Shavon Hogges....... 4 6 2 3 0 0 1 1 2 3 10 2 0 0 1 23
55 Jonathan Jones...... 1 3 0 0 0 0 1 2 3 3 2 0 1 0 2 19
TM TEAM................ 2 1 3
Totals.............. 26 58 9 18 10 12 11 15 26 27 71 15 16 3 18 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 1
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 0 2 0 0 1 4 1 1 2 2 1 3 6 0 0 31
12 Farid, Tammer....... * 8 13 5 7 6 6 1 0 1 0 27 1 3 0 0 31
32 Kunkel, George...... * 4 10 0 0 4 6 4 9 13 0 12 1 4 2 1 33
33 Falkenhainer,William * 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 11
50 Schatz, Phil........ * 3 7 0 0 3 4 4 3 7 2 9 0 2 1 1 27
03 Quintero, Eric...... 0 1 0 0 0 2 1 1 2 1 0 0 0 0 0 4
11 Serrano, Adrian..... 2 4 1 1 0 0 2 0 2 0 5 2 1 0 0 15
21 Smith, Laurence..... 4 7 0 0 0 2 2 5 7 3 8 5 2 1 1 27
25 Loftus, Sean........ 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 3
31 Dietz, Michael...... 1 7 0 3 1 2 2 1 3 5 3 3 5 0 2 16
34 Wisnu, Arki......... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
TM TEAM................ 1 1
Totals.............. 23 52 6 11 15 26 18 22 40 15 67 16 27 5 5 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .577 7
Date: 01/5/08 Site: New York, N.Y. @ ARC Arena Attendance: 87
Officials: Darren Moran; Earl Truland; Ronald Phillips;
Technical fouls: Kean-Yasien Beatty, Dean Hughes. Baruch-None.
Score by Periods 1 2 Total
Kean................ 31 40 - 71
Baruch.............. 25 42 - 67
Imported from MB0105B.BXP
Game ID: MB0105B