City Tech vs Baruch (01/09/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
City Tech vs Baruch (01/09/08)
VISITORS: City Tech
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mahoney, Omar....... * 5 15 3 6 0 1 3 1 4 3 13 3 5 0 1 28
23 Hall, Jamaal........ * 3 9 0 4 5 6 1 3 4 4 11 1 4 0 0 37
25 Vaughn, Andrew...... * 0 1 0 1 0 0 1 2 3 3 0 1 1 0 0 12
33 Phillip, Ryan....... * 1 5 0 0 4 5 4 6 10 1 6 2 0 1 2 37
50 Sowell, Ian......... * 4 11 0 0 0 0 4 1 5 4 8 0 1 0 0 20
05 Wilson, Linden...... 1 2 1 2 0 2 1 0 1 0 3 0 0 0 0 3
10 Castillo, Jose...... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
30 Coleman, Ronald..... 1 3 0 0 0 0 1 2 3 2 2 0 2 0 0 8
32 Doyle, LaShawn...... 6 18 2 7 2 3 0 2 2 2 16 5 2 0 3 33
52 Blair, Haskell...... 3 6 0 0 0 3 1 0 1 3 6 0 2 0 0 19
TM TEAM................ 3 1 4
Totals.............. 24 70 6 20 11 20 19 18 37 22 65 13 18 1 6 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .550 3
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 3 5 2 3 2 3 0 1 1 1 10 2 4 0 2 21
12 Farid, Tammer....... * 3 13 2 9 4 4 2 3 5 2 12 2 1 0 0 22
32 Kunkel, George...... * 6 12 0 0 4 5 2 6 8 2 16 5 4 0 0 27
33 Falkenhainer,William * 1 3 0 0 0 0 2 1 3 2 2 1 0 0 1 19
50 Schatz, Phil........ * 8 11 0 0 1 3 6 6 12 1 17 2 0 2 0 22
03 Quintero, Eric...... 2 4 1 1 0 0 0 1 1 0 5 2 3 0 3 13
04 Malave, Miguel...... 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 6
11 Serrano, Adrian..... 0 2 0 1 2 2 0 1 1 1 2 3 0 0 1 17
21 Smith, Laurence..... 5 7 0 0 0 2 2 2 4 5 10 0 3 2 0 15
24 Duran, Cagdas....... 0 0 0 0 4 4 1 1 2 0 4 0 0 0 0 3
25 Loftus, Sean........ 3 3 0 0 0 0 1 0 1 4 6 0 1 0 0 11
31 Dietz, Michael...... 4 7 2 3 0 2 0 4 4 2 10 4 2 0 1 21
34 Wisnu, Arki......... 0 0 0 0 1 2 0 1 1 2 1 0 0 0 0 3
TM TEAM................ 3 3
Totals.............. 35 67 7 17 18 27 17 31 48 22 95 22 18 4 8 200
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .667 6,2
Date: 01/09/08 Site: New York, N.Y. @ ARC Arena Attendance: 379
Officials: Vincent Sceri; James Quinn; Daryl Perry;
Technical fouls: City Tech-, TEAM. Baruch-Smith, Laurence.
Score by Periods 1 2 Total
City Tech........... 27 38 - 65
Baruch.............. 38 57 - 95
Imported from MB0109B.BXP
Game ID: MB0109B