Medgar Evers vs Baruch (01/18/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Medgar Evers vs Baruch (01/18/08)
VISITORS: Medgar Evers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Sharpe, Kallai...... * 7 14 1 4 10 10 1 1 2 4 25 2 6 0 0 40
04 Holloway, Ronald.... * 7 16 2 8 4 7 1 7 8 3 20 1 3 0 2 37
13 Lazare, Donnell..... * 1 3 0 0 0 0 4 4 8 5 2 1 5 1 3 36
21 Essis, Clovis....... * 3 7 0 0 0 1 1 3 4 5 6 1 3 1 1 24
33 Cudjoe, Darnell..... * 3 7 2 2 3 4 2 5 7 1 11 0 1 3 1 38
10 Felix, Kevin........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Caton, Roberto...... 1 3 0 1 4 8 0 1 1 1 6 0 0 0 1 18
34 Reed, Michael....... 1 1 1 1 0 0 1 0 1 4 3 0 1 0 0 5
55 Rogers-Wright, Canra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 3 5
Totals.............. 23 51 6 16 21 30 12 24 36 23 73 5 19 5 8 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .700 2
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 0 4 0 4 0 0 0 1 1 2 0 4 1 0 0 30
12 Farid, Tammer....... * 7 10 7 8 3 4 1 1 2 4 24 0 1 0 1 31
21 Smith, Laurence..... * 4 11 0 0 5 8 4 5 9 4 13 2 3 0 5 29
32 Kunkel, George...... * 13 21 0 0 5 7 3 7 10 4 31 2 2 0 2 37
50 Schatz, Phil........ * 1 5 0 0 0 0 0 2 2 0 2 2 1 0 0 18
03 Quintero, Eric...... 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 4
11 Serrano, Adrian..... 1 3 1 3 2 2 0 0 0 2 5 2 1 0 1 9
25 Loftus, Sean........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
31 Dietz, Michael...... 0 3 0 3 0 0 0 2 2 2 0 1 1 1 0 14
33 Falkenhainer,William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Wisnu, Arki......... 0 3 0 1 2 2 0 1 1 2 2 1 3 2 2 23
TM TEAM................ 5 3 8
Totals.............. 26 60 8 19 17 23 13 23 36 23 77 14 15 3 11 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .739 3
Date: 01/18/08 Site: New York, N.Y. @ ARC Arena Attendance: 111
Officials: Christopher M. Baile; Billy Brooks. Jr; Randy Dubose;
Technical fouls: Medgar Evers-, TEAM. Baruch-None.
Score by Periods 1 2 Total
Medgar Evers........ 33 40 - 73
Baruch.............. 28 49 - 77
Imported from MB0118B.BXP
Game ID: MB0118B