Baruch vs Polytechnic (N.Y.) (1/21/208)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs Polytechnic (N.Y.) (1/21/208)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Smith, Laurence..... f 4 7 0 0 3 5 0 5 5 3 11 3 1 0 2 30
32 Kunkel, George...... f 6 11 0 0 7 7 1 6 7 3 19 3 0 0 1 26
50 Schatz, Phil........ c 5 10 0 0 2 2 2 5 7 1 12 0 1 1 0 24
10 Hilaire, Lionel..... g 3 6 0 1 4 4 0 2 2 0 10 2 5 0 1 29
12 Farid, Tammer....... g 6 9 4 6 3 3 0 3 3 3 19 5 0 0 1 29
03 Quintero, Eric...... 0 2 0 0 2 2 0 0 0 1 2 0 1 0 0 5
11 Serrano, Adrian..... 1 3 1 2 2 2 1 0 1 3 5 1 0 0 0 11
24 Duran, Cagdas....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
25 Loftus, Sean........ 4 6 0 0 1 2 2 1 3 1 9 0 1 0 1 12
31 Dietz, Michael...... 2 4 0 1 0 0 2 0 2 2 4 3 0 0 0 19
33 Falkenhainer,William 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
34 Wisnu, Arki......... 0 3 0 1 0 0 1 0 1 0 0 0 1 0 0 7
TM TEAM................ 2 4 6
Totals.............. 31 62 5 11 24 27 11 27 38 18 91 17 10 1 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .889 0
HOME TEAM: Polytechnic (N.Y.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Ohri, Arjun......... f 9 15 3 7 0 0 1 2 3 4 21 1 1 1 0 25
31 Buckner, Jason...... f 6 10 0 1 5 8 2 5 7 3 17 0 2 0 0 22
11 Williams, Tyree..... g 0 5 0 1 0 0 1 4 5 4 0 4 3 1 0 24
12 DeMarco, Thomas..... g 4 8 3 5 2 2 0 1 1 2 13 2 4 0 0 34
15 Mattfield, Jordan... g 3 10 2 7 5 5 0 3 3 3 13 3 1 0 2 40
14 Benard, Dan......... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
23 McCauley, Shawn..... 1 2 0 0 0 0 1 2 3 0 2 0 1 0 0 10
32 Amarjit, Vashista... 2 5 0 0 0 0 0 1 1 3 4 0 0 0 0 18
33 Mottola, Anthony.... 1 2 0 0 1 2 0 2 2 1 3 2 0 0 0 18
34 Davis, Jonathan..... 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 4
43 Angus,Cornelius..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
TM TEAM................ 2 2
Totals.............. 27 58 8 21 13 17 6 23 29 23 75 12 14 2 2 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .765 2
Date: 1/21/208 Site: Brooklyn, NY Attendance: 100
Officials:
Technical fouls: Baruch-None. Polytechnic (N.Y.)-None.
Score by Periods 1 2 Total
Baruch.............. 44 47 - 91
Polytechnic (N.Y.).. 44 31 - 75
Imported from MB0121B.BXP
Game ID: MB0121B