John Jay vs Baruch (01/23/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
John Jay vs Baruch (01/23/08)
VISITORS: John Jay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Pierce, Robert...... * 2 5 0 0 0 0 2 2 4 0 4 2 1 1 0 14
11 Gomez, Emilio....... * 1 6 0 2 0 0 0 1 1 1 2 2 1 0 0 15
25 Brady, Gary......... * 2 6 0 1 0 0 1 2 3 4 4 1 0 1 1 24
33 Kased, Diaa......... * 6 15 0 1 3 4 6 5 11 3 15 0 0 0 2 25
34 Mason, Vaughn....... * 5 12 2 7 2 4 2 3 5 2 14 3 2 0 0 36
01 Valerio, Alex....... 1 5 0 0 0 0 0 2 2 1 2 0 0 0 0 15
12 Mascall, Godfrey.... 4 13 1 2 4 5 1 2 3 4 13 3 0 0 1 26
13 Desir, Daniel....... 2 3 0 0 2 2 0 0 0 0 6 0 0 0 1 6
15 Garcia, Miguel...... 1 5 1 4 0 0 2 1 3 2 3 1 1 0 0 20
21 Jaeger, Chris....... 2 6 0 0 4 4 4 3 7 3 8 1 1 0 1 19
TM TEAM................ 1 1
Totals.............. 26 76 4 17 15 19 19 21 40 20 71 13 6 2 6 200
TOTAL FG%: .342 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .789 2
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 2 10 1 4 7 8 2 4 6 2 12 4 5 0 1 28
12 Farid, Tammer....... * 5 8 3 5 0 0 0 1 1 1 13 3 0 0 0 30
21 Smith, Laurence..... * 1 3 0 0 3 6 1 2 3 3 5 0 0 1 1 21
32 Kunkel, George...... * 4 7 0 0 5 6 2 7 9 1 13 5 3 0 0 36
50 Schatz, Phil........ * 5 9 0 0 4 4 0 8 8 3 14 0 1 3 0 30
11 Serrano, Adrian..... 2 2 2 2 0 0 0 1 1 1 6 3 1 0 0 15
25 Loftus, Sean........ 1 1 0 0 0 2 1 1 2 1 2 0 0 2 0 10
31 Dietz, Michael...... 4 8 1 3 1 1 1 1 2 2 10 2 2 0 0 19
34 Wisnu, Arki......... 1 3 0 1 1 2 1 1 2 1 3 1 1 0 1 11
TM TEAM................ 1 7 8
Totals.............. 25 51 7 15 21 29 9 33 42 15 78 18 13 6 3 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .724 4
Date: 01/23/08 Site: New York, N.Y. @ ARC Arena Attendance: 223
Officials: Mike Marino; Dave Fernandez; Mike Hulen;
Technical fouls: John Jay-None. Baruch-, Kunkel, George.
Score by Periods 1 2 Total
John Jay............ 29 42 - 71
Baruch.............. 40 38 - 78
Imported from MB0123B.BXP
Game ID: MB0123B