Baruch vs CCNY (02/01/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs CCNY (02/01/08)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 1 5 1 3 4 4 1 1 2 1 7 3 1 0 2 20
12 Farid, Tammer....... * 4 17 1 10 5 6 0 3 3 0 14 2 0 1 2 35
32 Kunkel, George...... * 2 3 0 0 5 6 2 5 7 2 9 2 2 0 2 35
34 Wisnu, Arki......... * 3 5 0 1 0 0 0 2 2 2 6 1 0 0 0 11
50 Schatz, Phil........ * 10 15 0 0 1 2 5 5 10 2 21 2 1 0 0 28
03 Quintero, Eric...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Serrano, Adrian..... 1 4 1 2 0 0 0 0 0 0 3 0 1 0 1 12
21 Smith, Laurence..... 4 8 0 0 1 2 3 1 4 4 9 1 3 0 1 27
25 Loftus, Sean........ 0 1 0 0 1 2 1 1 2 1 1 0 0 0 0 5
31 Dietz, Michael...... 3 3 1 1 3 5 0 3 3 3 10 2 1 0 0 24
TM TEAM................ 2 3 5
Totals.............. 28 61 4 17 20 27 14 24 38 15 80 13 9 1 8 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .741 2
HOME TEAM: CCNY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Norman, Taleek...... * 7 12 3 5 0 0 2 2 4 4 17 4 2 0 0 32
03 Colon, Daniel....... * 5 9 3 5 1 4 2 2 4 2 14 8 4 0 1 33
12 Vazquez, Froilan.... * 2 5 2 5 0 0 0 1 1 4 6 2 2 0 2 26
21 Canales, Franklin... * 7 11 2 2 0 0 0 8 8 3 16 1 0 0 0 34
23 Navarro, Felix...... * 3 9 0 2 1 2 2 4 6 2 7 3 2 0 0 31
13 Velasquez, Duran.... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
20 McPartland, Mike.... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4
24 Ortiz, Jhensen...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
31 Desil, Dremmler..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 Dunn, Franklyn...... 6 12 0 0 2 4 2 4 6 5 14 0 1 0 1 23
TM TEAM................ 1 3 4
Totals.............. 30 60 10 20 4 10 9 24 33 22 74 18 14 0 4 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .400 3
Date: 02/01/08 Site: Nat Holman Gymnasium Attendance: 100
Officials:
Technical fouls: Baruch-None. CCNY-None.
Score by Periods 1 2 Total
Baruch.............. 31 49 - 80
CCNY................ 38 36 - 74
Imported from MB0201C.BXP
Game ID: MB0201C