Baruch vs Lehman (02/09/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs Lehman (02/09/08)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 3 8 0 1 0 0 2 2 4 2 6 4 2 0 3 31
12 Farid, Tammer....... * 5 8 4 7 6 7 1 1 2 3 20 1 8 0 0 26
21 Smith, Laurence..... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 Kunkel, George...... * 5 13 0 0 5 7 1 5 6 3 15 2 4 1 1 36
50 Schatz, Phil........ * 5 6 0 0 3 6 3 5 8 1 13 1 1 1 1 29
03 Quintero, Eric...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
11 Serrano, Adrian..... 3 6 2 5 2 2 0 3 3 1 10 2 3 0 0 19
25 Loftus, Sean........ 4 5 0 0 0 1 1 3 4 1 8 1 2 0 0 11
31 Dietz, Michael...... 1 5 1 3 0 0 0 3 3 1 3 7 1 0 1 27
33 Falkenhainer,William 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
34 Wisnu, Arki......... 0 0 0 0 0 0 0 1 1 2 0 1 3 0 0 6
TM TEAM................ 2 3 5
Totals.............. 26 52 7 16 16 23 10 26 36 16 75 19 25 2 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .696 1
HOME TEAM: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Garvin, Xavier...... * 6 10 1 3 0 0 2 0 2 3 13 2 2 1 1 36
15 Rhoden, Duane....... * 6 14 2 5 5 6 4 7 11 4 19 6 2 0 4 40
24 Alain DeLa Cruz..... * 1 7 0 5 1 2 2 2 4 2 3 6 3 0 5 34
33 Waite, Michael...... * 1 4 0 0 1 2 1 2 3 4 3 1 1 0 0 10
51 Watson, Nicholas.... * 7 15 0 1 3 4 3 6 9 4 17 2 3 0 3 38
23 Gamba Thompson...... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
35 Chukwuma Ndukewe.... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
44 Sebastien Szmkowiak. 1 1 0 0 0 0 1 1 2 1 2 0 0 1 0 5
45 Garcia, Jameson..... 7 16 3 5 0 2 2 4 6 2 17 1 3 1 0 29
TM TEAM................ 2 2
Totals.............. 29 69 6 20 10 16 17 22 39 21 74 18 15 3 13 200
TOTAL FG%: .420 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .625 3
Date: 02/09/08 Site: APEX Arena @ Lehman College (Bronx, NY) Attendance: 0
Officials:
Technical fouls: Baruch-Kunkel, George. Lehman-Watson, Nicholas.
Score by Periods 1 2 Total
Baruch.............. 41 34 - 75
Lehman.............. 24 50 - 74
Imported from MB0209L.BXP
Game ID: MB0209L