Baruch vs John Jay (12/4/07)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs John Jay (12/4/07)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hilaire, Lionel..... * 4 6 0 1 11 12 0 3 3 1 19 4 4 0 0 29
11 Serrano, Adrian..... * 4 7 1 3 0 0 0 3 3 4 9 3 4 0 0 26
21 Smith, Laurence..... * 4 7 0 0 1 3 1 0 1 1 9 2 2 0 3 27
32 Kunkel, George...... * 8 9 0 0 4 5 1 9 10 4 20 5 4 1 4 34
50 Schatz, Phil........ * 6 9 0 0 0 0 4 5 9 4 12 3 1 3 2 27
02 Leider, Jeffrey..... 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 11
12 Farid, Tammer....... 2 5 0 3 0 0 0 0 0 1 4 2 2 1 0 16
25 Loftus, Sean........ 0 0 0 0 0 0 0 2 2 2 0 2 1 0 1 6
31 Dietz, Michael...... 5 11 1 4 0 5 0 3 3 1 11 2 4 0 4 24
TM TEAM................ 2 2
Totals.............. 33 55 2 11 16 25 6 27 33 20 84 24 22 5 15 200
TOTAL FG%: .600 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .640 4
HOME TEAM: John Jay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Valerio, Alex....... * 8 20 0 0 4 7 7 1 8 4 20 1 2 0 0 28
11 Gomez, Emilio....... * 3 10 1 5 4 4 0 2 2 0 11 5 4 0 3 36
21 Jaeger, Chris....... * 6 13 0 1 0 0 4 8 12 4 12 5 4 1 2 28
25 Brady, Gary......... * 1 6 0 0 0 0 1 0 1 4 2 0 3 0 0 27
34 Mason, Vaughn....... * 5 8 3 6 1 1 1 4 5 3 14 0 4 0 3 29
02 Williams, David..... 0 2 0 1 0 0 2 0 2 0 0 2 1 0 0 9
03 Babayev, Yuri....... 0 0 0 0 0 0 1 1 2 2 0 4 4 0 2 11
10 Pierce, Robert...... 1 1 0 0 0 2 1 1 2 1 2 1 0 0 0 9
20 Calderon, Vincent... 1 1 1 1 0 0 0 1 1 2 3 0 0 0 1 8
33 Kased, Diaa......... 3 9 0 0 4 5 1 1 2 2 10 2 2 0 1 15
TM TEAM................ 2 2 4
Totals.............. 28 70 5 14 13 19 20 21 41 22 74 20 24 1 12 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .684 1
Date: 12/4/07 Site: New York, NY (John Jay College) Attendance: 229
Officials: Michael Hulen; James Quinn; Ronald Phillips;
Technical fouls: Baruch-None. John Jay-, Mason, Vaughn.
Score by Periods 1 2 Total
Baruch.............. 52 32 - 84
John Jay............ 29 45 - 74
Imported from MB1204J.BXP
Game ID: MB1204J