| Pct | Pct | ||||||
| Baruch | 1.000 | .833 | |||||
| Brooklyn | .875 | .786 | |||||
| Hunter | .750 | .625 | |||||
| John Jay | .625 | .500 | |||||
| Lehman | .500 | .357 | |||||
| CCNY | .375 | .308 | |||||
| Staten Island | .250 | .267 | |||||
| York (N.Y.) | .125 | .231 | |||||
| City Tech | .000 | .091 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Trofimovich, Konstan | CSI | 1.000 | ||
| Jed Wilder | BARUCH | .941 | ||
| Rolando, Johnny | BC | .923 | ||
| Dweck, Morris | BC | .917 | ||
| Dumitru Pitu | BARUCH | .909 | ||
| Kyle Manson | HUNTER | .833 | ||
| Tadas Valiukenas | BARUCH | .812 | ||
| Emanuel Imperial | BARUCH | .800 | ||
| Noorata, Metin | BC | .800 | ||
| Shao, Dong | JOHNJAY | .786 | ||
| Jerome Guce | HUNTER | .786 | ||
| Mikheil Sumbatashvi | BARUCH | .786 | ||
| Jonathan Choi | BARUCH | .750 | ||
| Gian Arceo | HUNTER | .750 | ||
| Ibrahim Siddo | CCNY | .750 | ||
| Nguyen, Nam | BC | .750 | ||
| Hirsch, Elliot | BC | .700 | ||
| Santana, Raul | LEHMAN | .692 | ||
| Hargraves, Robert | CSI | .667 | ||
| Roy Forberg | HUNTER | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Trofimovich, Konstan | CSI | 1.000 | ||
| Jed Wilder | BARUCH | .941 | ||
| Shao, Dong | JOHNJAY | .786 | ||
| Santana, Raul | LEHMAN | .727 | ||
| Hirsch, Elliot | BC | .667 | ||
| Richard Wong | HUNTER | .625 | ||
| Forberg, Ben | BC | .500 | ||
| Deva Maharaj | YORK | .462 | ||
| Taranto, Joe | CSI | .250 | ||
| James Brandon | NYCTECH | .200 | ||
| Gaiell-Mitchell Kerc | CCNY | .167 | ||
| Vinicio Haro | CCNY | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dweck, Morris | BC | 1.000 | ||
| Roy Forberg | HUNTER | 1.000 | ||
| Ibrahim Siddo | CCNY | 1.000 | ||
| Tadas Valiukenas | BARUCH | .929 | ||
| Magsino, Ryan | LEHMAN | .636 | ||
| Jayquan Gooding | HUNTER | .636 | ||
| Forberg, Ben | BC | .571 | ||
| Mark Feinsod | YORK | .545 | ||
| Vinicio Haro | CCNY | .400 | ||
| Williams, Kevin | CSI | .333 | ||
| Mohamed Mohideen | NYCTECH | .182 | ||
| Taranto, Joe | CSI | .167 | ||
| Hicks, Matt | JOHNJAY | .154 | ||
| Siragusa, Keith | CSI | .000 | ||
| Avinand Persuad | CCNY | .000 | ||
| Ambartsumov, Gary | CSI | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Dweck, Morris | BC | 1.000 | ||
| Rolando, Johnny | BC | 1.000 | ||
| Noorata, Metin | BC | 1.000 | ||
| Jerome Guce | HUNTER | .889 | ||
| Avinand Persuad | CCNY | .857 | ||
| Emanuel Imperial | BARUCH | .833 | ||
| Williams, Kevin | CSI | .500 | ||
| Roy Forberg | HUNTER | .400 | ||
| Alao, Adeola | JOHNJAY | .333 | ||
| John Kubina | NYCTECH | .250 | ||
| Ambartsumov, Gary | CSI | .167 | ||
| Maurice Alleyne | YORK | .100 | ||
| Roque Reyes | YORK | .000 | ||
| Balanovski, Igor | CSI | .000 | ||
| Attia, Ahmed | LEHMAN | .000 | ||
| Han Neng Zheng | NYCTECH | .000 | ||
| Gaiell-Mitchell Kerc | CCNY | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Rolando, Johnny | BC | 1.000 | ||
| Noel Marrero | HUNTER | .857 | ||
| Mikheil Sumbatashvi | BARUCH | .778 | ||
| Roy Forberg | HUNTER | .750 | ||
| Noorata, Metin | BC | .667 | ||
| Jerome Guce | HUNTER | .667 | ||
| Michael Song | YORK | .667 | ||
| Cedeno, Jonathan | JOHNJAY | .538 | ||
| Siragusa, Keith | CSI | .500 | ||
| Timmy Leon | BARUCH | .500 | ||
| Roque Reyes | YORK | .400 | ||
| Jay Chen | NYCTECH | .333 | ||
| Duah, Gabriel | LEHMAN | .125 | ||
| Marcus Edion | YORK | .000 | ||
| Jaiho Chang | CCNY | .000 | ||
| Steven Tran | CCNY | .000 | ||
| Williams, Kevin | CSI | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kyle Manson | HUNTER | 1.000 | ||
| Dumitru Pitu | BARUCH | .857 | ||
| Hargraves, Robert | CSI | .833 | ||
| Rolando, Johnny | BC | .833 | ||
| Gian Arceo | HUNTER | .750 | ||
| Jonathan Choi | BARUCH | .667 | ||
| Steven Tran | CCNY | .667 | ||
| Nelson, Matthew | JOHNJAY | .500 | ||
| Hansraj, Rabiedra | LEHMAN | .400 | ||
| Kadeem Levine | NYCTECH | .333 | ||
| Gerov, Robert | YORK | .333 | ||
| Williams, Kevin | CSI | .333 | ||
| Reggie Duvalsaint | CCNY | .250 | ||
| Lim, Shu-Hsan | LEHMAN | .200 | ||
| Noel Marrero | HUNTER | .167 | ||
| Mariani, James | LEHMAN | .000 | ||
| Michael Song | YORK | .000 | ||
| Jaiho Chang | CCNY | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jonathan Choi | BARUCH | .833 | ||
| Gian Arceo | HUNTER | .714 | ||
| Reggie Duvalsaint | CCNY | .667 | ||
| Flores, Kristoffer | BC | .600 | ||
| Hansraj, Rabiedra | LEHMAN | .600 | ||
| Sohm, Michael | JOHNJAY | .500 | ||
| Hargraves, Robert | CSI | .500 | ||
| Nelson Duez | HUNTER | .333 | ||
| Ozmullla, Hasan | CSI | .333 | ||
| Michael Song | YORK | .250 | ||
| Cruz Williams-Robert | NYCTECH | .167 | ||
| Balanovski, Igor | CSI | .000 | ||
| Mariani, James | LEHMAN | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Taranto, Joe/Trofimovich, Konstan | CSI | 1.000 | ||
| Serrano Jr Cristobal/Rolando, Johnny | BC | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | .900 | ||
| Tadas Valiukenas/Jed Wilder | BARUCH | .812 | ||
| Magsino, Ryan/Santana, Raul | LEHMAN | .750 | ||
| Jerome Guce/Noel Marrero | HUNTER | .750 | ||
| Noorata, Metin/Rolando, Johnny | BC | .750 | ||
| Badhey, Arvind/Flores, Kristoffer | BC | .750 | ||
| Dweck, Morris/Hazan, Eddie | BC | .750 | ||
| Cedeno, Jonathan/Shao, Dong | JOHNJAY | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Taranto, Joe/Trofimovich, Konstan | CSI | 1.000 | ||
| Tadas Valiukenas/Jed Wilder | BARUCH | .857 | ||
| Magsino, Ryan/Santana, Raul | LEHMAN | .750 | ||
| Mark Feinsod/Deva Maharaj | YORK | .667 | ||
| Jayquan Gooding/Richard Wong | HUNTER | .667 | ||
| Dweck, Morris/Hirsch, Elliot | BC | .600 | ||
| Jerome Guce/Richard Wong | HUNTER | .571 | ||
| Forberg, Ben/Noorata, Metin | BC | .333 | ||
| Taranto, Joe/Williams, Kevin | CSI | .333 | ||
| Vinicio Haro/Avinand Persuad | CCNY | .286 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Emanuel Imperial/Andrew Smith | BARUCH | .889 | ||
| Jerome Guce/Noel Marrero | HUNTER | .750 | ||
| Cedeno, Jonathan/Shao, Dong | JOHNJAY | .667 | ||
| Ambartsumov, Gary/Williams, Kevin | CSI | .667 | ||
| Roy Forberg/Jayquan Gooding | HUNTER | .333 | ||
| Ambartsumov, Gary/Hargraves, Robert | CSI | .333 | ||
| Attia, Ahmed/Duah, Gabriel | LEHMAN | .300 | ||
| Maurice Alleyne/Roque Reyes | YORK | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Badhey, Arvind/Flores, Kristoffer | BC | .750 | ||
| McGwire, Sean/Sohm, Michael | JOHNJAY | .545 | ||
| Ozmullla, Hasan/Siragusa, Keith | CSI | .500 | ||
| Jaiho Chang/Reggie Duvalsaint | CCNY | .500 | ||
| Gian Arceo/Noel Marrero | HUNTER | .333 | ||
| Kadeem Levine/Cruz Williams-Robert | NYCTECH | .250 | ||
| Hansraj, Rabiedra/Mariani, James | LEHMAN | .125 | ||
| Vaughn Laidley/Kadeem Levine | NYCTECH | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tadas Valiukenas | BARUCH | 1.000 | ||
| Rolando, Johnny | BC | 1.000 | ||
| Jed Wilder | BARUCH | 1.000 | ||
| Dweck, Morris | BC | 1.000 | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Dumitru Pitu | BARUCH | 1.000 | ||
| Lucien Derhy | BARUCH | 1.000 | ||
| Shao, Dong | JOHNJAY | .875 | ||
| Emanuel Imperial | BARUCH | .857 | ||
| Jerome Guce | HUNTER | .857 | ||
| Jonathan Choi | BARUCH | .833 | ||
| Noorata, Metin | BC | .833 | ||
| Richard Wong | HUNTER | .750 | ||
| Noel Marrero | HUNTER | .750 | ||
| Mikheil Sumbatashvi | BARUCH | .750 | ||
| Kyle Manson | HUNTER | .750 | ||
| Jayquan Gooding | HUNTER | .750 | ||
| Flores, Kristoffer | BC | .750 | ||
| Nguyen, Nam | BC | .750 | ||
| Santana, Raul | LEHMAN | .714 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jed Wilder | BARUCH | 1.000 | ||
| Shao, Dong | JOHNJAY | .875 | ||
| Richard Wong | HUNTER | .750 | ||
| Santana, Raul | LEHMAN | .667 | ||
| Hirsch, Elliot | BC | .571 | ||
| Deva Maharaj | YORK | .375 | ||
| Taranto, Joe | CSI | .167 | ||
| James Brandon | NYCTECH | .125 | ||
| Vinicio Haro | CCNY | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tadas Valiukenas | BARUCH | 1.000 | ||
| Dweck, Morris | BC | 1.000 | ||
| Roy Forberg | HUNTER | 1.000 | ||
| Jayquan Gooding | HUNTER | .750 | ||
| Magsino, Ryan | LEHMAN | .714 | ||
| Forberg, Ben | BC | .600 | ||
| Mark Feinsod | YORK | .500 | ||
| Vinicio Haro | CCNY | .333 | ||
| Hicks, Matt | JOHNJAY | .143 | ||
| Mohamed Mohideen | NYCTECH | .125 | ||
| Siragusa, Keith | CSI | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jerome Guce | HUNTER | 1.000 | ||
| Dweck, Morris | BC | 1.000 | ||
| Emanuel Imperial | BARUCH | .857 | ||
| Avinand Persuad | CCNY | .750 | ||
| Alao, Adeola | JOHNJAY | .333 | ||
| Williams, Kevin | CSI | .333 | ||
| Ambartsumov, Gary | CSI | .333 | ||
| Maurice Alleyne | YORK | .167 | ||
| Attia, Ahmed | LEHMAN | .000 | ||
| John Kubina | NYCTECH | .000 | ||
| Han Neng Zheng | NYCTECH | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Noel Marrero | HUNTER | .833 | ||
| Noorata, Metin | BC | .800 | ||
| Mikheil Sumbatashvi | BARUCH | .800 | ||
| Cedeno, Jonathan | JOHNJAY | .571 | ||
| Siragusa, Keith | CSI | .500 | ||
| Duah, Gabriel | LEHMAN | .167 | ||
| Marcus Edion | YORK | .000 | ||
| Steven Tran | CCNY | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Rolando, Johnny | BC | 1.000 | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Kyle Manson | HUNTER | 1.000 | ||
| Hargraves, Robert | CSI | .800 | ||
| Jonathan Choi | BARUCH | .750 | ||
| Steven Tran | CCNY | .667 | ||
| Nelson, Matthew | JOHNJAY | .571 | ||
| Reggie Duvalsaint | CCNY | .333 | ||
| Kadeem Levine | NYCTECH | .250 | ||
| Lim, Shu-Hsan | LEHMAN | .200 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Flores, Kristoffer | BC | .750 | ||
| Hansraj, Rabiedra | LEHMAN | .750 | ||
| Reggie Duvalsaint | CCNY | .750 | ||
| Sohm, Michael | JOHNJAY | .600 | ||
| Nelson Duez | HUNTER | .333 | ||
| Michael Song | YORK | .250 | ||
| Cruz Williams-Robert | NYCTECH | .000 | ||
| Balanovski, Igor | CSI | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Tadas Valiukenas/Jed Wilder | BARUCH | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Noorata, Metin/Rolando, Johnny | BC | 1.000 | ||
| Magsino, Ryan/Santana, Raul | LEHMAN | .750 | ||
| Jayquan Gooding/Richard Wong | HUNTER | .750 | ||
| Jerome Guce/Noel Marrero | HUNTER | .750 | ||
| Dweck, Morris/Hazan, Eddie | BC | .750 | ||
| Dweck, Morris/Hirsch, Elliot | BC | .750 | ||
| Cedeno, Jonathan/Shao, Dong | JOHNJAY | .667 | ||
| Forberg, Ben/Hirsch, Elliot | BC | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Tadas Valiukenas/Jed Wilder | BARUCH | 1.000 | ||
| Magsino, Ryan/Santana, Raul | LEHMAN | .750 | ||
| Jayquan Gooding/Richard Wong | HUNTER | .750 | ||
| Dweck, Morris/Hirsch, Elliot | BC | .667 | ||
| Mark Feinsod/Deva Maharaj | YORK | .500 | ||
| Vinicio Haro/Avinand Persuad | CCNY | .333 | ||
| Alao, Adeola/Hicks, Matt | JOHNJAY | .167 | ||
| James Brandon/Mohamed Mohideen | NYCTECH | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Jerome Guce/Noel Marrero | HUNTER | .750 | ||
| Cedeno, Jonathan/Shao, Dong | JOHNJAY | .667 | ||
| Attia, Ahmed/Duah, Gabriel | LEHMAN | .375 | ||
| Maurice Alleyne/Roque Reyes | YORK | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| McGwire, Sean/Sohm, Michael | JOHNJAY | .500 | ||
| Hansraj, Rabiedra/Mariani, James | LEHMAN | .167 | ||
| Kadeem Levine/Cruz Williams-Robert | NYCTECH | .000 | ||
| Vaughn Laidley/Kadeem Levine | NYCTECH | .000 |