| Pct | Pct | ||||||
| College of Staten Island | .857 | .875 | |||||
| Hunter College | .800 | .833 | |||||
| Baruch | .750 | .750 | |||||
| John Jay Bloodhounds | .667 | .700 | |||||
| The City College of New York | .500 | .600 | |||||
| Lehman College | .167 | .364 | |||||
| Brooklyn College | .143 | .143 | |||||
| NY City Tech | .000 | .000 | |||||
| York College (NY) | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Pagan, Josh | JOHNJAY | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| K. Trofomovich | CSI | 1.000 | ||
| Thomas Lin | HUNTER | 1.000 | ||
| Wendell Williams | HUNTER | 1.000 | ||
| Ramon-Shane Johnson | BARUCH | 1.000 | ||
| Tom Pack | CSI | 1.000 | ||
| Joseph Clearly | CSI | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| K. Trofomovich | CSI | 1.000 | ||
| Anton Vilinskiy | CSI | 1.000 | ||
| Hicks, Matt | JOHNJAY | 1.000 | ||
| Max Segan | HUNTER | .909 | ||
| Fedor Khrushchev | BARUCH | .778 | ||
| Shao, Dong | JOHNJAY | .667 | ||
| Raul Santana | LEHMAN | .636 | ||
| Hirsch, Elliot | BC | .500 | ||
| Jed Wilder | BARUCH | .500 | ||
| Avinand Persuad | CCNY | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pagan, Josh | JOHNJAY | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| Cedeno, Jonathan | JOHNJAY | 1.000 | ||
| Persaud, Avinand | CCNY | 1.000 | ||
| Riad Hamai | CSI | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Avinand Persuad | CCNY | 1.000 | ||
| Tadas Valiukenas | BARUCH | .857 | ||
| Anton Vilinskiy | CSI | .750 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emanuel Imperial | BARUCH | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| Ryan Magsino | LEHMAN | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Felder, Gabriel | CCNY | 1.000 | ||
| Aleksandr Kolomiets | BARUCH | 1.000 | ||
| James,Akil | JOHNJAY | 1.000 | ||
| Andrew Smith | BARUCH | 1.000 | ||
| Haro, Vinicio | CCNY | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joe Taranto | CSI | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Georgio Dano | CSI | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Anton Vilinskiy | CSI | 1.000 | ||
| Gary Ambartsumov | CSI | 1.000 | ||
| Anton Gringut | BARUCH | 1.000 | ||
| Andrew Smith | BARUCH | 1.000 | ||
| Gutierez, Rogelio | JOHNJAY | 1.000 | ||
| Ian Katz | HUNTER | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Ramon-Shane Johnson | BARUCH | 1.000 | ||
| Robert Hargraves | CSI | 1.000 | ||
| Thomas Lin | HUNTER | 1.000 | ||
| Tran, Steven | CCNY | 1.000 | ||
| Joseph Clearly | CSI | 1.000 | ||
| Tom Pack | CSI | 1.000 | ||
| Smith, Tim | JOHNJAY | 1.000 | ||
| Wendell Williams | HUNTER | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Felder, Julian | CCNY | 1.000 | ||
| Aliaksei Misitau | BARUCH | 1.000 | ||
| Wendell Williams | HUNTER | 1.000 | ||
| Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Thomas Lin | HUNTER | 1.000 | ||
| Ian Katz | HUNTER | 1.000 | ||
| Peter Rebhan | BARUCH | 1.000 | ||
| Keith Siragusa | CSI | 1.000 | ||
| Flores, Kristoffer | BC | 1.000 | ||
| Tom Pack | CSI | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Jayquan Gooding/Peter Stanciu | HUNTER | 1.000 | ||
| Andres Gonzalez/Noel Marrero | HUNTER | 1.000 | ||
| Gian Arceo/Nelson Deuz | HUNTER | 1.000 | ||
| Vinicio Haro/Steven Tran | CCNY | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Noel Marrero/Peter Stanciu | HUNTER | 1.000 | ||
| Andres Gonzalez/Wendell Williams | HUNTER | 1.000 | ||
| Gutierez, Rogelio/Smith, Tim | JOHNJAY | 1.000 | ||
| Ian Katz/Wendell Williams | HUNTER | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Andres Gonzalez/Noel Marrero | HUNTER | 1.000 | ||
| Felder, Julian/Tran, Steven | CCNY | 1.000 | ||
| Max Segan/Peter Stanciu | HUNTER | 1.000 | ||
| Riad Hamai/Anton Vilinskiy | CSI | 1.000 | ||
| Forberg, Ben/Rolando, Johnny | BC | 1.000 | ||
| Joseph Clearly/Joe Taranto | CSI | 1.000 | ||
| Ian Katz/Noel Marrero | HUNTER | 1.000 | ||
| Fedor Khrushchev/Jed Wilder | BARUCH | 1.000 | ||
| K. Trofomovich/Anton Vilinskiy | CSI | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Jayquan Gooding/Peter Stanciu | HUNTER | 1.000 | ||
| Noel Marrero/Peter Stanciu | HUNTER | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Ian Katz/Wendell Williams | HUNTER | 1.000 | ||
| Robert Hargraves/Anton Vilinskiy | CSI | 1.000 | ||
| Gary Ambartsumov/Tom Pack | CSI | 1.000 | ||
| Jonathan Choi/Andrew Smith | BARUCH | 1.000 | ||
| Gian Arceo/Max Segan | HUNTER | 1.000 | ||
| Jayquan Gooding/Noel Marrero | HUNTER | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Vinicio Haro/Steven Tran | CCNY | 1.000 | ||
| Gutierez, Rogelio/Smith, Tim | JOHNJAY | 1.000 | ||
| Gian Arceo/Nelson Deuz | HUNTER | 1.000 | ||
| Andres Gonzalez/Wendell Williams | HUNTER | 1.000 | ||
| Ian Katz/Noel Marrero | HUNTER | 1.000 | ||
| Hicks, Matt/Pagan, Josh | JOHNJAY | 1.000 | ||
| Nelson Deuz/Wendell Williams | HUNTER | 1.000 | ||
| Robert Hargraves/Tom Pack | CSI | 1.000 | ||
| Gary Ambartsumov/Georgio Dano | CSI | 1.000 | ||
| Aliaksei Misitau/Mikheil Sumbatashvil | BARUCH | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| Pagan, Josh | JOHNJAY | 1.000 | ||
| K. Trofomovich | CSI | 1.000 | ||
| Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Ramon-Shane Johnson | BARUCH | 1.000 | ||
| Steven Tran | CCNY | 1.000 | ||
| Thomas Lin | HUNTER | 1.000 | ||
| Tom Pack | CSI | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| K. Trofomovich | CSI | 1.000 | ||
| Anton Vilinskiy | CSI | 1.000 | ||
| Hicks, Matt | JOHNJAY | 1.000 | ||
| Max Segan | HUNTER | .889 | ||
| Fedor Khrushchev | BARUCH | .750 | ||
| Hirsch, Elliot | BC | .500 | ||
| Shao, Dong | JOHNJAY | .400 | ||
| Raul Santana | LEHMAN | .333 | ||
| Avinand Persuad | CCNY | .000 | ||
| Persaud, Avinand | CCNY | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pagan, Josh | JOHNJAY | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| Cedeno, Jonathan | JOHNJAY | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Persaud, Avinand | CCNY | 1.000 | ||
| Riad Hamai | CSI | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| Avinand Persuad | CCNY | 1.000 | ||
| Tadas Valiukenas | BARUCH | .800 | ||
| Anton Vilinskiy | CSI | .750 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emanuel Imperial | BARUCH | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Tadas Valiukenas | BARUCH | 1.000 | ||
| Joe Taranto | CSI | 1.000 | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Robert Hargraves | CSI | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 | ||
| James,Akil | JOHNJAY | 1.000 | ||
| Vinicio Haro | CCNY | 1.000 | ||
| Aleksandr Kolomiets | BARUCH | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joe Taranto | CSI | 1.000 | ||
| Georgio Dano | CSI | 1.000 | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Chung, Derrick | JOHNJAY | 1.000 | ||
| Anton Gringut | BARUCH | 1.000 | ||
| Roy Forberg | HUNTER | 1.000 | ||
| Jayquan Gooding | HUNTER | 1.000 | ||
| Gutierez, Rogelio | JOHNJAY | 1.000 | ||
| Peter Stanciu | HUNTER | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Noel Marrero | HUNTER | 1.000 | ||
| Robert Hargraves | CSI | 1.000 | ||
| Ramon-Shane Johnson | BARUCH | 1.000 | ||
| Gian Arceo | HUNTER | 1.000 | ||
| Joseph Clearly | CSI | 1.000 | ||
| Gaiell-Michell Kercy | CCNY | 1.000 | ||
| Andrea Gonzalez | HUNTER | 1.000 | ||
| Smith, Tim | JOHNJAY | 1.000 | ||
| Wendell Williams | HUNTER | 1.000 | ||
| Tom Pack | CSI | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Steven Tran | CCNY | 1.000 | ||
| Julian Felder | CCNY | 1.000 | ||
| Thomas Lin | HUNTER | 1.000 | ||
| Aliaksei Misitau | BARUCH | 1.000 | ||
| Flores, Kristoffer | BC | 1.000 | ||
| Joseph Clearly | CSI | 1.000 | ||
| Ramon-Shane Johnson | BARUCH | 1.000 | ||
| Nelson Deuz | HUNTER | 1.000 | ||
| Wendell Williams | HUNTER | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Andres Gonzalez/Noel Marrero | HUNTER | 1.000 | ||
| Vinicio Haro/Steven Tran | CCNY | 1.000 | ||
| Ian Katz/Wendell Williams | HUNTER | 1.000 | ||
| Gian Arceo/Nelson Deuz | HUNTER | 1.000 | ||
| Jayquan Gooding/Peter Stanciu | HUNTER | 1.000 | ||
| Andres Gonzalez/Wendell Williams | HUNTER | 1.000 | ||
| Noel Marrero/Peter Stanciu | HUNTER | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Nelson Deuz/Wendell Williams | HUNTER | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Andres Gonzalez/Noel Marrero | HUNTER | 1.000 | ||
| Forberg, Ben/Rolando, Johnny | BC | 1.000 | ||
| Joseph Clearly/Joe Taranto | CSI | 1.000 | ||
| K. Trofomovich/Anton Vilinskiy | CSI | 1.000 | ||
| Ian Katz/Noel Marrero | HUNTER | 1.000 | ||
| Max Segan/Peter Stanciu | HUNTER | 1.000 | ||
| Jayquan Gooding/Peter Stanciu | HUNTER | 1.000 | ||
| Fedor Khrushchev/Tadas Valiukenas | BARUCH | .750 | ||
| Emanuel Imperial/Fedor Khrushchev | BARUCH | .750 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Riad Hamai/Joe Taranto | CSI | 1.000 | ||
| Noel Marrero/Peter Stanciu | HUNTER | 1.000 | ||
| Ian Katz/Wendell Williams | HUNTER | 1.000 | ||
| Robert Hargraves/Anton Vilinskiy | CSI | 1.000 | ||
| Emanuel Imperial/Andrew Smith | BARUCH | 1.000 | ||
| Emanuel Imperial/Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Hirsch, Elliot/Tang, Johnny | BC | 1.000 | ||
| Gian Arceo/Max Segan | HUNTER | 1.000 | ||
| Roy Forberg/Max Segan | HUNTER | 1.000 | ||
| Jayquan Gooding/Noel Marrero | HUNTER | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gian Arceo/Nelson Deuz | HUNTER | 1.000 | ||
| Vinicio Haro/Steven Tran | CCNY | 1.000 | ||
| Andres Gonzalez/Wendell Williams | HUNTER | 1.000 | ||
| Ian Katz/Noel Marrero | HUNTER | 1.000 | ||
| Aliaksei Misitau/Mikheil Sumbatashvil | BARUCH | 1.000 | ||
| Gary Ambartsumov/Georgio Dano | CSI | 1.000 | ||
| Andrea Gonzalez/Ian Katz | HUNTER | 1.000 | ||
| Gabriel Felder/Julian Felder | CCNY | 1.000 | ||
| Aliaksei Misitau/Tadas Valiukenas | BARUCH | 1.000 | ||
| Hicks, Matt/Pagan, Josh | JOHNJAY | 1.000 |