Baruch College vs Newbury (01/19/08)
Volleyball Box Score
Volleyball Box Score
City University of N.Y. Athletic Conf.
Baruch College vs Newbury (01/19/08 at Mahwah, N.J.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eric Quintero....... 3| 7 4 25 .120| 0| 1 3| 0| 2| 0 0 0| 1
3 Rida Nehari......... 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
6 Boris Svirsky....... 2| 2 3 9 -.111| 1| 1 1| 0| 2| 0 0 1| 0
7 Kirill Yagnetinskiy. 3| 1 2 5 -.200| 0| 0 1| 0| 5| 1 0 2| 0
11 Jonathan Tuwaidan... 4| 12 5 29 .241| 2| 0 3| 2| 8| 0 0 0| 0
13 Sergey Dudchenko.... 4| 0 0 0 .000| 1| 0 0| 3| 7| 0 0 0| 0
14 Danial Levent....... 4| 19 9 39 .256| 4| 0 4| 3| 13| 2 0 4| 1
15 Jan Wojdat.......... 4| 3 5 15 -.133| 1| 0 0| 0| 3| 1 2 1| 0
17 Radek Wyrwas........ 4| 10 1 19 .474| 41| 1 1| 0| 8| 1 1 0| 4
-----------------------------------------------------------------------------
Totals.............. 4| 54 29 141 .177| 51| 3 13| 9| 51| 5 3 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 37 .324 Baruch College...... 24 38 25 24
3 12 12 38 .000 Newbury............. 30 36 30 30
4 12 8 33 .121
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mahwah, N.J. (Ramapo)
2 0 0 0 .000 Date: 01/19/08 Attend: 53 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000