NJCU vs Baruch (01/22/08)
Volleyball Box Score
Volleyball Box Score
City University of N.Y. Athletic Conf.
NJCU vs Baruch (01/22/08 at New York, N.Y.)
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justin Beaumont..... 4| 6 0 15 .400| 46| 1 0| 0| 9| 1 0 0| 1
2 Chris Edra.......... 4| 10 5 29 .172| 1| 2 4| 1| 17| 0 0 0| 0
7 Marley Pena-Guzman.. 4| 13 11 36 .056| 1| 0 2| 0| 9| 0 0 0| 0
8 Felipe Siqueira..... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
9 Kevin Rodgers....... 4| 14 12 40 .050| 2| 0 2| 1| 15| 1 0 0| 0
10 Shawn McCormick..... 4| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 1
15 Thiago Siqueira..... 4| 10 6 29 .138| 2| 2 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 35 157 .134| 52| 5 9| 4| 66| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 13 49 .020 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 34 .088 NJCU................ 23 26 31 23 0-1, 0-0
3 15 8 37 .189 Baruch.............. 30 30 29 30 2-2, 0-0
4 16 6 37 .270
Baruch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eric Quintero....... 4| 8 3 33 .152| 0| 1 1| 0| 1| 1 0 0| 0
6 Boris Svirsky....... 4| 2 5 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0
10 Kirill Yagnetinskiy. 4| 6 1 11 .455| 0| 0 3| 0| 1| 2 5 0| 0
11 Jonathan Tuwaidan... 4| 9 0 21 .429| 0| 1 2| 2| 2| 0 1 1| 0
14 Danial Levent....... 4| 20 5 38 .395| 7| 1 3| 1| 10| 3 7 5| 1
15 Jan Wojdat.......... 4| 4 0 9 .444| 0| 0 1| 1| 1| 1 2 0| 0
17 Radek Wyrwas........ 4| 2 5 16 -.188| 41| 1 2| 1| 6| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 19 136 .235| 48| 4 12| 5| 21|10 16 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 10 5 33 .152 Site: New York, N.Y. (ARC)
2 14 6 39 .205 Date: 01/22/08 Attend: 63 Time: 1:35
3 17 5 36 .333 Referees: Green, Felicia, Wagensblast, Phil
4 10 3 28 .250