Baruch vs Medgar Evers (Feb 28, 2008)
Volleyball Box Score
Volleyball Box Score
City University of N.Y. Athletic Conf.
Baruch vs Medgar Evers (Feb 28, 2008 at Brooklyn)
Baruch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Kirill Yagnetinskiy. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
17 Radek Wyrwas........ 3| 5 2 8 .375| 28| 3 0| 1| 1| 1 0 0| 0
1 Eric Quintero....... 3| 18 1 23 .739| 1| 3 1| 0| 0| 1 1 0| 0
3 Levi Rachmanov...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Jonathan Tuwaidan... 2| 3 1 5 .400| 2| 0 0| 0| 2| 0 0 0| 0
12 Miguel Malave....... 3| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Sergey Dudchenko.... 3| 3 1 6 .333| 2| 0 3| 0| 5| 1 0 0| 0
14 Danial Levent....... 3| 6 2 13 .308| 11| 3 0| 0| 4| 0 0 0| 0
15 Jan Wojdat.......... 2| 6 0 7 .857| 0| 1 2| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 68 .515| 44| 10 6| 1| 18| 4 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 5 30 .467 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 22 .591 Baruch.............. 30 30 30
3 13 3 21 .476 Medgar Evers........ 10 9 18 1-16
Medgar Evers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
17 Baptiste, Jamal..... 3| 4 0 10 .400| 0| 0 0| 2| 0| 1 0 0| 1
4 Gillard, Raymond.... 3| 0 1 5 -.200| 0| 0 0| 1| 0| 0 0 0| 1
8 Gill, Jonn-Lloyd.... 3| 6 4 35 .057| 0| 0 2| 4| 8| 0 1 0| 0
10 Anderson, Eric...... 3| 0 0 1 .000| 5| 0 0| 0| 2| 0 0 0| 5
20 Chambers, Corey..... 3| 0 3 9 -.333| 0| 0 0| 3| 5| 0 0 1| 1
21 Kristosser, Morrison 3| 0 1 3 -.333| 0| 1 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 9 63 .016| 5| 1 3| 10| 15| 1 2 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 2 4 22 -.091 Site: Brooklyn (Medgar Evers College)
2 1 2 18 -.056 Date: Feb 28, 2008 Attend: 20 Time:
3 7 3 23 .174 Referees: