Medgar Evers vs Baruch (01/18/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Medgar Evers vs Baruch (01/18/08)
VISITORS: Medgar Evers
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Moseley, Danielle... * 6 20 1 8 0 2 0 5 5 2 13 8 9 1 6 40
14 Nelson, Shauntelle.. * 6 16 1 3 4 8 4 6 10 2 17 2 9 4 0 40
20 James, Ayana........ * 2 10 0 0 1 2 1 1 2 1 5 0 6 1 0 27
32 Pierre, Shakimba.... * 10 15 0 0 3 4 6 11 17 4 23 3 3 0 1 35
40 Joseph, Malika...... * 1 3 0 0 0 0 0 2 2 2 2 0 1 1 2 30
04 Pinnock, Christine.. 2 3 0 0 0 0 0 2 2 2 4 0 2 1 1 26
25 Hall, Chanda........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 6 3 9 1
Totals.............. 27 67 2 11 8 16 17 30 47 13 64 13 31 8 10 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .500 1
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paradise, Chiresse.. * 4 11 1 4 0 0 1 1 2 1 9 2 2 1 2 18
12 Salmon, Monique..... * 6 15 0 0 1 2 3 8 11 2 13 10 2 0 0 33
14 Tyler-Moore, Naesha. * 7 13 0 2 1 2 3 1 4 1 15 4 3 1 5 21
21 McClendon, Dominique * 4 6 0 0 1 1 1 9 10 2 9 2 3 2 5 24
24 Garnett, Myleka..... * 3 6 0 0 0 2 1 0 1 0 6 1 0 0 1 19
15 Davis, Kaleia....... 7 13 0 0 5 6 7 1 8 2 19 0 0 0 0 19
22 Turner, Maria....... 2 5 0 0 0 2 2 3 5 2 4 0 2 0 1 13
31 Howell, Luisa....... 1 4 0 0 0 0 0 0 0 2 2 0 0 0 0 7
32 Clarke, Lorin....... 2 12 1 7 0 0 0 0 0 5 5 2 2 0 1 21
34 Runko, Michele...... 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 7
42 Lluveres, Idelissa.. 1 3 0 0 1 2 4 3 7 2 3 1 4 0 0 15
55 Carman, Tifanie..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 2 4
Totals.............. 38 89 2 13 9 17 24 30 54 19 87 22 18 4 15 200
TOTAL FG%: .427 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .529 5
Date: 01/18/08 Site: New York, N.Y. @ ARC Arena Attendance: 94
Officials: Kerry Donohue; Charles Ungar; Pastor Torres;
Technical fouls: Medgar Evers-None. Baruch-None.
Score by Periods 1 2 Total
Medgar Evers........ 28 36 - 64
Baruch.............. 49 38 - 87
Imported from WB0118B.BXP
Game ID: WB0118B