Baruch vs New Paltz St. (02/12/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs New Paltz St. (02/12/08)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paradise, Chiresse.. * 7 17 0 0 6 7 0 4 4 1 20 7 4 2 3 38
12 Salmon, Monique..... * 1 6 0 1 3 5 1 2 3 2 5 3 5 0 1 32
14 Tyler-Moore, Naesha. * 6 12 1 5 0 2 2 7 9 2 13 1 3 0 1 38
21 McClendon, Dominique * 9 18 1 2 5 6 1 8 9 4 24 4 6 2 4 32
24 Garnett, Myleka..... * 1 2 0 0 1 2 1 3 4 3 3 1 2 0 1 21
15 Davis, Kaleia....... 3 6 0 0 5 6 4 8 12 4 11 0 0 0 0 31
20 Diop, Awa........... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
22 Turner, Maria....... 1 2 0 0 0 0 1 2 3 4 2 0 0 0 0 9
32 Clarke, Lorin....... 3 3 3 3 0 0 0 2 2 0 9 1 2 0 0 16
34 Runko, Michele...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Lluveres, Idelissa.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 3 4
Totals.............. 31 67 5 12 20 28 11 39 50 20 87 17 22 4 10 225
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .714 0,3
HOME TEAM: New Paltz St.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 CABAN, Kristen...... * 3 11 1 8 0 0 0 2 2 2 7 1 2 0 0 36
25 SARCONE, Nicole..... * 2 10 1 6 0 2 1 2 3 5 5 11 1 0 2 36
33 SOHNS, Amber........ * 4 12 1 2 1 2 1 5 6 4 10 3 1 0 1 26
40 MINEHAN, Carly...... * 4 13 0 0 0 0 4 3 7 2 8 1 0 0 1 19
42 WILLIAMS, Artie..... * 9 14 0 0 8 13 6 10 16 4 26 0 1 1 0 27
12 PERKS, Hilary....... 1 1 0 0 0 0 0 0 0 1 2 0 3 0 0 9
15 SALVO, Sarah........ 1 2 0 1 0 0 2 3 5 1 2 0 1 0 0 12
21 FARRELL, Maggie..... 1 9 0 4 2 6 6 4 10 4 4 1 3 0 4 27
24 SITEK, Kristin...... 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 8
32 CLARKE, Chelsea..... 6 15 0 1 0 0 4 0 4 1 12 0 1 0 0 22
34 DeROSSI, Abbey...... 1 1 1 1 0 0 1 0 1 0 3 0 2 0 0 3
TM TEAM................ 2 1 3
Totals.............. 32 89 4 23 11 23 27 30 57 25 79 18 16 1 8 225
TOTAL FG%: .360 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: .478 0,3
Date: 02/12/08 Site: New Paltz, NY Attendance: 95
Officials: Jamie ODonnell; Ronald Whipple; Luis Aviles;
Technical fouls: Baruch-None. New Paltz St.-None.
Score by Periods 1 2 OT Total
Baruch.............. 33 39 15 - 87
New Paltz St........ 28 44 7 - 79
Imported from WB0212B.BXP
Game ID: WB0212B