Hunter vs Baruch (02/20/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Hunter vs Baruch (02/20/08)
VISITORS: Hunter
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McKenna, Megan...... * 5 10 1 3 1 4 2 5 7 5 12 1 4 1 0 21
05 Buckham, Andrea..... * 6 20 0 0 5 6 7 7 14 4 17 1 1 3 4 35
11 Branch-El-Vielot, S. * 3 12 1 2 2 2 3 2 5 2 9 0 2 1 1 35
15 McKenzie, Mona...... * 3 11 0 1 0 0 0 3 3 2 6 2 6 0 2 40
30 Jackolski, Brittany. * 0 3 0 0 0 0 1 4 5 3 0 1 2 0 1 27
10 Madden, Claire...... 1 1 1 1 0 0 0 0 0 0 3 0 4 0 0 13
12 Gatti, Michelle..... 0 3 0 0 0 1 0 0 0 0 0 0 2 0 0 12
14 Berman, Yifat....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Balta, Joanna....... 0 1 0 0 0 0 0 3 3 0 0 1 1 1 0 14
TM TEAM................ 2 2 4 1
Totals.............. 18 61 3 7 8 13 15 26 41 16 47 6 23 6 8 200
TOTAL FG%: .295 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .615 0
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paradise, Chiresse.. * 4 13 0 0 2 5 1 3 4 2 10 3 4 0 4 27
12 Salmon, Monique..... * 3 7 0 2 2 2 0 1 1 3 8 4 4 1 1 28
14 Tyler-Moore, Naesha. * 3 10 0 0 2 3 5 3 8 3 8 4 0 0 2 29
21 McClendon, Dominique * 10 16 0 1 0 0 3 8 11 1 20 1 3 1 3 30
24 Garnett, Myleka..... * 0 1 0 0 2 2 1 3 4 3 2 1 1 0 0 13
15 Davis, Kaleia....... 5 10 0 0 0 0 6 5 11 1 10 1 3 0 1 29
20 Diop, Awa........... 3 9 3 7 1 2 2 3 5 0 10 0 0 0 1 17
22 Turner, Maria....... 1 2 0 0 0 1 1 5 6 0 2 0 0 0 0 13
32 Clarke, Lorin....... 1 3 1 3 1 2 0 1 1 1 4 2 0 1 0 11
42 Lluveres, Idelissa.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 1 1 2
Totals.............. 30 71 4 13 10 17 20 33 53 14 74 16 16 3 12 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .588 2
Date: 02/20/08 Site: New York, N.Y. - Nat Holman Gymnasium Attendance: 1237
Officials: Michael Townes; Jerome Skrine; Joe Odermatt;
Technical fouls: Hunter-None. Baruch-None.
Score by Periods 1 2 Total
Hunter.............. 24 23 - 47
Baruch.............. 33 41 - 74
Imported from WB0220B.BXP
Game ID: WB0220B