Lehman vs Baruch (02/22/08)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Lehman vs Baruch (02/22/08)
VISITORS: Lehman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Kelly, Kimberly..... * 5 9 0 1 0 2 3 2 5 2 10 3 5 0 3 40
14 Sampson, Monique.... * 2 4 0 0 0 0 4 1 5 4 4 0 3 1 0 21
21 Tuazon, Paulie...... * 0 2 0 1 2 2 0 1 1 4 2 0 1 0 0 23
33 Loor, Maria......... * 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 8
40 Carroll, Tiara...... * 3 12 2 7 4 8 1 5 6 1 12 5 5 1 1 35
03 Nnamani, Sally...... 9 26 3 10 1 3 3 7 10 3 22 1 2 2 4 39
10 Sealy, Monet........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Toribio, Jessica.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Navarro, Vanessa.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Barnes, Whittney.... 5 9 0 0 0 0 4 7 11 4 10 0 1 1 1 24
32 Hillman, Lataye..... 0 4 0 4 0 0 0 1 1 0 0 0 0 0 0 9
34 Daniels, Janai...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 2 1
Totals.............. 24 68 5 23 7 15 17 24 41 18 60 9 22 5 9 200
TOTAL FG%: .353 DEADBALL
3-Pt. FG%: .217 REBOUNDS
F Throw %: .467 3,1
HOME TEAM: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paradise, Chiresse.. * 8 19 3 6 2 7 3 6 9 3 21 1 6 1 2 30
12 Salmon, Monique..... * 5 9 0 1 2 3 0 4 4 2 12 5 3 0 3 31
14 Tyler-Moore, Naesha. * 1 8 0 2 4 6 0 3 3 2 6 3 3 0 1 29
21 McClendon, Dominique * 5 8 0 0 0 1 5 7 12 3 10 4 4 0 1 30
24 Garnett, Myleka..... * 0 3 0 0 6 6 5 3 8 1 6 1 2 0 2 27
15 Davis, Kaleia....... 4 5 0 0 0 0 3 6 9 0 8 1 7 0 0 21
20 Diop, Awa........... 3 10 1 5 0 0 4 0 4 2 7 0 1 0 3 18
22 Turner, Maria....... 0 0 0 0 1 2 0 1 1 1 1 0 2 0 0 7
32 Clarke, Lorin....... 0 3 0 2 0 0 0 1 1 1 0 1 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 26 65 4 16 15 25 21 32 53 15 71 16 28 1 12 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .600 3
Date: 02/22/08 Site: New York, N.Y. - Nat Holman Gymnasium Attendance: 1532
Officials: Terri Crowley; Richard Wright; Jon Levinson;
Technical fouls: Lehman-None. Baruch-None.
Score by Periods 1 2 Total
Lehman.............. 19 41 - 60
Baruch.............. 34 37 - 71
Imported from WB0222B.BXP
Game ID: WB0222B