Baruch vs John Jay (12/4/07)
Box Score
Box Score (Final)
City University of New York Ath. Conf.
Baruch vs John Jay (12/4/07)
VISITORS: Baruch
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paradise, Chiresse.. * 4 8 2 5 0 0 0 1 1 2 10 4 1 1 2 21
10 Whipple, Karlee..... * 3 7 1 5 2 2 0 0 0 3 9 3 0 0 2 20
14 Tyler-Moore, Naesha. * 5 10 0 3 6 6 1 2 3 3 16 1 4 0 5 21
21 McClendon, Dominique * 1 6 0 1 1 2 1 4 5 2 3 1 0 0 3 19
24 Garnett, Myleka..... * 2 2 0 0 0 0 2 2 4 1 4 2 5 0 1 14
12 Salmon, Monique..... 5 7 0 0 8 11 2 4 6 2 18 7 3 0 4 26
15 Davis, Kaleia....... 5 9 0 0 2 5 4 3 7 0 12 2 4 0 2 19
20 Diop, Awa........... 4 8 1 1 0 1 4 1 5 1 9 0 1 0 2 10
22 Turner, Maria....... 1 2 0 0 2 2 2 0 2 1 4 0 3 0 1 14
31 Howell, Luisa....... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
32 Clarke, Lorin....... 1 4 0 2 2 4 1 2 3 0 4 1 4 0 3 16
34 Runko, Michele...... 0 2 0 0 1 2 3 0 3 0 1 0 1 0 1 7
42 Lluveres, Idelissa.. 0 3 0 0 0 0 5 0 5 1 0 1 0 0 0 6
55 Carman, Tifanie..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 3 4
Totals.............. 31 69 4 17 24 36 26 22 48 17 90 22 26 1 27 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .667 4
HOME TEAM: John Jay
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Grice, Dominique.... * 3 12 0 0 2 7 2 1 3 2 8 6 13 0 0 35
10 Ukperaj, Ganimete... * 4 9 1 5 1 2 0 2 2 5 10 1 7 0 5 24
11 Griffin, Parker..... * 5 11 0 0 5 8 5 5 10 3 15 1 7 2 0 36
32 Ogunleye, Adetinuke. * 0 2 0 0 1 2 1 5 6 3 1 1 1 2 0 22
33 Jurewicz-Johnson, Ja * 2 3 0 0 0 0 1 1 2 3 4 0 2 0 1 23
05 Owolabi, Adetokunbo. 0 1 0 1 0 0 0 0 0 5 0 0 5 0 1 14
12 Carson, Zadoora..... 1 3 0 0 0 0 2 1 3 3 2 0 1 0 0 24
25 Burke, Latasha...... 0 1 0 1 0 0 1 0 1 0 0 0 4 0 0 8
31 Navatta, Dayna...... 0 0 0 0 0 0 0 1 1 1 0 1 4 0 1 14
TM TEAM................ 4 4 1
Totals.............. 15 42 1 7 9 19 12 20 32 25 40 10 45 4 8 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .474 3
Date: 12/4/07 Site: New York, NY (John Jay College) Attendance: 200
Officials: Randall Amey; Joseph Odermatt; Jerome Skrine;
Technical fouls: Baruch-, McClendon, Dominique. John Jay-None.
Score by Periods 1 2 Total
Baruch.............. 40 50 - 90
John Jay............ 25 15 - 40
Imported from WB1204J.BXP
Game ID: WB1204J