| Pct | Pct | ||||||
| Hunter | 1.000 | .800 | |||||
| Baruch | .875 | .875 | |||||
| Brooklyn | .750 | .625 | |||||
| Lehman | .625 | .412 | |||||
| Staten Island | .500 | .389 | |||||
| Medgar Evers | .375 | .364 | |||||
| City Tech | .250 | .214 | |||||
| John Jay | .125 | .071 | |||||
| CCNY | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Bomi Park | HUNTER | 1.000 | ||
| Sherrine Crawford | MEC | 1.000 | ||
| Shalanda Graham | BARUCH | .923 | ||
| Evgeniya Kim | HUNTER | .909 | ||
| Elizabeth Feldman | HUNTER | .900 | ||
| Monica Calungcagin | HUNTER | .900 | ||
| Mariya Korobkova | BARUCH | .867 | ||
| Sally Ai | BARUCH | .857 | ||
| Irina Piskunova | BARUCH | .833 | ||
| Ericka Jaramillo | HUNTER | .800 | ||
| Alexander, Nadine | BC | .786 | ||
| Alexandra Vamanu | BARUCH | .750 | ||
| Nora Milman | HUNTER | .750 | ||
| Maurosa Grant | MEC | .750 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Evgeniya Kim | HUNTER | 1.000 | ||
| Sherrine Crawford | MEC | 1.000 | ||
| Neville, Evauna | LEHMAN | .688 | ||
| Crawford, Sherine | MEC | .667 | ||
| Villarruel,Gabriella | CSI | .615 | ||
| Perez, Ruth | BC | .600 | ||
| Monika Maiellano | BARUCH | .400 | ||
| Cyran, Elizabeth | JOHNJAY | .375 | ||
| Irina Nechaeva | NYCCT | .333 | ||
| Toro, Nicole | JOHNJAY | .200 | ||
| Alma Cabral Reynoso | NYCCT | .000 | ||
| Davida Harris | NYCCT | .000 | ||
| Li, Elaine | CCNY | .000 | ||
| Park, Joan | CCNY | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Monica Calungcagin | HUNTER | 1.000 | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Maurosa Grant | MEC | 1.000 | ||
| Irina Piskunova | BARUCH | .818 | ||
| Ovsiy, Olexandra | BC | .727 | ||
| Alma Cabral Reynoso | NYCCT | .667 | ||
| Peters, Aurora | LEHMAN | .600 | ||
| Moran, Taylor | CSI | .500 | ||
| Rotstein, Joy | BC | .500 | ||
| Li, Elaine | CCNY | .333 | ||
| Zenkova, Karina | CSI | .200 | ||
| Almazo, Nancy | CSI | .200 | ||
| Mallon, Lauren | JOHNJAY | .167 | ||
| Kimberly Battle | NYCCT | .000 | ||
| Davida Harris | NYCCT | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Elizabeth Feldman | HUNTER | 1.000 | ||
| Alexandra Vamanu | BARUCH | 1.000 | ||
| Rotstein, Joy | BC | .818 | ||
| Rasporskaya, Yelena | CSI | .800 | ||
| Alexander, Nadine | BC | .667 | ||
| Davis, Natisha | MEC | .667 | ||
| Smith, Natalee | LEHMAN | .500 | ||
| Davida Harris | NYCCT | .500 | ||
| Harewood, Gabriela | LEHMAN | .455 | ||
| Marcyenda Cupid | MEC | .333 | ||
| Stefanie Smith | HUNTER | .333 | ||
| Mallon, Lauren | JOHNJAY | .333 | ||
| Saint Elio, Natalie | CCNY | .333 | ||
| Almazo, Nancy | CSI | .125 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Shalanda Graham | BARUCH | .889 | ||
| Alexander, Nadine | BC | .750 | ||
| Gil, Erika | BC | .667 | ||
| Almazo, Nancy | CSI | .667 | ||
| Davis, Natisha | MEC | .500 | ||
| Jeung, Mina | LEHMAN | .400 | ||
| Iannuzzi, Fabiana | CSI | .400 | ||
| Anna Vagner | HUNTER | .333 | ||
| Kimberly Battle | NYCCT | .333 | ||
| Barrimond, Annell | CCNY | .333 | ||
| Stefanie Smith | HUNTER | .333 | ||
| Rasporskaya, Yelena | CSI | .286 | ||
| Smith, Natalee | LEHMAN | .286 | ||
| Aniella McGuire | NYCCT | .250 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Shalanda Graham | BARUCH | 1.000 | ||
| Mariya Korobkova | BARUCH | .857 | ||
| Alexander, Nadine | BC | .750 | ||
| Khvatikova, Svetlana | BC | .667 | ||
| Iannuzzi, Fabiana | CSI | .571 | ||
| Rodriguez, Dalia | LEHMAN | .500 | ||
| Li, Qing | CSI | .444 | ||
| Robinson, Yanira | JOHNJAY | .333 | ||
| Christina Marino | HUNTER | .333 | ||
| Gil, Erika | BC | .333 | ||
| Aniella McGuire | NYCCT | .333 | ||
| Jeung, Mina | LEHMAN | .250 | ||
| Noory Cross | NYCCT | .250 | ||
| Rodriguez, Jessica | JOHNJAY | .000 | ||
| Djenane Angrand | NYCCT | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Bomi Park | HUNTER | 1.000 | ||
| Alexander, Nadine | BC | 1.000 | ||
| Mariya Korobkova | BARUCH | .857 | ||
| Sally Ai | BARUCH | .800 | ||
| Li, Qing | CSI | .714 | ||
| Egbuchulam, Ogechi | BC | .600 | ||
| Khvatikova, Svetlana | BC | .600 | ||
| Liriano, Amaia | LEHMAN | .500 | ||
| Rosalinda Molina | NYCCT | .250 | ||
| Rodriguez, Dalia | LEHMAN | .250 | ||
| Goodwin, Janet | MEC | .000 | ||
| Djenane Angrand | NYCCT | .000 | ||
| Shin, Dong-In | LEHMAN | .000 | ||
| Kwon, Juyoung | LEHMAN | .000 | ||
| Molina, Cynthia | JOHNJAY | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Shalanda Graham/Mariya Korobkova | BARUCH | 1.000 | ||
| Olga Gervits/Nora Milman | HUNTER | 1.000 | ||
| Sherrine Crawford/Marcyenda Cupid | MEC | 1.000 | ||
| Miriam Mkrtchyan/Irina Piskunova | BARUCH | .923 | ||
| Elizabeth Feldman/Evgeniya Kim | HUNTER | .778 | ||
| Gil, Erika/Rotstein, Joy | BC | .769 | ||
| Ovsiy, Olexandra/Perez, Ruth | BC | .750 | ||
| Monica Calungcagin/Linda Ravul | HUNTER | .667 | ||
| Neville, Evauna/Peters, Aurora | LEHMAN | .625 | ||
| Egbuchulam, Ogechi/Khvatikova, Svetlana | BC | .625 | ||
| Monika Maiellano/Alexandra Vamanu | BARUCH | .625 | ||
| Almazo, Nancy/Li, Qing | CSI | .429 | ||
| Harewood, Gabriela/Smith, Natalee | LEHMAN | .429 | ||
| Monica Calungcagin/Anna Vagner | HUNTER | .400 | ||
| Iannuzzi, Fabiana/Rasporskaya, Yelena | CSI | .333 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Sherrine Crawford/Marcyenda Cupid | MEC | 1.000 | ||
| Elizabeth Feldman/Evgeniya Kim | HUNTER | .833 | ||
| Ovsiy, Olexandra/Perez, Ruth | BC | .750 | ||
| Neville, Evauna/Peters, Aurora | LEHMAN | .625 | ||
| Monika Maiellano/Alexandra Vamanu | BARUCH | .571 | ||
| Moran, Taylor/Villarruel,Gabriella | CSI | .333 | ||
| Alexander, Nadine/Perez, Ruth | BC | .333 | ||
| Monika Maiellano/Filippa Noghani | BARUCH | .333 | ||
| Almazo, Nancy/Zenkova, Karina | CSI | .333 | ||
| Cyran, Elizabeth/Mallon, Lauren | JOHNJAY | .167 | ||
| Alma Cabral Reynoso/Davida Harris | NYCCT | .000 | ||
| Kimberly Battle/Davida Harris | NYCCT | .000 | ||
| Sally Ai/Monika Maiellano | BARUCH | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan/Irina Piskunova | BARUCH | .917 | ||
| Gil, Erika/Rotstein, Joy | BC | .769 | ||
| Monica Calungcagin/Linda Ravul | HUNTER | .667 | ||
| Monica Calungcagin/Anna Vagner | HUNTER | .667 | ||
| Harewood, Gabriela/Smith, Natalee | LEHMAN | .429 | ||
| Iannuzzi, Fabiana/Rasporskaya, Yelena | CSI | .400 | ||
| Cupid, Marcyenda/Davis, Natisha | MEC | .333 | ||
| Almazo, Nancy/Iannuzzi, Fabiana | CSI | .333 | ||
| Monica Calungcagin/Stefanie Smith | HUNTER | .333 | ||
| Noory Cross/Aniella McGuire | NYCCT | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Shalanda Graham/Mariya Korobkova | BARUCH | 1.000 | ||
| Olga Gervits/Nora Milman | HUNTER | 1.000 | ||
| Egbuchulam, Ogechi/Khvatikova, Svetlana | BC | .625 | ||
| Almazo, Nancy/Li, Qing | CSI | .333 | ||
| Jeung, Mina/Rodriguez, Dalia | LEHMAN | .333 | ||
| Alexander, Nadine/Khvatikova, Svetlana | BC | .250 | ||
| Liriano, Amaia/Rodriguez, Dalia | LEHMAN | .167 | ||
| Molina, Cynthia/Rodriguez, Jessica | JOHNJAY | .000 | ||
| Kwon, Juyoung/Liriano, Amaia | LEHMAN | .000 | ||
| Robinson, Yanira/Rodriguez, Jessica | JOHNJAY | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Bomi Park | HUNTER | 1.000 | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Mariya Korobkova | BARUCH | 1.000 | ||
| Shalanda Graham | BARUCH | 1.000 | ||
| Linda Ravul | HUNTER | 1.000 | ||
| Sherrine Crawford | MEC | 1.000 | ||
| Evgeniya Kim | HUNTER | 1.000 | ||
| Monica Calungcagin | HUNTER | 1.000 | ||
| Evauna Neville | LEHMAN | .875 | ||
| Iannuzzi, Fabiana | CSI | .857 | ||
| Alexander, Nadine | BC | .857 | ||
| Li, Qing | CSI | .857 | ||
| Alexandra Vamanu | BARUCH | .833 | ||
| Irina Piskunova | BARUCH | .833 | ||
| Sally Ai | BARUCH | .800 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sherrine Crawford | MEC | 1.000 | ||
| Evgeniya Kim | HUNTER | 1.000 | ||
| Evauna Neville | LEHMAN | .875 | ||
| Perez, Ruth | BC | .750 | ||
| Villarruel,Gabriella | CSI | .625 | ||
| Monika Maiellano | BARUCH | .500 | ||
| Cyran, Elizabeth | JOHNJAY | .400 | ||
| Nechaeva, Irina | NYCCT | .333 | ||
| Toro, Nicole | JOHNJAY | .333 | ||
| Davida Harris | NYCCT | .000 | ||
| Park, Joan | CCNY | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Monica Calungcagin | HUNTER | 1.000 | ||
| Irina Piskunova | BARUCH | .833 | ||
| Moran, Taylor | CSI | .750 | ||
| Aurora Peters | LEHMAN | .714 | ||
| Ovsiy, Olexandra | BC | .667 | ||
| Li, Elaine | CCNY | .333 | ||
| Mallon, Lauren | JOHNJAY | .250 | ||
| Toro, Nicole | JOHNJAY | .000 | ||
| Davida Harris | NYCCT | .000 | ||
| Zenkova, Karina | CSI | .000 | ||
| Kimberly Battle | NYCCT | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alexandra Vamanu | BARUCH | 1.000 | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Rotstein, Joy | BC | .833 | ||
| Harewood, Gabriela | LEHMAN | .667 | ||
| Davis, Natisha | MEC | .667 | ||
| Mallon, Lauren | JOHNJAY | .333 | ||
| Saint Elio, Natalie | CCNY | .333 | ||
| Marcyenda Cupid | MEC | .250 | ||
| Aniella McGuire | NYCCT | .000 | ||
| Belhome, Wilesca | JOHNJAY | .000 | ||
| Almazo, Nancy | CSI | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan | BARUCH | 1.000 | ||
| Shalanda Graham | BARUCH | 1.000 | ||
| Gil, Erika | BC | .857 | ||
| Natalee Smith | LEHMAN | .667 | ||
| Rasporskaya, Yelena | CSI | .667 | ||
| Davis, Natisha | MEC | .667 | ||
| Barrimond, Annell | CCNY | .333 | ||
| Aniella McGuire | NYCCT | .333 | ||
| Mina Jeung | LEHMAN | .000 | ||
| Noory Cross | NYCCT | .000 | ||
| Williams, Anastasia | JOHNJAY | .000 | ||
| Rodriguez, Jessica | JOHNJAY | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Li, Qing | CSI | 1.000 | ||
| Shalanda Graham | BARUCH | 1.000 | ||
| Alexander, Nadine | BC | .750 | ||
| Iannuzzi, Fabiana | CSI | .750 | ||
| Khvatikova, Svetlana | BC | .667 | ||
| Rodriguez, Dalia | LEHMAN | .500 | ||
| Noory Cross | NYCCT | .333 | ||
| Robinson, Yanira | JOHNJAY | .333 | ||
| Djenane Angrand | NYCCT | .000 | ||
| Johney, Naydine | CCNY | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mariya Korobkova | BARUCH | 1.000 | ||
| Amaia Liriano | LEHMAN | 1.000 | ||
| Bomi Park | HUNTER | 1.000 | ||
| Li, Qing | CSI | .750 | ||
| Egbuchulam, Ogechi | BC | .667 | ||
| Sally Ai | BARUCH | .667 | ||
| Khvatikova, Svetlana | BC | .667 | ||
| Rosalinda Molina | NYCCT | .333 | ||
| Molina, Cynthia | JOHNJAY | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Shalanda Graham/Mariya Korobkova | BARUCH | 1.000 | ||
| Miriam Mkrtchyan/Irina Piskunova | BARUCH | 1.000 | ||
| Olga Gervits/Nora Milman | HUNTER | 1.000 | ||
| Harewood, Gabriela/Smith, Natalee | LEHMAN | 1.000 | ||
| Egbuchulam, Ogechi/Khvatikova, Svetlana | BC | 1.000 | ||
| Gil, Erika/Rotstein, Joy | BC | .857 | ||
| Evauna Neville/Aurora Peters | LEHMAN | .857 | ||
| Ovsiy, Olexandra/Perez, Ruth | BC | .833 | ||
| Monika Maiellano/Alexandra Vamanu | BARUCH | .800 | ||
| Moran, Taylor/Villarruel,Gabriella | CSI | .500 | ||
| Cyran, Elizabeth/Mallon, Lauren | JOHNJAY | .250 | ||
| Iannuzzi, Fabiana/Rasporskaya, Yelena | CSI | .250 | ||
| Almazo, Nancy/Li, Qing | CSI | .250 | ||
| Kimberly Battle/Davida Harris | NYCCT | .000 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Evauna Neville/Aurora Peters | LEHMAN | .857 | ||
| Ovsiy, Olexandra/Perez, Ruth | BC | .833 | ||
| Monika Maiellano/Alexandra Vamanu | BARUCH | .750 | ||
| Moran, Taylor/Villarruel,Gabriella | CSI | .500 | ||
| Cyran, Elizabeth/Mallon, Lauren | JOHNJAY | .250 | ||
| Kimberly Battle/Davida Harris | NYCCT | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Miriam Mkrtchyan/Irina Piskunova | BARUCH | 1.000 | ||
| Harewood, Gabriela/Smith, Natalee | LEHMAN | 1.000 | ||
| Gil, Erika/Rotstein, Joy | BC | .857 | ||
| Iannuzzi, Fabiana/Rasporskaya, Yelena | CSI | .333 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Shalanda Graham/Mariya Korobkova | BARUCH | 1.000 | ||
| Olga Gervits/Nora Milman | HUNTER | 1.000 | ||
| Egbuchulam, Ogechi/Khvatikova, Svetlana | BC | 1.000 | ||
| Almazo, Nancy/Li, Qing | CSI | .250 |