Central (IA) vs Baruch (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
2008 CUNYAC Women's Volleyball
Central (IA) vs Baruch (Oct 17, 2008 at New York, N.Y.)
Central (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Jennings.... 1| 4 2 8 .250| 0| 0 1| 0| 1| 0 0 0| 0
3 Sara Mouw........... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Miranda Kouba....... 1| 5 1 9 .444| 0| 0 0| 0| 2| 0 0 0| 0
8 Maggie Snyder....... 3| 1 0 2 .500| 22| 1 1| 0| 4| 0 0 0| 1
9 Ashley Ellingson.... 3| 6 1 13 .385| 0| 0 0| 0| 1| 0 1 0| 0
14 Michelle Ripperger.. 3| 6 0 11 .545| 0| 1 1| 0| 2| 0 1 0| 0
5 Megan Callahan...... 2| 1 0 1 1.000| 9| 1 2| 0| 4| 0 0 0| 0
6 Kiley Meyers........ 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 0| 0
7 Dena Christian...... 1| 1 0 1 1.000| 3| 1 0| 0| 1| 0 0 0| 0
10 Maggie Nowicki...... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Amy Golly........... 3| 5 0 8 .625| 3| 0 0| 0| 0| 0 0 0| 0
12 Caitlin Kouba....... 3| 4 2 9 .222| 0| 0 1| 1| 2| 1 3 0| 0
13 Chelsea Grieger..... 3| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0
15 Jenna Gillette...... 2| 0 1 2 -.500| 0| 2 0| 0| 2| 0 0 0| 0
16 Katie Huff.......... 2| 1 0 5 .200| 1| 0 1| 0| 2| 0 0 0| 0
17 Nichole McGrew...... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 7 80 .412| 38| 7 9| 2| 28| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 29 .414 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 25 .480 Central (IA)........ (3) 25 25 25 (13-13)
3 11 2 26 .346 Baruch.............. (0) 10 14 14 (13-14)
Baruch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Baruffaldi, Nicole.. 1| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
4 Vasquez, Lizmarie... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Qeraj, Ola.......... 3| 0 0 0 .000| 12| 0 0| 0| 5| 0 0 0| 2
8 Micko, Martina...... 1| 0 2 8 -.250| 0| 0 0| 0| 0| 0 0 0| 1
11 Soanes, Staren...... 3| 2 6 13 -.308| 0| 0 0| 1| 0| 0 0 0| 0
33 Estepan, Mayra...... 3| 5 2 15 .200| 2| 0 0| 0| 4| 0 0 0| 0
1 Clark, Adianna...... 2| 4 3 12 .083| 0| 0 0| 0| 1| 0 0 0| 0
6 Jape, Berbelin...... 3| 2 2 11 .000| 0| 2 1| 2| 4| 0 0 0| 0
9 Pena, Melissa....... 2| 0 0 0 .000| 0| 0 2| 2| 2| 0 0 0| 0
13 Wilson, Posey....... 3| 0 2 3 -.667| 0| 0 0| 1| 8| 0 0 0| 0
27 Mejia, Melissa...... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 18 71 -.028| 14| 2 3| 7| 29| 0 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 5 29 -.034 Site: New York, N.Y. (ARC)
2 7 6 23 .043 Date: Oct 17, 2008 Attend: 34 Time: 1:05
3 5 7 19 -.105 Referees: Phil Wagenblast, Mario Tribitu