Baruch College vs Wis.-Stevens Point (09/01/07)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Baruch College vs Wis.-Stevens Point (09/01/07 at Forest Grove, Ore.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Baruffaldi, Nicole.. 3| 6 5 24 .042| 1| 1 1| 2| 7| 0 1 0| 0| 7.5
10 Whipple, Karlee..... 3| 3 6 15 -.200| 1| 1 2| 1| 7| 0 0 0| 1| 4.0
11 Soanes, Staren...... 3| 0 5 9 -.556| 1| 0 0| 0| 0| 1 0 0| 0| 1.0
12 Walker, Kristin..... 3| 2 1 8 .125| 17| 4 1| 0| 5| 0 0 0| 1| 6.0
13 Estepan, Myra....... 3| 7 5 23 .087| 0| 2 0| 4| 6| 0 0 0| 0| 9.0
21 Palmer, Lauren...... 3| 2 3 11 -.091| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
2 Grintsvayg, Marina.. 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
4 Vasquez, Lizmarie... 2| 0 0 2 .000| 1| 1 1| 1| 7| 0 0 0| 1| 1.0
8 Micko, Martina...... 3| 2 3 7 -.143| 0| 0 0| 0| 1| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 28 99 -.061| 21| 9 6| 9| 39| 1 2 0| 4| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 9 33 -.061 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 33 -.152 Baruch College...... (0) 19 11 22
3 9 8 33 .030 Wis.-Stevens Point.. (3) 30 30 30
Wis.-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Richter, Beth....... 2| 4 0 10 .400| 1| 0 0| 0| 4| 0 0 0| 0| 4.0
8 Mulhern, Kelsea..... 3| 0 0 0 .000| 14| 0 1| 0| 4| 0 0 0| 0| 0.0
9 Guell, Gina......... 2| 5 3 12 .167| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
10 O'Brien, Katie...... 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 1 0| 1| 4.5
11 Maus, Shelly........ 3| 9 2 16 .438| 1| 1 1| 0| 2| 2 3 1| 0| 13.5
13 Nora, Pam........... 3| 3 3 13 .000| 1| 1 2| 1| 0| 0 0 1| 0| 4.0
2 Mulhern, Maggie..... 2| 4 0 9 .444| 0| 2 1| 2| 5| 0 2 0| 0| 7.0
3 Lulich, Katrina..... 1| 0 0 1 .000| 1| 0 0| 2| 2| 0 0 0| 0| 0.0
5 Miller, Jamie....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Meyer, Mandy........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Dutkiewicz, Leah.... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 0| 1.0
15 Behnke, Kayla....... 2| 0 0 1 .000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
16 Wittmann, Jill...... 3| 1 0 3 .333| 11| 6 0| 0| 4| 0 0 0| 1| 7.0
17 Johnson, Jasmine.... 2| 4 1 7 .429| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 11 88 .295| 30| 10 6| 9| 39| 2 6 3| 2| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 34 .147 Site: Forest Grove, Ore. (Boxer Kickoff)
2 13 1 25 .480 Date: 09/01/07 Attend: Time: 1:27
3 13 4 29 .310 Referees: