Staten Island vs Concordia University (Feb 25, 2008)



Box Score

                     City University of N.Y. Athletic Conf.
                     Staten Island vs Concordia University
                Feb 25, 2008 at Myrtle Beach, SC (Polo Grounds)

Staten Island 3 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Piccirillo, Anthony ss...  4  1  1  1   1  0  2  2   0
Baio, Andrew 1b..........  3  0  1  1   1  1  9  0   0
Valerio, Ray cf..........  3  0  1  0   0  0  1  0   0
Madalone, Michael c......  3  0  0  0   1  1  2  0   0
Gale, Pat dh.............  4  0  0  0   0  0  0  0   0
DiCasoli, Devon 3b.......  3  0  0  0   1  2  0  1   0
Thompson, Matt lf........  3  1  0  0   1  2  5  0   0
DeWaters, Thomas rf......  2  0  0  0   2  0  1  1   0
Hamad, Mohamed 2b........  4  1  2  1   0  0  4  4   0
Mojica, Stephen p........  0  0  0  0   0  0  0  0   0
 Smith, Jason p..........  0  0  0  0   0  0  0  0   0
 DePaulo, Anthony p......  0  0  0  0   0  0  0  0   0
 Lamberti, Robert p......  0  0  0  0   0  0  0  0   0
Totals................... 29  3  5  3   7  6 24  8   7

Concordia University 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnston, Zc lf..........  3  1  0  1   0  0  0  0   0
Sprague 3b...............  3  2  2  2   2  1  1  1   0
 Siepierski 3b...........  0  1  0  0   0  0  0  0   0
Hacias 2b................  5  2  3  3   0  0  6  4   0
Hoover rf................  4  2  2  3   0  0  1  0   0
Goodwin dh...............  3  0  0  0   0  0  0  0   0
 Carey dh................  0  1  0  0   0  0  0  0   0
McEvoy c.................  4  0  1  1   0  0  4  1   0
 Jacinto c...............  1  0  0  0   0  1  2  0   0
Edwards 1b...............  3  1  1  0   1  0 10  0   0
 Maxey 1b................  1  1  1  1   0  0  0  0   0
Johnston, Zn cf..........  3  1  1  0   1  0  3  0   0
 Case cf.................  1  0  1  0   0  0  0  0   0
Pounders ss..............  4  2  3  0   0  0  0  7   0
 Paez ss.................  1  0  0  1   0  0  0  0   0
Linder p.................  0  0  0  0   0  0  0  1   0
 Gauthier p..............  0  0  0  0   0  0  0  1   0
Totals................... 36 14 15 12   4  2 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
Staten Island....... 003 000 000 -  3  5  0
Concordia University 121 104 050 - 14 15  0
-------------------------------------------

LOB - Dolphins 7; Cardinals 8. 2B - Sprague; Hacias 2; Case. HR - Hoover.
HBP - Valerio; Johnston, Zc 2; Goodwin 2. SB - Sprague; Hacias; Hoover;
Edwards; Johnston, Zn; Pounders.

Staten Island          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mojica, Stephen.....  3.0  5  4  4  2  0 13 16   -
Smith, Jason........  2.1  3  5  3  2  1  9 14   -
DePaulo, Anthony....  1.2  5  3  3  0  0  9 10   -
Lamberti, Robert....  1.0  2  2  2  0  1  5  6   -

Concordia University   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Linder..............  6.0  4  3  3  3  3 21 25   -
Gauthier............  3.0  1  0  0  4  3  8 12   -

Win - Linder.  Loss - Mojica.  Save - None.
HB - Mojica; Smith; Lamberti. PB - Madalone 2. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires -
Start:   Time: 2:57   Attendance: 98
Game: BB0225S