Baruch vs Clarion (3/11/08)



Box Score

                     City University of N.Y. Athletic Conf.
                               Baruch vs Clarion
                     3/11/08 at Coco Beach, FL (Coco Beach)

Baruch 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Grullon, Ramon lf........  3  1  0  0   1  0  1  0   0
 Avona, Anthony ph.......  1  0  0  0   0  1  0  0   0
Adorno, Juan 2b..........  3  1  1  0   1  0  2  1   0
 Riofrio, Benjamin 2b....  0  0  0  0   1  0  0  0   0
Polius, Greg cf..........  5  0  1  0   0  1  4  0   1
Chestnut, David p........  4  1  1  0   0  1  0  1   1
 Zengovski, Alan lf......  1  0  0  0   0  0  0  0   2
Kehoe, Daniel 1b.........  3  1  2  3   0  1  4  0   1
 Valentin, Joe pr........  1  0  1  0   0  0  3  0   0
Jairam, Josh c...........  4  0  1  0   0  2  3  0   0
Rojas, Ronnie rf.........  4  0  0  0   0  2  5  0   1
Reyes, John 3b...........  3  0  0  0   1  0  0  4   1
Mangual, Rafael ss.......  4  0  0  0   0  1  1  2   2
 Tapia, Jeffrey p........  0  0  0  0   0  0  0  1   0
 Mulford, Scott p........  0  0  0  0   0  0  0  0   0
 Alcantara, Emmanuel p...  0  0  0  0   0  0  1  0   0
Totals................... 36  4  7  3   4  9 24  9   9

Clarion 19

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Foltz cf.................  5  0  1  2   0  0  0  0   2
 Rhodes cf...............  2  0  1  1   0  0  1  0   1
Petruska 2b..............  3  2  1  1   1  1  0  2   1
 Hayes 2b................  2  0  1  1   0  0  1  1   0
Brown ss.................  4  2  2  0   0  0  0  1   1
 Baker ss................  0  1  0  0   1  0  0  1   0
 Bear ss.................  1  0  1  0   0  0  0  0   0
Yackovich 1b.............  3  2  0  0   1  0  5  0   0
 Ross 1b.................  1  0  0  0   1  0  4  0   0
Rossi dh.................  2  3  2  2   2  0  0  0   0
 White, C dh.............  2  1  0  0   0  1  0  0   3
White c..................  4  1  1  1   0  1  7  0   0
 Russel c................  2  1  1  0   0  0  1  0   0
Krimsky rf...............  4  1  4  4   0  0  5  0   0
 Kovac rf................  2  0  0  0   0  0  1  0   0
Johnson lf...............  4  1  1  2   0  0  0  0   4
 Hobson lf...............  0  1  0  1   1  0  1  0   0
Premal 3b................  3  2  2  0   1  0  1  0   0
 Launer 3b...............  1  1  1  0   1  0  0  0   0
Hynes p..................  0  0  0  0   0  0  0  1   0
 Miliani p...............  0  0  0  0   0  0  0  0   0
Totals................... 45 19 19 15   9  3 27  6  12

Score by Innings                    R  H  E
-------------------------------------------
Baruch.............. 300 001 000 -  4  7  4
Clarion............. 300 832 21X - 19 19  2
-------------------------------------------

E - Adorno; Kehoe; Rojas; Reyes; Petruska; Russel. LOB - Baruch 9; Clarion
12. 2B - Kehoe 2; Foltz; Russel; Krimsky. SF - Hobson. SB - Valentin; Reyes;
Petruska; Krimsky.

Baruch                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Chestnut, David.....  2.0  4  3  3  1  1 11 12   -
Tapia, Jeffrey......  1.2  7  8  1  2  1 13 15   -
Mulford, Scott......  0.2  3  3  2  2  0  5  7   -
Alcantara, Emmanuel.  2.0  4  4  2  3  0 11 14   -
Grullon, Ramon......  1.2  1  1  1  1  1  5  7   -

Clarion                IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Hynes...............  5.0  4  3  2  2  5 19 21   -
Miliani.............  4.0  3  1  1  2  4 17 19   -

Win - Hynes.  Loss - Tapia.  Save - None.
WP - Alcantara. BK - Alcantara; Hynes; Miliani. PB - Jairam 4; White; Russel 2.
Inherited runners/scored: Mulford 2/2; Alcantara 2/1; Grullon 3/0.
Pitches/strikes: None.
Umpires -
Start:   Time:   Attendance: 47
Game: BB0311B