Baruch vs Farmingdale State (Apr 22, 2008)



Box Score

                     City University of N.Y. Athletic Conf.
                          Baruch at Farmingdale State
                        Apr 22, 2008 at Farmingdale, NY

Baruch 4 (3-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riofrio, Benjamin ss.....  3  0  1  0   0  1  2  4   0
 Mangual, Rafael ss......  1  0  0  0   1  0  1  1   0
Adorno, Juan 2b..........  3  0  0  0   0  0  1  3   1
 Westrick, Patrick 2b/3b.  1  0  0  0   0  0  0  1   3
Polius, Greg dh..........  4  1  1  0   0  0  0  0   0
Chestnut, David rf.......  3  1  2  1   0  1  0  0   0
Valentin, Joe lf.........  2  0  1  1   1  0  0  0   0
 Avona, John ph/lf.......  1  0  0  0   0  0  0  0   0
Grullon, Ramon 3b........  3  1  1  0   0  0  0  2   0
 Reyes, John ph/2b.......  1  0  1  0   0  0  1  1   0
Rojas, Ronnie cf.........  2  1  1  1   2  1  2  0   1
Guerrero, Manuel c.......  3  0  0  0   0  1  2  0   1
 Avona, Anthony c........  1  0  0  0   0  1  3  0   0
Barrow, Brett 1b.........  2  0  0  0   0  0 11  1   0
 Kelly, Dan ph...........  1  0  0  0   0  1  0  0   0
Valentin, Jason p........  0  0  0  0   0  0  1  1   0
 Alcantara, Emmanuel p...  0  0  0  0   0  0  0  0   0
 Kehoe, Daniel p.........  0  0  0  0   0  0  0  1   0
Totals................... 31  4  8  3   4  6 24 15   6

Farmingdale State 11 (19-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Feliciano ss.............  4  3  2  1   0  0  1  6   0
King, K. 1b..............  4  2  4  1   1  0 10  0   0
Italiano 2b..............  5  3  2  2   0  0  1  3   1
Mazzilli dh..............  1  0  0  0   0  0  0  0   0
 Scott ph/dh.............  2  0  0  0   0  1  0  0   1
 Savarese dh.............  2  0  1  1   0  1  0  0   0
 Campbell pr.............  0  0  0  0   0  0  0  0   0
Moscatelli lf............  5  2  3  2   0  1  2  0   0
Anarumo cf...............  5  0  2  1   0  0  0  0   1
Weingartner rf...........  4  0  0  0   0  1  2  0   2
 Ennis rf................  0  0  0  0   0  0  1  0   0
Dietrich 3b..............  3  1  2  1   0  0  2  2   1
 Gili 3b.................  1  0  0  0   0  0  0  0   0
Levan c..................  3  0  0  0   0  0  5  1   1
 Landry ph...............  1  0  0  0   0  1  0  0   0
 Stephenson c............  0  0  0  0   0  0  3  0   0
Dallanegra p.............  0  0  0  0   0  0  0  1   0
 Berndt p................  0  0  0  0   0  0  0  0   0
 Grabher p...............  0  0  0  0   0  0  0  1   0
 Raimondi p..............  0  0  0  0   0  0  0  0   0
Totals................... 40 11 16  9   1  5 27 14   7

Score by Innings                    R  H  E
-------------------------------------------
Baruch.............. 000 200 110 -  4  8  1
Farmingdale State... 221 400 02X - 11 16  1
-------------------------------------------

E - Riofrio; Levan. DP - Rams 1. LOB - Baruch 6; Rams 7. 2B - Valentin;
King, K. 2; Italiano; Savarese; Moscatelli. 3B - Polius; Feliciano; King,
K.. HBP - Barrow; Feliciano. SF - Chestnut. SB - Grullon; Feliciano;
Italiano.

Baruch                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Valentin, Jason.....  3.1 12  9  9  1  1 22 23   -
Alcantara, Emmanuel.  2.2  2  0  0  0  1 10 10   -
Kehoe, Daniel.......  2.0  2  2  2  0  3  8  9   -

Farmingdale State      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Dallanegra..........  5.0  6  2  2  2  1 18 20   -
Berndt..............  1.2  0  1  0  2  2  5  8   -
Grabher.............  1.1  2  1  1  0  1  5  6   -
Raimondi............  1.0  0  0  0  0  2  3  3   -

Win - Dallanegra.  Loss - Valentin, J.  Save - None.
WP - Dallanegra. HB - Kehoe; Berndt. PB - Guerrero 2; Avona 2. Inherited
runners/scored: Alcantara 1/1; Grabher 3/1. Pitches/strikes: None.
Umpires -
Start: 3:30 pm   Time: 2:45   Attendance: 100
Game: BB0422B