City University of N.Y. Athletic Conf.
Standings & Leaders
Standings
City University of N.Y. Athletic Conf.
STANDINGS (FINAL STATISTICS)
CUNYAC Overall
Team W L T Pct W L T Pct
Staten Island....... 11 4 0 .733 22 19 0 .537
Mitchell............ 11 5 0 .688 15 17 0 .469
John Jay............ 10 5 0 .667 24 19 0 .558
Lehman.............. 9 6 0 .600 19 16 0 .543
Baruch.............. 3 12 0 .200 4 27 0 .129
CCNY................ 2 13 0 .133 3 31 0 .088
Leaders Summary
City University of N.Y. Athletic Conf.
CUNYAC Leaders Summary FINAL STATISTICS
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
John Jay............ 43 .331 1516 375 502 85 29 14 178 282 78-94
Lehman.............. 35 .320 1189 270 380 80 19 8 119 230 58-63
Staten Island....... 41 .311 1368 309 426 71 18 3 168 194 112-135
Mitchell............ 32 .302 1041 236 314 73 3 9 133 184 34-45
CCNY................ 34 .268 1069 147 286 38 7 15 77 254 75-85
Baruch.............. 31 .257 956 161 246 47 5 5 113 210 66-88
Totals.............. 108 .302 7139 1498 2154 394 81 54 788 1354 423-510
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Staten Island....... 41 6.05 21 19 6 333.0 419 292 224 179 188
John Jay............ 43 6.57 24 19 7 342.1 490 339 250 172 242
Mitchell............ 32 6.67 15 16 3 241.2 292 226 179 144 219
Lehman.............. 35 7.15 19 16 1 268.0 357 285 213 131 185
Baruch.............. 31 7.82 4 27 0 234.2 361 286 204 129 170
CCNY................ 34 10.92 3 30 0 249.0 424 412 302 220 182
Totals.............. 108 7.40 86 127 17 1668.2 2343 1840 1372 975 1186
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Staten Island....... 41 999 408 78 .947 35 22 85-100
Mitchell............ 32 725 304 62 .943 22 10 69-82
John Jay............ 43 1027 418 90 .941 27 17 126-145
Baruch.............. 31 704 288 82 .924 5 30 84-97
Lehman.............. 35 803 316 104 .915 18 11 85-100
CCNY................ 34 747 266 99 .911 16 31 104-115
Totals.............. 108 5005 2000 515 .932 123 121 553-639
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Dadras, Alex-CCNY......... 1 1.000 1 1 1 1 0 0 0 0
Gomez, Richard-CCNY....... 32 .505 111 24 56 31 8 3 8 13
Reyes, Jhonny-LEHMA....... 35 .468 141 58 66 26 12 5 1 21
Piccirillo, Anthony-CSI... 40 .438 160 42 70 30 11 2 0 15
Nastasi, Chris-JOHNJ...... 41 .428 166 47 71 57 10 7 6 15
Jeff Perillo-MITCH........ 32 .404 114 42 46 25 18 0 2 23
Baio, Andrew-CSI.......... 39 .377 151 37 57 38 11 6 0 9
Hamad, Mohamed-CSI........ 39 .377 130 33 49 30 11 0 0 13
Perez, Xavier-JOHNJ....... 42 .374 155 39 58 29 2 3 1 19
Massoni, John-JOHNJ....... 43 .369 176 50 65 56 20 3 3 21
Garrido, Jose-LEHMA....... 27 .368 87 17 32 20 3 1 2 12
Polius, Greg-BARUC........ 31 .362 116 29 42 30 13 4 4 12
Seth Nowakowski-MITCH..... 32 .361 119 34 43 36 13 0 4 20
Rosado, Jorge-JOHNJ....... 28 .360 111 34 40 22 5 7 0 17
Savino, Vin-CSI........... 17 .360 25 4 9 7 1 0 0 3
Cestaro, Anthony-JOHNJ.... 43 .345 168 36 58 39 11 4 0 15
Guzman, Amadoernesto-LEHMA 35 .344 125 29 43 34 13 0 1 14
John McGarry-MITCH........ 28 .341 91 19 31 21 6 1 0 13
Brandyn Michalak-MITCH.... 32 .340 106 28 36 22 7 1 0 20
Alicea, Luis-LEHMA........ 35 .333 138 39 46 33 9 1 0 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Gale, Pat-CSI............. 16 4.65 5-2 1 71.2 73 46 37 39 81
Massoni, John-JOHNJ....... 15 4.73 7-2 0 66.2 89 41 35 24 64
Jeremy Chapman-MITCH...... 9 5.04 4-3 0 50.0 54 32 28 23 54
Waldhelm, Eric-CSI........ 14 5.09 5-4 0 63.2 79 46 36 21 22
Vega, Luis-JOHNJ.......... 23 5.37 5-1 3 53.2 64 39 32 27 42
Colletta, Michael-JOHNJ... 20 5.38 4-8 0 92.0 128 80 55 29 61
Rodriguez, Steve-LEHMA.... 9 5.66 4-3 0 49.1 62 49 31 32 19
Garcia, Gilbert-LEHMA..... 8 5.80 3-1 0 35.2 40 29 23 20 42
Vera, Emmanuel-LEHMA...... 12 5.91 6-4 1 56.1 65 50 37 12 59
Chestnut, David-BARUC..... 10 6.29 0-7 0 48.2 76 54 34 12 30
Kolonoski, Adam-LEHMA..... 13 6.35 3-3 0 56.2 79 50 40 17 32
Polius, Greg-BARUC........ 12 6.82 3-6 0 60.2 82 62 46 27 55
Cody Fadis-MITCH.......... 8 6.95 3-3 0 33.2 45 33 26 16 29
Andy Langlais-MITCH....... 7 7.15 2-1 0 34.0 49 29 27 10 27
Adam Deltgen-MITCH........ 8 7.79 1-3 0 32.1 40 32 28 23 17
HITS
----
Nastasi, Chris-JOHNJ...... 71
Piccirillo, Anthony-CSI... 70
Reyes, Jhonny-LEHMA....... 66
Massoni, John-JOHNJ....... 65
Hernandez, Edwin-JOHNJ.... 59
RUNS SCORED
-----------
Reyes, Jhonny-LEHMA....... 58
Hernandez, Edwin-JOHNJ.... 50
Massoni, John-JOHNJ....... 50
Nastasi, Chris-JOHNJ...... 47
2 tied with 42 run(s) scored
RUNS BATTED IN
--------------
Nastasi, Chris-JOHNJ...... 57
Massoni, John-JOHNJ....... 56
Cestaro, Anthony-JOHNJ.... 39
Baio, Andrew-CSI.......... 38
Abad, Johan-JOHNJ......... 37
DOUBLES
-------
Massoni, John-JOHNJ....... 20
Jeff Perillo-MITCH........ 18
4 tied with 13 double(s)
TRIPLES
-------
Rosado, Jorge-JOHNJ....... 7
Nastasi, Chris-JOHNJ...... 7
Rosario, Andrew-LEHMA..... 6
Baio, Andrew-CSI.......... 6
Reyes, Jhonny-LEHMA....... 5
HOME RUNS
---------
Gomez, Richard-CCNY....... 8
Nastasi, Chris-JOHNJ...... 6
Polius, Greg-BARUC........ 4
Seth Nowakowski-MITCH..... 4
2 tied with 3 home run(s)
TOTAL BASES
-----------
Nastasi, Chris-JOHNJ...... 113
Massoni, John-JOHNJ....... 100
Gomez, Richard-CCNY....... 94
Reyes, Jhonny-LEHMA....... 91
Piccirillo, Anthony-CSI... 85
STOLEN BASES SB-ATT
----------------------------------
Reyes, Jhonny-LEHMA....... 44-48
Wellington, Armando-CCNY.. 31-34
Rosado, Jorge-JOHNJ....... 21-27
DiCasoli, Devon-CSI....... 19-21
Hamad, Mohamed-CSI........ 18-20
STRIKEOUTS IP SO
-------------------------------------
Gale, Pat-CSI............. 71.2 81
Massoni, John-JOHNJ....... 66.2 64
Colletta, Michael-JOHNJ... 92.0 61
Vera, Emmanuel-LEHMA...... 56.1 59
Polius, Greg-BARUC........ 60.2 55