City University of New York Ath. Conf.
Baruch
Season Schedule/Results & Leaders
City University of New York Ath. Conf.
Baruch Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-3) (6-8) (0-2)
CONFERENCE.......... (9-4) (6-0) (3-4) (0-0)
NON-CONFERENCE...... (4-9) (1-3) (3-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Vassar 74-82 L 87 (18)Schatz, Phil (8)TEAM
11/17/07 WM. PATERSON 35-64 L 39 (14)Schatz, Phil (7)TEAM
11/20/07 at Yeshiva W 77-57 350 (21)Schatz, Phil (9)Schatz, Phil
11/26/07 at Farmingdale St. 80-85 L 200 (19)Hilaire, Lionel (13)Kunkel, George
12/1/07 RICHARD STOCKTON 65-67 L 135 (13)Kunkel, George (11)Kunkel, George
12/4/07 * at John Jay W 84-74 229 (20)Kunkel, George (10)Kunkel, George
12/6/07 * LEHMAN W 75-64 253 (15)Kunkel, George (13)Kunkel, George
12/08/07 at King's (Pa.) 61-80 L (12)Hilaire, Lionel (7)Kunkel, George
12/13/07 * CCNY W 92-79 159 (23)Kunkel, George (12)Kunkel, George
12/28/07 at Westmont 55-57 L 320 (14)Hilaire, Lionel (8)Schatz, Phil
12/29/07 vs Edgewood 61-62 L 72 (14)Farid, Tammer (7)TEAM
(7)Loftus, Sean
1/3/08 * at York (N.Y.) 55-66 L (13)Farid, Tammer (13)Kunkel, George
01/5/08 vs Kean 67-71 L 87 (27)Farid, Tammer (13)Kunkel, George
01/09/08 * CITY TECH W 95-65 379 (17)Schatz, Phil (12)Schatz, Phil
01/12/08 * at Brooklyn 84-96 L 200 (20)Hilaire, Lionel (7)Kunkel, George
01/16/08 * at Staten Island 60-72 L (14)Schatz, Phil (10)Kunkel, George
(10)Schatz, Phil
01/18/08 * MEDGAR EVERS W 77-73 111 (31)Kunkel, George (10)Kunkel, George
1/21/208 at Polytechnic (N.Y.) W 91-75 100 (19)Farid, Tammer (7)Kunkel, George
(19)Kunkel, George (7)Schatz, Phil
01/23/08 * JOHN JAY W 78-71 223 (14)Schatz, Phil (9)Kunkel, George
01/25/08 * at Hunter 80-93 L 240 (17)Serrano, Adrian (15)Kunkel, George
01/29/08 STEVENS INSTITUTE WOT 75-71 227 (21)Kunkel, George (14)Kunkel, George
02/01/08 * at CCNY W 80-74 100 (21)Schatz, Phil (10)Schatz, Phil
02/07/08 * HUNTER W 74-65 1593 (18)Farid, Tammer (9)Kunkel, George
02/09/08 * at Lehman W 75-74 (20)Farid, Tammer (8)Schatz, Phil
02/12/08 at New Paltz St. W 71-53 50 (18)Wisnu, Arki (13)Kunkel, George
02/16/08 HUNTER 67-90 L 641 (19)Farid, Tammer (9)Kunkel, George
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3760 376
AWAY.................... 14 1876 134
NEUTRAL................. 2 159 80
TOTAL................... 26 5795 223
Overall Team Statistics
City University of New York Ath. Conf.
Baruch Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS BARUCH OPP
--------------------------------------------------------
SCORING....................... 1888 1880
Points per game............. 72.6 72.3
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 691-1520 675-1583
Field goal pct.............. .455 .426
3 POINT FG-ATT................ 133-369 174-483
3-point FG pct.............. .360 .360
3-pt FG made per game....... 5.1 6.7
FREE THROWS-ATT............... 373-542 356-554
Free throw pct.............. .688 .643
REBOUNDS...................... 1012 918
Rebounds per game........... 38.9 35.3
Rebounding margin........... +3.6 -
ASSISTS....................... 392 396
Assists per game............ 15.1 15.2
TURNOVERS..................... 468 385
Turnovers per game.......... 18.0 14.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 178 253
Steals per game............. 6.8 9.7
BLOCKS........................ 89 75
Blocks per game............. 3.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3760 2035
Home games-Avg/Game......... 10-376 14-134
Neutral site-Avg/Game....... - 2-80
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 1012 14 - 1888
Opponents... 853 1017 10 - 1880
Season Box Score
City University of New York Ath. Conf.
Baruch Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-3) (6-8) (0-2)
CONFERENCE.......... (9-4) (6-0) (3-4) (0-0)
NON-CONFERENCE...... (4-9) (1-3) (3-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Farid, Tammer...... 26-13 661 25.4 109-252 .433 63-151 .417 66-74 .892 17 50 67 2.6 41 0 42 48 6 11 347 13.3
32 Kunkel, George..... 25-25 779 31.2 122-236 .517 1-6 .167 75-102 .735 68 170 238 9.5 70 2 64 67 14 34 320 12.8
50 Schatz, Phil....... 26-26 662 25.5 130-232 .560 0-0 .000 35-54 .648 61 117 178 6.8 47 0 23 34 34 11 295 11.3
10 Hilaire, Lionel.... 25-25 672 26.9 63-173 .364 15-57 .263 65-77 .844 13 44 57 2.3 44 0 70 87 2 27 206 8.2
21 Smith, Laurence.... 25-19 549 22.0 66-146 .452 0-6 .000 40-78 .513 38 51 89 3.6 87 4 22 53 8 28 172 6.9
31 Dietz, Michael..... 26-1 500 19.2 53-137 .387 19-55 .345 23-41 .561 18 44 62 2.4 50 1 65 42 4 16 148 5.7
11 Serrano, Adrian.... 26-14 442 17.0 50-121 .413 28-69 .406 16-19 .842 11 33 44 1.7 31 1 56 37 0 13 144 5.5
34 Wisnu, Arki........ 22-1 232 10.5 31-79 .392 2-14 .143 16-25 .640 12 24 36 1.6 40 0 17 32 4 12 80 3.6
25 Loftus, Sean....... 25-0 198 7.9 36-61 .590 0-1 .000 7-18 .389 22 33 55 2.2 23 0 7 12 12 3 79 3.2
03 Quintero, Eric..... 19-0 131 6.9 15-33 .455 1-2 .500 12-20 .600 4 20 24 1.3 17 0 7 22 2 8 43 2.3
02 Leider, Jeffrey.... 9-0 70 7.8 4-15 .267 3-6 .500 6-8 .750 5 4 9 1.0 11 0 6 10 0 5 17 1.9
33 Falkenhainer,Willia 22-4 179 8.1 7-19 .368 0-0 .000 2-8 .250 7 15 22 1.0 17 0 5 9 1 7 16 0.7
40 Alexis, Robert..... 2-2 56 28.0 3-9 .333 0-0 .000 4-9 .444 2 10 12 6.0 3 0 4 4 1 1 10 5.0
24 Duran, Cagdas...... 9-0 32 3.6 1-1 1.000 0-0 .000 4-4 1.000 4 4 8 0.9 4 0 2 2 0 0 6 0.7
20 Beauchamp, Chris... 5-0 10 2.0 1-4 .250 1-2 .500 1-3 .333 1 2 3 0.6 1 0 0 1 1 0 4 0.8
04 Malave, Miguel..... 8-0 33 4.1 0-2 .000 0-0 .000 1-2 .500 5 4 9 1.1 0 0 2 4 0 2 1 0.1
TEAM............... 46 53 99 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5206 691-1520 .455 133-369 .360 373-542 .688 334 678 1012 38.9 486 8 392 468 89 178 1888 72.6
Opponents.......... 26 5205 675-1583 .426 174-483 .360 356-554 .643 336 582 918 35.3 509 11 396 385 75 253 1880 72.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 1012 14 - 1888
Opponents... 853 1017 10 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baruch........................ 78 9 87
Opponents..................... 81 5 86
Combined Team Statistics
City University of New York Ath. Conf.
Baruch Combined Team Statistics (FINAL STATISTICS)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Vassar L 74-82 87
11/17/07 WM. PATERSON L 35-64 39
11/20/07 at Yeshiva W 77-57 350
11/26/07 at Farmingdale St. L 80-85 200
12/1/07 RICHARD STOCKTON L 65-67 135
*12/4/07 at John Jay W 84-74 229
*12/6/07 LEHMAN W 75-64 253
12/08/07 at King's (Pa.) L 61-80 -
*12/13/07 CCNY W 92-79 159
12/28/07 at Westmont L 55-57 320
12/29/07 vs Edgewood L 61-62 72
*1/3/08 at York (N.Y.) L 55-66 -
01/5/08 vs Kean L 67-71 87
*01/09/08 CITY TECH W 95-65 379
*01/12/08 at Brooklyn L 84-96 200
*01/16/08 at Staten Island L 60-72 -
*01/18/08 MEDGAR EVERS W 77-73 111
1/21/208 at Polytechnic (N.Y.) W 91-75 100
*01/23/08 JOHN JAY W 78-71 223
*01/25/08 at Hunter L 80-93 240
01/29/08 STEVENS INSTITUTE W OT 75-71 227
*02/01/08 at CCNY W 80-74 100
*02/07/08 HUNTER W 74-65 1593
*02/09/08 at Lehman W 75-74 -
02/12/08 at New Paltz St. W 71-53 50
02/16/08 HUNTER L 67-90 641
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (7-3) (6-8) (0-2)
CONFERENCE.......... (9-4) (6-0) (3-4) (0-0)
NON-CONFERENCE...... (4-9) (1-3) (3-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Farid, Tammer....... 26-13 25.4 .433 .417 .892 2.6 1.6 11 6 13.3
32 Kunkel, George...... 25-25 31.2 .517 .167 .735 9.5 2.6 34 14 12.8
50 Schatz, Phil........ 26-26 25.5 .560 .000 .648 6.8 0.9 11 34 11.3
10 Hilaire, Lionel..... 25-25 26.9 .364 .263 .844 2.3 2.8 27 2 8.2
21 Smith, Laurence..... 25-19 22.0 .452 .000 .513 3.6 0.9 28 8 6.9
31 Dietz, Michael...... 26-1 19.2 .387 .345 .561 2.4 2.5 16 4 5.7
11 Serrano, Adrian..... 26-14 17.0 .413 .406 .842 1.7 2.2 13 0 5.5
34 Wisnu, Arki......... 22-1 10.5 .392 .143 .640 1.6 0.8 12 4 3.6
25 Loftus, Sean........ 25-0 7.9 .590 .000 .389 2.2 0.3 3 12 3.2
03 Quintero, Eric...... 19-0 6.9 .455 .500 .600 1.3 0.4 8 2 2.3
02 Leider, Jeffrey..... 9-0 7.8 .267 .500 .750 1.0 0.7 5 0 1.9
33 Falkenhainer,William 22-4 8.1 .368 .000 .250 1.0 0.2 7 1 0.7
40 Alexis, Robert...... 2-2 28.0 .333 .000 .444 6.0 2.0 1 1 5.0
24 Duran, Cagdas....... 9-0 3.6 1.000 .000 1.000 0.9 0.2 0 0 0.7
20 Beauchamp, Chris.... 5-0 2.0 .250 .500 .333 0.6 0.0 0 1 0.8
04 Malave, Miguel...... 8-0 4.1 .000 .000 .500 1.1 0.2 2 0 0.1
Total............... 26 .455 .360 .688 38.9 15.1 178 89 72.6
Opponents........... 26 .426 .360 .643 35.3 15.2 253 75 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Farid, Tammer....... 26 109-252 .433 63-151 .417 66-74 .892 347 13.3
Kunkel, George...... 25 122-236 .517 1-6 .167 75-102 .735 320 12.8
Schatz, Phil........ 26 130-232 .560 0-0 .000 35-54 .648 295 11.3
Hilaire, Lionel..... 25 63-173 .364 15-57 .263 65-77 .844 206 8.2
Smith, Laurence..... 25 66-146 .452 0-6 .000 40-78 .513 172 6.9
Dietz, Michael...... 26 53-137 .387 19-55 .345 23-41 .561 148 5.7
Serrano, Adrian..... 26 50-121 .413 28-69 .406 16-19 .842 144 5.5
Wisnu, Arki......... 22 31-79 .392 2-14 .143 16-25 .640 80 3.6
Loftus, Sean........ 25 36-61 .590 0-1 .000 7-18 .389 79 3.2
Quintero, Eric...... 19 15-33 .455 1-2 .500 12-20 .600 43 2.3
Leider, Jeffrey..... 9 4-15 .267 3-6 .500 6-8 .750 17 1.9
Falkenhainer,William 22 7-19 .368 0-0 .000 2-8 .250 16 0.7
Alexis, Robert...... 2 3-9 .333 0-0 .000 4-9 .444 10 5.0
Duran, Cagdas....... 9 1-1 1.000 0-0 .000 4-4 1.000 6 0.7
Beauchamp, Chris.... 5 1-4 .250 1-2 .500 1-3 .333 4 0.8
Malave, Miguel...... 8 0-2 .000 0-0 .000 1-2 .500 1 0.1
Total............... 26 691-1520 .455 133-369 .360 373-542 .688 1888 72.6
Opponents........... 26 675-1583 .426 174-483 .360 356-554 .643 1880 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Farid, Tammer....... 26 661 17 50 67 41 0 42 48 0.9 27
Kunkel, George...... 25 779 68 170 238 70 2 64 67 1.0 31
Schatz, Phil........ 26 662 61 117 178 47 0 23 34 0.7 21
Hilaire, Lionel..... 25 672 13 44 57 44 0 70 87 0.8 20
Smith, Laurence..... 25 549 38 51 89 87 4 22 53 0.4 14
Dietz, Michael...... 26 500 18 44 62 50 1 65 42 1.5 14
Serrano, Adrian..... 26 442 11 33 44 31 1 56 37 1.5 17
Wisnu, Arki......... 22 232 12 24 36 40 0 17 32 0.5 18
Loftus, Sean........ 25 198 22 33 55 23 0 7 12 0.6 14
Quintero, Eric...... 19 131 4 20 24 17 0 7 22 0.3 10
Leider, Jeffrey..... 9 70 5 4 9 11 0 6 10 0.6 8
Falkenhainer,William 22 179 7 15 22 17 0 5 9 0.6 6
Alexis, Robert...... 2 56 2 10 12 3 0 4 4 1.0 10
Duran, Cagdas....... 9 32 4 4 8 4 0 2 2 1.0 4
Beauchamp, Chris.... 5 10 1 2 3 1 0 0 1 0.0 3
Malave, Miguel...... 8 33 5 4 9 0 0 2 4 0.5 1
Total............... 26 5206 334 678 1012 486 8 392 468 0.8 95
Opponents........... 26 5205 336 582 918 509 11 396 385 1.0 96
TEAM STATISTICS BARUCH OPP
--------------------------------------------------------
SCORING....................... 1888 1880
Points per game............. 72.6 72.3
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 691-1520 675-1583
Field goal pct.............. .455 .426
3 POINT FG-ATT................ 133-369 174-483
3-point FG pct.............. .360 .360
3-pt FG made per game....... 5.1 6.7
FREE THROWS-ATT............... 373-542 356-554
Free throw pct.............. .688 .643
REBOUNDS...................... 1012 918
Rebounds per game........... 38.9 35.3
Rebounding margin........... +3.6 -
ASSISTS....................... 392 396
Assists per game............ 15.1 15.2
TURNOVERS..................... 468 385
Turnovers per game.......... 18.0 14.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 178 253
Steals per game............. 6.8 9.7
BLOCKS........................ 89 75
Blocks per game............. 3.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3760 2035
Home games-Avg/Game......... 10-376 14-134
Neutral site-Avg/Game....... - 2-80
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 1012 14 - 1888
Opponents... 853 1017 10 - 1880
Category Leaders
City University of New York Ath. Conf.
Baruch Category Leaders (FINAL STATISTICS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duran, Cagdas....... 1 1 1.000 Farid, Tammer....... 26 252 9.7
Loftus, Sean........ 36 61 .590 Kunkel, George...... 25 236 9.4
Schatz, Phil........ 130 232 .560 Schatz, Phil........ 26 232 8.9
Kunkel, George...... 122 236 .517 Hilaire, Lionel..... 25 173 6.9
Quintero, Eric...... 15 33 .455 Smith, Laurence..... 25 146 5.8
Smith, Laurence..... 66 146 .452
Farid, Tammer....... 109 252 .433 FIELD GOALS MADE G Made Made/G
Serrano, Adrian..... 50 121 .413 -----------------------------------
Wisnu, Arki......... 31 79 .392 Schatz, Phil........ 26 130 5.0
Dietz, Michael...... 53 137 .387 Kunkel, George...... 25 122 4.9
Falkenhainer,William 7 19 .368 Farid, Tammer....... 26 109 4.2
Hilaire, Lionel..... 63 173 .364 Smith, Laurence..... 25 66 2.6
Hilaire, Lionel..... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quintero, Eric...... 1 2 .500 Farid, Tammer....... 26 151 5.8
Leider, Jeffrey..... 3 6 .500 Serrano, Adrian..... 26 69 2.7
Beauchamp, Chris.... 1 2 .500 Hilaire, Lionel..... 25 57 2.3
Farid, Tammer....... 63 151 .417 Dietz, Michael...... 26 55 2.1
Serrano, Adrian..... 28 69 .406 Wisnu, Arki......... 22 14 0.6
Dietz, Michael...... 19 55 .345
Hilaire, Lionel..... 15 57 .263 3-POINT FGS MADE G Made Made/G
Kunkel, George...... 1 6 .167 -----------------------------------
Wisnu, Arki......... 2 14 .143 Farid, Tammer....... 26 63 2.4
Serrano, Adrian..... 26 28 1.1
Dietz, Michael...... 26 19 0.7
Hilaire, Lionel..... 25 15 0.6
Leider, Jeffrey..... 9 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Duran, Cagdas....... 4 4 1.000 Kunkel, George...... 25 102 4.1
Farid, Tammer....... 66 74 .892 Smith, Laurence..... 25 78 3.1
Hilaire, Lionel..... 65 77 .844 Hilaire, Lionel..... 25 77 3.1
Serrano, Adrian..... 16 19 .842 Farid, Tammer....... 26 74 2.8
Leider, Jeffrey..... 6 8 .750 Schatz, Phil........ 26 54 2.1
Kunkel, George...... 75 102 .735
Schatz, Phil........ 35 54 .648 FREE THROWS MADE G Made Made/G
Wisnu, Arki......... 16 25 .640 -----------------------------------
Quintero, Eric...... 12 20 .600 Schatz, Phil........ 26 35 1.3
Dietz, Michael...... 23 41 .561 Kunkel, George...... 25 75 3.0
Smith, Laurence..... 40 78 .513 Farid, Tammer....... 26 66 2.5
Malave, Miguel...... 1 2 .500 Smith, Laurence..... 25 40 1.6
Hilaire, Lionel..... 25 65 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Farid, Tammer....... 26 347 13.3 Farid, Tammer....... 26 347 13.3
Kunkel, George...... 25 320 12.8 Kunkel, George...... 25 320 12.8
Schatz, Phil........ 26 295 11.3 Schatz, Phil........ 26 295 11.3
Hilaire, Lionel..... 25 206 8.2 Hilaire, Lionel..... 25 206 8.2
Smith, Laurence..... 25 172 6.9 Smith, Laurence..... 25 172 6.9
Dietz, Michael...... 26 148 5.7 Dietz, Michael...... 26 148 5.7
Serrano, Adrian..... 26 144 5.5 Serrano, Adrian..... 26 144 5.5
Wisnu, Arki......... 22 80 3.6 Alexis, Robert...... 2 10 5.0
Loftus, Sean........ 25 79 3.2 Wisnu, Arki......... 22 80 3.6
Quintero, Eric...... 19 43 2.3 Loftus, Sean........ 25 79 3.2
Leider, Jeffrey..... 9 17 1.9 Quintero, Eric...... 19 43 2.3
Falkenhainer,William 22 16 0.7 Leider, Jeffrey..... 9 17 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kunkel, George...... 25 238 9.5 Hilaire, Lionel..... 25 70 2.8
Schatz, Phil........ 26 178 6.8 Dietz, Michael...... 26 65 2.5
Smith, Laurence..... 25 89 3.6 Kunkel, George...... 25 64 2.6
Farid, Tammer....... 26 67 2.6 Serrano, Adrian..... 26 56 2.2
Dietz, Michael...... 26 62 2.4 Farid, Tammer....... 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kunkel, George...... 25 238 9.5 Kunkel, George...... 25 34 1.4
Schatz, Phil........ 26 178 6.8 Smith, Laurence..... 25 28 1.1
Alexis, Robert...... 2 12 6.0 Hilaire, Lionel..... 25 27 1.1
Smith, Laurence..... 25 89 3.6 Dietz, Michael...... 26 16 0.6
Farid, Tammer....... 26 67 2.6 Serrano, Adrian..... 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kunkel, George...... 25 68 2.7 Schatz, Phil........ 26 34 1.3
Schatz, Phil........ 26 61 2.3 Kunkel, George...... 25 14 0.6
Smith, Laurence..... 25 38 1.5 Loftus, Sean........ 25 12 0.5
Loftus, Sean........ 25 22 0.9 Smith, Laurence..... 25 8 0.3
Dietz, Michael...... 26 18 0.7 Farid, Tammer....... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kunkel, George...... 25 170 6.8 Kunkel, George...... 25 779 31.2
Schatz, Phil........ 26 117 4.5 Hilaire, Lionel..... 25 672 26.9
Smith, Laurence..... 25 51 2.0 Schatz, Phil........ 26 662 25.5
Farid, Tammer....... 26 50 1.9 Farid, Tammer....... 26 661 25.4
Hilaire, Lionel..... 25 44 1.8 Smith, Laurence..... 25 549 22.0
Dietz, Michael...... 26 44 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Laurence..... 25 87 3.5 Hilaire, Lionel..... 25 87 3.5
Kunkel, George...... 25 70 2.8 Kunkel, George...... 25 67 2.7
Dietz, Michael...... 26 50 1.9 Smith, Laurence..... 25 53 2.1
Schatz, Phil........ 26 47 1.8 Farid, Tammer....... 26 48 1.8
Hilaire, Lionel..... 25 44 1.8 Dietz, Michael...... 26 42 1.6
FOULOUTS G No.
----------------------------
Smith, Laurence..... 25 4
Kunkel, George...... 25 2
Serrano, Adrian..... 26 1
Dietz, Michael...... 26 1
Overall/Conference Statistics
City University of New York Ath. Conf.
Baruch Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Farid, Tammer....... 26-13 25.4 .433 .417 .892 2.6 1.6 11 6 13.3 13-8 25.9 .435 .423 .895 2.7 1.4 3 3 13.5
Kunkel, George...... 25-25 31.2 .517 .167 .735 9.5 2.6 34 14 12.8 13-13 33.2 .563 .000 .724 9.9 3.0 21 9 14.9
Schatz, Phil........ 26-26 25.5 .560 .000 .648 6.8 0.9 11 34 11.3 13-13 24.9 .593 .000 .750 7.6 1.3 7 19 12.2
Hilaire, Lionel..... 25-25 26.9 .364 .263 .844 2.3 2.8 27 2 8.2 12-12 26.8 .380 .231 .848 2.4 3.4 15 2 8.8
Smith, Laurence..... 25-19 22.0 .452 .000 .513 3.6 0.9 28 8 6.9 12-8 20.8 .526 .000 .500 3.8 0.9 16 3 8.6
Dietz, Michael...... 26-1 19.2 .387 .345 .561 2.4 2.5 16 4 5.7 13-1 19.1 .395 .312 .476 2.3 2.8 7 2 6.2
Serrano, Adrian..... 26-14 17.0 .413 .406 .842 1.7 2.2 13 0 5.5 13-6 17.6 .406 .417 .800 1.8 2.5 9 0 6.1
Wisnu, Arki......... 22-1 10.5 .392 .143 .640 1.6 0.8 12 4 3.6 10-1 12.5 .375 .143 .583 1.7 0.8 8 3 3.2
Loftus, Sean........ 25-0 7.9 .590 .000 .389 2.2 0.3 3 12 3.2 13-0 7.8 .583 .000 .357 1.8 0.5 2 8 2.5
Quintero, Eric...... 19-0 6.9 .455 .500 .600 1.3 0.4 8 2 2.3 9-0 7.9 .524 1.000 .667 0.6 0.6 4 0 3.4
Leider, Jeffrey..... 9-0 7.8 .267 .500 .750 1.0 0.7 5 0 1.9 3-0 7.7 .333 .000 .000 0.7 0.3 1 0 0.7
Falkenhainer,William 22-4 8.1 .368 .000 .250 1.0 0.2 7 1 0.7 9-3 10.6 .444 .000 .250 1.1 0.2 4 0 1.1
Alexis, Robert...... 2-2 28.0 .333 .000 .444 6.0 2.0 1 1 5.0
Duran, Cagdas....... 9-0 3.6 1.000 .000 1.000 0.9 0.2 0 0 0.7 3-0 2.0 1.000 .000 1.000 1.3 0.0 0 0 2.0
Beauchamp, Chris.... 5-0 2.0 .250 .500 .333 0.6 0.0 0 1 0.8 2-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.5
Malave, Miguel...... 8-0 4.1 .000 .000 .500 1.1 0.2 2 0 0.1 4-0 4.0 .000 .000 .000 1.5 0.2 1 0 0.0
Total............... 26 .455 .360 .688 38.9 15.1 178 89 72.6 13 .482 .363 .688 39.3 16.8 98 49 77.6
Opponents........... 26 .426 .360 .643 35.3 15.2 253 75 72.3 13 .421 .346 .645 35.4 15.5 128 31 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Farid, Tammer....... 109-252 .433 63-151 .417 66-74 .892 347 13.3 54-124 .435 33-78 .423 34-38 .895 175 13.5
Kunkel, George...... 122-236 .517 1-6 .167 75-102 .735 320 12.8 76-135 .563 0-2 .000 42-58 .724 194 14.9
Schatz, Phil........ 130-232 .560 0-0 .000 35-54 .648 295 11.3 67-113 .593 0-0 .000 24-32 .750 158 12.2
Hilaire, Lionel..... 63-173 .364 15-57 .263 65-77 .844 206 8.2 30-79 .380 6-26 .231 39-46 .848 105 8.8
Smith, Laurence..... 66-146 .452 0-6 .000 40-78 .513 172 6.9 41-78 .526 0-0 .000 21-42 .500 103 8.6
Dietz, Michael...... 53-137 .387 19-55 .345 23-41 .561 148 5.7 30-76 .395 10-32 .312 10-21 .476 80 6.2
Serrano, Adrian..... 50-121 .413 28-69 .406 16-19 .842 144 5.5 26-64 .406 15-36 .417 12-15 .800 79 6.1
Wisnu, Arki......... 31-79 .392 2-14 .143 16-25 .640 80 3.6 12-32 .375 1-7 .143 7-12 .583 32 3.2
Loftus, Sean........ 36-61 .590 0-1 .000 7-18 .389 79 3.2 14-24 .583 0-0 .000 5-14 .357 33 2.5
Quintero, Eric...... 15-33 .455 1-2 .500 12-20 .600 43 2.3 11-21 .524 1-1 1.000 8-12 .667 31 3.4
Leider, Jeffrey..... 4-15 .267 3-6 .500 6-8 .750 17 1.9 1-3 .333 0-0 .000 0-0 .000 2 0.7
Falkenhainer,William 7-19 .368 0-0 .000 2-8 .250 16 0.7 4-9 .444 0-0 .000 2-8 .250 10 1.1
Alexis, Robert...... 3-9 .333 0-0 .000 4-9 .444 10 5.0
Duran, Cagdas....... 1-1 1.000 0-0 .000 4-4 1.000 6 0.7 1-1 1.000 0-0 .000 4-4 1.000 6 2.0
Beauchamp, Chris.... 1-4 .250 1-2 .500 1-3 .333 4 0.8 0-0 .000 0-0 .000 1-2 .500 1 0.5
