City University of N.Y. Athletic Conf.
Baruch
Match Results
City University of N.Y. Athletic Conf.
Baruch Match Results (FINAL STATISTICS)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
01/19/08 vs Newbury 1-3 L 24-30,38-36,25-30,24-30 0-1 0-0 53
01/19/08 at Ramapo 0-3 L 26-30,23-30,18-30 0-2 0-0 76
01/19/08 vs Villa Julie W 3-2 25-30,30-25,30-32,30-23,15-10 1-2 0-0 48
01/22/08 NJCU W 3-1 30-23,30-26,29-31,30-23 2-2 0-0 1:35 63
01/26/08 STEVENS 0-3 L 22-30,25-30,25-30 2-3 0-0 51
01/26/08 vs Nazareth 2-3 L 23-30,17-30,30-27,31-29,12-15 2-4 0-0 59
Jan 27, 2008 vs Hunter 0-3 L 23-30,25-30,24-30 2-5 0-0 50
* Feb 05, 2008 at CCNY W 3-0 30-14,30-28,30-21 3-5 1-0 50
* 02/09/08 vs Medgar Evers W 3-0 30-8,30-13,30-10 4-5 2-0
* 02/09/08 vs Lehman W 3-0 30-22,30-26,30-19 5-5 3-0 47
02/11/08 NEW PALTZ 0-3 L 19-30,22-30,26-30 5-6 3-0 1:10 73
* 02/12/08 CITY TECH W 3-1 30-23,30-15,29-31,30-24 6-6 4-0 1:49 41
* Feb 14, 2008 at Brooklyn W 3-0 30-5,30-28,31-29 7-6 5-0 1:34 pm 50
02/19/08 MT. ST. VINCENT W 3-2 25-30,30-26,30-28,27-30,15-12 8-6 5-0 57
* Feb 21, 2008 at York (N.Y.) W 3-0 30-13,30-21,30-20 9-6 6-0 1:15 20
* 02/23/08 HUNTER 1-3 L 28-30,29-31,30-28,18-30 9-7 6-1 46
* 02/23/08 CCNY W 3-0 30-26,30-21,30-23 10-7 7-1 67
02/25/08 POLYTECHNIC U. W 3-0 30-21,30-20,30-19 11-7 7-1 1:14 43
* Feb 26, 2008 at Lehman W 3-1 30-23,28-30,30-25,30-20 12-7 8-1 1:30 50
* Feb 28, 2008 at Medgar Evers W 3-0 30-10,30-9,30-18 13-7 9-1 20
02/29/08 vs SUNY Purchase W 3-0 30-9,30-16,30-21 14-7 9-1 44
3/1/08 vs Lasell W 3-1 36-34,30-28,28-30,30-18 15-7 9-1 32
3/1/08 at Bard W 3-2 30-25,30-32,30-18,27-30,20-18 16-7 9-1 68
* 03/04/2008 at City Tech W 3-0 30-16,30-26,34-32 17-7 10-1 1:23 43
Mar 06, 2008 at Univ. of New Haven 0-3 L 25-30,19-30,26-30 17-8 10-1 1:11 60
* 3/8/08 vs York (N.Y.) W 3-0 30-19,30-16,30-16 18-8 11-1 57
* 3/8/08 vs Brooklyn W 3-0 30-16,30-17,30-15 19-8 12-1 65
3/10/08 YESHIVA UNIVERSITY W 3-0 30-15,30-14,30-19 20-8 12-1 43
* Mar 11, 2008 at Hunter 2-3 L 23-30,23-30,30-28,30-25,9-15 20-9 12-2 2:02 175
3/15/08 at MIT 0-3 L 30-32,25-30,27-30 20-10 12-2 54
3/15/08 vs Rivier 1-3 L 34-36,24-30,30-28,19-30 20-11 12-2 44
Mar 20, 2008 COOPER UNION W 3-0 30-13,30-17,30-16 21-11 12-2 1:04 44
03/25/08 YORK (N.Y.) W 3-0 30-16,30-20,30-19 22-11 12-2 1:13 52
Mar 27, 2008 vs CCNY W 3-0 30-25,30-15,30-22 23-11 12-2 1:20
Mar 27, 2008 vs Hunter 0-3 L 26-30,25-30,22-30 23-12 12-2 1:23 650
Apr 04, 2008 vs #2 PBU 1-3 L 18-30,14-30,30-28,18-30 23-13 12-2 1h 40m 143
04/12/08 vs #14 Hunter 1-3 L 26-30,26-30,30-27,25-30 23-14 12-2 1:50 20
TEAM RECORD W-L
---------- ---
Overall: 23-14
Conference: 12-2
Home: 8-3
Away: 7-4
Neutral: 8-7
3 games: 16-7
4 games: 4-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2558 69
Home: 11 580 53
Away: 11 666 61
Neutral: 15 1312 87
Overall Team Statistics
City University of N.Y. Athletic Conf.
Baruch Overall Team Statistics (FINAL STATISTICS)
All matches
Overall record: 23-14 Conf: 12-2 Home: 8-3 Away: 7-4 Neutral: 8-7
TEAM STATISTICS BARUCH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1775 1111
Errors...................... 750 636
Total Attacks............... 4316 2965
Attack Pct.................. .237 .160
Kills/Game.................. 13.7 8.5
SET...........................
Assists..................... 1583 986
Assists/Game................ 12.2 7.6
SERVE.........................
Aces........................ 175 93
Errors...................... 321 236
Aces/Game................... 1.3 0.7
SERVE RECEPTIONS..............
Errors...................... 125 138
Errors/Game................. 1.0 1.1
DEFENSE.......................
Digs........................ 1537 1019
Digs/Game................... 11.8 7.8
BLOCKING......................
Block Solo.................. 157 86
Block Assist................ 280 129
Total Blocks................ 297.0 150.5
Blocks Per Game............. 2.3 1.2
Block Errors................ 117 67
BALL HANDLING ERRORS.......... 77 86
ATTENDANCE....................
Total....................... 580 666
Dates/Avg Per Date.......... 11/53 11/61
Neutral site #/Avg.......... 15/87
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 0 0 16 4 3 - 23
Opponents........... 0 0 7 5 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 21 22 25 7 3 - 78
Opponents........... 16 15 12 7 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 1033 1023 1064 369 71 - 3560
Opponents........... 864 916 920 372 70 - 3142
Overall Individual Statistics
City University of N.Y. Athletic Conf.
Baruch Overall Individual Statistics (FINAL STATISTICS)
All matches
Overall record: 23-14 Conf: 12-2 Home: 8-3 Away: 7-4 Neutral: 8-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Rida Nehari 17 6-0 1 0.06 0 1 1.000 6 0.35 0 0.00 4
14 Danial Levent 121 35-12 635 5.25 217 1342 .311 87 0.72 26 0.21 69
17 Radek Wyrwas 130 37-12 185 1.42 59 428 .294 1297 9.98 28 0.22 54
1 Eric Quintero 106 35-8 190 1.79 64 482 .261 10 0.09 28 0.26 51
15 Jan Wojdat 125 37-11 194 1.55 73 477 .254 6 0.05 19 0.15 35
11 Jonathan Tuwaidan 118 34-12 257 2.18 117 642 .218 101 0.86 27 0.23 34
10 Kirill Yagnetinskiy 107 34-10 137 1.28 54 383 .217 11 0.10 15 0.14 23
3 Levi Rachmanov 101 32-1 13 0.13 8 41 .122 18 0.18 14 0.14 6
6 Boris Svirsky 92 33-5 120 1.30 109 342 .032 22 0.24 9 0.10 21
13 Sergey Dudchenko 100 32-1 23 0.23 21 71 .028 25 0.25 6 0.06 20
12 Miguel Malave 33 20-1 20 0.61 28 107 -.075 0 0.00 3 0.09 4
BARUCH.............. 130 37-37 1775 13.65 750 4316 .237 1583 12.18 175 1.35 321
Opponents........... 130 28-28 1111 8.55 636 2965 .160 986 7.58 93 0.72 236
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Rida Nehari 17 3 21 1.24 0 0 0 0.00 0 1 1.0 0.06
14 Danial Levent 121 27 315 2.60 48 65 113 0.93 31 7 741.5 6.13
17 Radek Wyrwas 130 7 216 1.66 25 35 60 0.46 17 44 255.5 1.97
1 Eric Quintero 106 2 56 0.53 14 32 46 0.43 12 3 248.0 2.34
15 Jan Wojdat 125 3 46 0.37 31 73 104 0.83 30 5 280.5 2.24
11 Jonathan Tuwaidan 118 32 267 2.26 9 24 33 0.28 6 10 305.0 2.58
10 Kirill Yagnetinskiy 107 4 85 0.79 19 35 54 0.50 14 1 188.5 1.76
3 Levi Rachmanov 101 15 286 2.83 0 0 0 0.00 1 0 27.0 0.27
6 Boris Svirsky 92 1 41 0.45 5 11 16 0.17 3 4 139.5 1.52
13 Sergey Dudchenko 100 16 198 1.98 5 0 5 0.05 3 0 34.0 0.34
12 Miguel Malave 33 1 6 0.18 1 5 6 0.18 0 2 26.5 0.80
TEAM 14
BARUCH.............. 130 125 1537 11.82 157 280 297.0 2.28 117 77 2247.0 17.28
Opponents........... 130 138 1019 7.84 86 129 150.5 1.16 67 86 1354.5 10.42
Category Leaders
City University of N.Y. Athletic Conf.
Baruch Category Leaders (FINAL STATISTICS)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Rida Nehari 17 1 0.06 0 1 1.000
14 Danial Levent 121 635 5.25 217 1342 .311
17 Radek Wyrwas 130 185 1.42 59 428 .294
1 Eric Quintero 106 190 1.79 64 482 .261
15 Jan Wojdat 125 194 1.55 73 477 .254
11 Jonathan Tuwaidan 118 257 2.18 117 642 .218
10 Kirill Yagnetinskiy 107 137 1.28 54 383 .217
3 Levi Rachmanov 101 13 0.13 8 41 .122
6 Boris Svirsky 92 120 1.30 109 342 .032
13 Sergey Dudchenko 100 23 0.23 21 71 .028
12 Miguel Malave 33 20 0.61 28 107 -.075
BARUCH.............. 130 1775 13.65 750 4316 .237
Opponents........... 130 1111 8.55 636 2965 .160
## SET (by A/Game) G A A/Game
---------------------------------------
17 Radek Wyrwas 130 1297 9.98
11 Jonathan Tuwaidan 118 101 0.86
14 Danial Levent 121 87 0.72
3 Rida Nehari 17 6 0.35
13 Sergey Dudchenko 100 25 0.25
6 Boris Svirsky 92 22 0.24
3 Levi Rachmanov 101 18 0.18
10 Kirill Yagnetinskiy 107 11 0.10
1 Eric Quintero 106 10 0.09
15 Jan Wojdat 125 6 0.05
12 Miguel Malave 33 0 0.00
BARUCH.............. 130 1583 12.18
Opponents........... 130 986 7.58
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Danial Levent 121 48 65 113.0 0.93 31
15 Jan Wojdat 125 31 73 104.0 0.83 30
10 Kirill Yagnetinskiy 107 19 35 54.0 0.50 14
17 Radek Wyrwas 130 25 35 60.0 0.46 17
1 Eric Quintero 106 14 32 46.0 0.43 12
11 Jonathan Tuwaidan 118 9 24 33.0 0.28 6
12 Miguel Malave 33 1 5 6.0 0.18 0
6 Boris Svirsky 92 5 11 16.0 0.17 3
13 Sergey Dudchenko 100 5 0 5.0 0.05 3
3 Levi Rachmanov 101 0 0 0.0 0.00 1
BARUCH.............. 130 157 280 297.0 2.28 117
Opponents........... 130 86 129 150.5 1.16 67
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Eric Quintero 106 248.0 2.34
3 Rida Nehari 17 1.0 0.06
3 Levi Rachmanov 101 27.0 0.27
6 Boris Svirsky 92 139.5 1.51
10 Kirill Yagnetinskiy 107 188.5 1.76
11 Jonathan Tuwaidan 118 305.0 2.58
12 Miguel Malave 33 26.5 0.79
13 Sergey Dudchenko 100 34.0 0.34
14 Danial Levent 121 741.5 6.12
15 Jan Wojdat 125 280.5 2.24
17 Radek Wyrwas 130 255.5 1.96
BARUCH.............. 130 2247.0 17.28
Opponents........... 130 1354.5 10.42
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Danial Levent 121 635 5.25
11 Jonathan Tuwaidan 118 257 2.18
1 Eric Quintero 106 190 1.79
15 Jan Wojdat 125 194 1.55
17 Radek Wyrwas 130 185 1.42
6 Boris Svirsky 92 120 1.30
10 Kirill Yagnetinskiy 107 137 1.28
12 Miguel Malave 33 20 0.61
13 Sergey Dudchenko 100 23 0.23
3 Levi Rachmanov 101 13 0.13
3 Rida Nehari 17 1 0.06
BARUCH.............. 130 1775 13.65
Opponents........... 130 1111 8.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Eric Quintero 106 28 51 0.26
3 Rida Nehari 17 0 4 0.00
3 Levi Rachmanov 101 14 6 0.14
6 Boris Svirsky 92 9 21 0.10
10 Kirill Yagnetinskiy 107 15 23 0.14
11 Jonathan Tuwaidan 118 27 34 0.23
12 Miguel Malave 33 3 4 0.09
13 Sergey Dudchenko 100 6 20 0.06
14 Danial Levent 121 26 69 0.21
15 Jan Wojdat 125 19 35 0.15
17 Radek Wyrwas 130 28 54 0.22
BARUCH.............. 130 175 321 1.35
Opponents........... 130 93 236 0.72
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Levi Rachmanov 101 286 2.83 0
14 Danial Levent 121 315 2.60 7
11 Jonathan Tuwaidan 118 267 2.26 10
13 Sergey Dudchenko 100 198 1.98 0
17 Radek Wyrwas 130 216 1.66 44
3 Rida Nehari 17 21 1.24 1
10 Kirill Yagnetinskiy 107 85 0.79 1
1 Eric Quintero 106 56 0.53 3
6 Boris Svirsky 92 41 0.45 4
15 Jan Wojdat 125 46 0.37 5
12 Miguel Malave 33 6 0.18 2
TM TEAM 130 0 0.00 0
BARUCH.............. 130 1537 11.82 77
Opponents........... 130 1019 7.84 86
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Levi Rachmanov 101 15 0.15
13 Sergey Dudchenko 100 16 0.16
11 Jonathan Tuwaidan 118 32 0.27
14 Danial Levent 121 27 0.22
1 Eric Quintero 106 2 0.02
6 Boris Svirsky 92 1 0.01
10 Kirill Yagnetinskiy 107 4 0.04
17 Radek Wyrwas 130 7 0.05
3 Rida Nehari 17 3 0.18
TM TEAM 130 14 0.11
12 Miguel Malave 33 1 0.03
15 Jan Wojdat 125 3 0.02
BARUCH.............. 130 125 0.96
Opponents........... 130 138 1.06
Combined Team Statistics
City University of N.Y. Athletic Conf.
Baruch Combined Team Statistics (FINAL STATISTICS)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-14) ( 8-3 ) ( 7-4 ) ( 8-7 )
CONFERENCE.......... (12-2 ) ( 2-1 ) ( 6-1 ) ( 4-0 )
NON-CONFERENCE...... (11-12) ( 6-2 ) ( 1-3 ) ( 4-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Rida Nehari 17 1 0.06 0 1 1.000 6 0.35 0 4 0.00 3 21 1.24 0 0 0 0.00 0 1 1.0
14 Danial Levent 121 635 5.25 217 1342 .311 87 0.72 26 69 0.21 27 315 2.60 48 65 113 0.93 31 7 741.5
17 Radek Wyrwas 130 185 1.42 59 428 .294 1297 9.98 28 54 0.22 7 216 1.66 25 35 60 0.46 17 44 255.5
1 Eric Quintero 106 190 1.79 64 482 .261 10 0.09 28 51 0.26 2 56 0.53 14 32 46 0.43 12 3 248.0
15 Jan Wojdat 125 194 1.55 73 477 .254 6 0.05 19 35 0.15 3 46 0.37 31 73 104 0.83 30 5 280.5
11 Jonathan Tuwaidan 118 257 2.18 117 642 .218 101 0.86 27 34 0.23 32 267 2.26 9 24 33 0.28 6 10 305.0
10 Kirill Yagnetinskiy 107 137 1.28 54 383 .217 11 0.10 15 23 0.14 4 85 0.79 19 35 54 0.50 14 1 188.5
3 Levi Rachmanov 101 13 0.13 8 41 .122 18 0.18 14 6 0.14 15 286 2.83 0 0 0 0.00 1 0 27.0
6 Boris Svirsky 92 120 1.30 109 342 .032 22 0.24 9 21 0.10 1 41 0.45 5 11 16 0.17 3 4 139.5
13 Sergey Dudchenko 100 23 0.23 21 71 .028 25 0.25 6 20 0.06 16 198 1.98 5 0 5 0.05 3 0 34.0
12 Miguel Malave 33 20 0.61 28 107 -.075 0 0.00 3 4 0.09 1 6 0.18 1 5 6 0.18 0 2 26.5
TEAM 14
BARUCH.............. 130 1775 13.65 750 4316 .237 1583 12.18 175 321 1.35 125 1537 11.82 157 280 297.0 2.28 117 77 2247.0
Opponents........... 130 1111 8.55 636 2965 .160 986 7.58 93 236 0.72 138 1019 7.84 86 129 150.5 1.16 67 86 1354.5
TEAM STATISTICS BARUCH OPP
--------------------------------------
ATTACK..............
Kills............. 1775 1111
Errors............ 750 636
Total Attacks..... 4316 2965
Attack Pct........ .237 .160
Kills/Game........ 13.7 8.5
SET.................
Assists........... 1583 986
Assists/Game...... 12.2 7.6
SERVE...............
Aces.............. 175 93
Errors............ 321 236
Aces/Game......... 1.3 0.7
SERVE RECEPTIONS....
Errors............ 125 138
Errors/Game....... 1.0 1.1
DEFENSE.............
Digs.............. 1537 1019
Digs/Game......... 11.8 7.8
BLOCKING............
Block Solo........ 157 86
Block Assist...... 280 129
Total Blocks...... 297.0 150.5
Blocks Per Game... 2.3 1.2
Block Errors...... 117 67
BALL HANDLING ERRORS 77 86
ATTENDANCE..........
Total............. 580 666
Dates/Avg Per Date 11/53 11/61
Neutral site #/Avg 15/87
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
01/19/08 vs Newbury L 1-3 24-30,38-36,25-30,24-30 53
01/19/08 at Ramapo L 0-3 26-30,23-30,18-30 76
01/19/08 vs Villa Julie W 3-2 25-30,30-25,30-32,30-23,15-10 48
01/22/08 NJCU W 3-1 30-23,30-26,29-31,30-23 63
01/26/08 STEVENS L 0-3 22-30,25-30,25-30 51
01/26/08 vs Nazareth L 2-3 23-30,17-30,30-27,31-29,12-15 59
Jan 27 vs Hunter L 0-3 23-30,25-30,24-30 50
* Feb 05 at CCNY W 3-0 30-14,30-28,30-21 50
* 02/09/08 vs Medgar Evers W 3-0 30-8,30-13,30-10 -
* 02/09/08 vs Lehman W 3-0 30-22,30-26,30-19 47
02/11/08 NEW PALTZ L 0-3 19-30,22-30,26-30 73
* 02/12/08 CITY TECH W 3-1 30-23,30-15,29-31,30-24 41
* Feb 14 at Brooklyn W 3-0 30-5,30-28,31-29 50
02/19/08 MT. ST. VINCENT W 3-2 25-30,30-26,30-28,27-30,15-12 57
* Feb 21 at York (N.Y.) W 3-0 30-13,30-21,30-20 20
* 02/23/08 HUNTER L 1-3 28-30,29-31,30-28,18-30 46
* 02/23/08 CCNY W 3-0 30-26,30-21,30-23 67
02/25/08 POLYTECHNIC U. W 3-0 30-21,30-20,30-19 43
* Feb 26 at Lehman W 3-1 30-23,28-30,30-25,30-20 50
* Feb 28 at Medgar Evers W 3-0 30-10,30-9,30-18 20
02/29/08 vs SUNY Purchase W 3-0 30-9,30-16,30-21 44
3/1/08 vs Lasell W 3-1 36-34,30-28,28-30,30-18 32
3/1/08 at Bard W 3-2 30-25,30-32,30-18,27-30,20-18 68
* 03/04/2008 at City Tech W 3-0 30-16,30-26,34-32 43
Mar 06 at Univ. of New Haven L 0-3 25-30,19-30,26-30 60
* 3/8/08 vs York (N.Y.) W 3-0 30-19,30-16,30-16 57
* 3/8/08 vs Brooklyn W 3-0 30-16,30-17,30-15 65
3/10/08 YESHIVA UNIVERSITY W 3-0 30-15,30-14,30-19 43
* Mar 11 at Hunter L 2-3 23-30,23-30,30-28,30-25,9-15 175
3/15/08 at MIT L 0-3 30-32,25-30,27-30 54
3/15/08 vs Rivier L 1-3 34-36,24-30,30-28,19-30 44
Mar 20 COOPER UNION W 3-0 30-13,30-17,30-16 44
03/25/08 YORK (N.Y.) W 3-0 30-16,30-20,30-19 52
Mar 27 vs CCNY W 3-0 30-25,30-15,30-22 -
Mar 27 vs Hunter L 0-3 26-30,25-30,22-30 650
Apr 04 vs #2 PBU L 1-3 18-30,14-30,30-28,18-30 143
04/12/08 vs #14 Hunter L 1-3 26-30,26-30,30-27,25-30 20
Overall/Conference Stats
City University of N.Y. Athletic Conf.
Baruch Overall/Conference Stats (FINAL STATISTICS)
All matches
Overall record: 23-14 Conf: 12-2 Home: 8-3 Away: 7-4 Neutral: 8-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Rida Nehari......... 17 1 0.06 0 1 1.000 6 0.35 0.06 -
14 Danial Levent....... 121 635 5.25 217 1342 .311 87 0.72 6.12 42 212 5.05 59 406 .377 33 0.79 6.10
17 Radek Wyrwas........ 130 185 1.42 59 428 .294 1297 9.98 1.96 47 62 1.32 20 153 .275 471 10.02 1.81
1 Eric Quintero....... 106 190 1.79 64 482 .261 10 0.09 2.34 37 77 2.08 18 165 .358 6 0.16 2.78
15 Jan Wojdat.......... 125 194 1.55 73 477 .254 6 0.05 2.24 44 82 1.86 25 185 .308 4 0.09 2.61
11 Jonathan Tuwaidan... 118 257 2.18 117 642 .218 101 0.86 2.58 39 87 2.23 32 203 .271 51 1.31 2.67
10 Kirill Yagnetinskiy. 107 137 1.28 54 383 .217 11 0.10 1.76 38 61 1.61 16 123 .366 4 0.11 2.08
3 Levi Rachmanov...... 101 13 0.13 8 41 .122 18 0.18 0.27 40 5 0.12 2 16 .188 6 0.15 0.28
6 Boris Svirsky....... 92 120 1.30 109 342 .032 22 0.24 1.51 34 62 1.82 41 150 .140 14 0.41 2.21
13 Sergey Dudchenko.... 100 23 0.23 21 71 .028 25 0.25 0.34 42 12 0.29 10 36 .056 7 0.17 0.40
12 Miguel Malave....... 33 20 0.61 28 107 -.075 0 0.00 0.79 22 13 0.59 23 73 -.137 0 0.00 0.82
BARUCH.............. 130 1775 13.65 750 4316 .237 1583 12.18 17.28 47 673 14.32 246 1510 .283 596 12.68 18.38
Opponents........... 130 1111 8.55 636 2965 .160 986 7.58 10.42 47 500 10.64 319 1421 .127 416 8.85 12.89
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Rida Nehari......... 0 0.00 4 3 21 1.24 0 0 0 0.00 -
Danial Levent....... 26 0.21 69 27 315 2.60 48 65 113 0.93 18 0.43 25 4 122 2.90 16 20 36 0.86
Radek Wyrwas........ 28 0.22 54 7 216 1.66 25 35 60 0.46 9 0.19 9 4 71 1.51 7 14 21 0.45
Eric Quintero....... 28 0.26 51 2 56 0.53 14 32 46 0.43 17 0.46 17 0 20 0.54 5 9 14 0.38
Jan Wojdat.......... 19 0.15 35 3 46 0.37 31 73 104 0.83 8 0.18 14 1 13 0.30 13 24 37 0.84
Jonathan Tuwaidan... 27 0.23 34 32 267 2.26 9 24 33 0.28 14 0.36 10 5 93 2.38 1 5 6 0.15
Kirill Yagnetinskiy. 15 0.14 23 4 85 0.79 19 35 54 0.50 5 0.13 10 3 26 0.68 9 9 18 0.47
Levi Rachmanov...... 14 0.14 6 15 286 2.83 0 0 0 0.00 6 0.15 4 3 109 2.72 0 0 0 0.00
Boris Svirsky....... 9 0.10 21 1 41 0.45 5 11 16 0.17 6 0.18 13 1 21 0.62 4 6 10 0.29
Sergey Dudchenko.... 6 0.06 20 16 198 1.98 5 0 5 0.05 2 0.05 7 6 85 2.02 3 0 3 0.07
Miguel Malave....... 3 0.09 4 1 6 0.18 1 5 6 0.18 3 0.14 2 1 5 0.23 1 2 3 0.14
TEAM................ 14 6
BARUCH.............. 175 1.35 321 125 1537 11.82 157 280 297.0 2.28 88 1.87 111 34 565 12.02 59 89 103.5 2.20
Opponents........... 93 0.72 236 138 1019 7.84 86 129 150.5 1.16 36 0.77 88 88 484 10.30 52 37 70.5 1.50
Team Match-by-Match
City University of N.Y. Athletic Conf.
Baruch Team Match-by-Match (FINAL STATISTICS)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
01/19/08 vs Newbury............. 4 54 29 141 .177 51 3 13 9 51 5 3 8 6.5 6 63.5
01/19/08 at Ramapo.............. 3 30 18 92 .130 27 0 9 2 27 7 3 6 8.5 1 38.5
01/19/08 vs Villa Julie......... 5 66 20 147 .313 57 3 15 4 43 6 17 18 14.5 1 83.5
01/22/08 NJCU................... 4 51 19 136 .235 48 4 12 5 21 10 16 6 18.0 1 73.0
01/26/08 STEVENS................ 3 35 23 89 .135 33 2 13 3 28 2 10 1 7.0 0 44.0
01/26/08 vs Nazareth............ 5 52 16 139 .259 49 7 13 9 47 4 6 8 7.0 4 66.0
Jan 27, 2008 vs Hunter.............. 3 44 15 103 .282 37 3 8 4 36 3 6 2 6.0 6 53.0
Feb 05, 2008 at CCNY................ 3 48 18 108 .278 47 2 6 0 32 6 4 4 8.0 3 58.0
02/09/08 vs Medgar Evers........ 3 32 14 63 .286 27 24 4 1 32 2 0 0 2.0 0 58.0
02/09/08 vs Lehman.............. 3 39 18 100 .210 38 3 10 2 46 6 6 1 9.0 1 51.0
02/11/08 NEW PALTZ.............. 3 36 27 108 .083 32 3 6 4 33 4 6 1 7.0 1 46.0
02/12/08 CITY TECH.............. 4 70 27 153 .281 60 4 11 2 51 7 4 3 9.0 3 83.0
Feb 14, 2008 at Brooklyn............ 3 42 18 98 .245 36 5 4 2 46 3 10 1 8.0 5 55.0
02/19/08 MT. ST. VINCENT........ 5 65 32 178 .185 54 1 11 4 86 9 14 4 16.0 0 82.0
Feb 21, 2008 at York (N.Y.)......... 3 41 12 90 .322 34 6 9 3 46 2 2 1 3.0 0 50.0
02/23/08 HUNTER................. 4 60 21 146 .267 54 2 11 3 48 5 6 3 8.0 0 70.0
02/23/08 CCNY................... 3 42 18 95 .253 35 0 9 1 34 6 18 2 15.0 1 57.0
02/25/08 POLYTECHNIC U.......... 3 43 18 90 .278 40 4 13 3 24 3 0 1 3.0 3 50.0
Feb 26, 2008 at Lehman.............. 4 59 27 154 .208 56 8 10 0 71 5 5 6 7.5 5 74.5
Feb 28, 2008 at Medgar Evers........ 3 44 9 68 .515 44 10 6 1 18 4 2 1 5.0 0 59.0
02/29/08 vs SUNY Purchase....... 3 36 12 92 .261 32 8 2 0 52 5 13 5 11.5 1 55.5
3/1/08 vs Lasell.............. 4 60 20 156 .256 54 4 8 2 60 7 17 4 15.5 1 79.5
3/1/08 at Bard................ 5 93 35 218 .266 80 3 10 4 67 3 18 5 12.0 3 108.0
03/04/2008 at City Tech........... 3 55 15 132 .303 50 2 7 3 47 1 6 6 4.0 0 61.0
Mar 06, 2008 at Univ. of New Haven.. 3 35 22 105 .124 30 1 3 3 30 2 10 1 7.0 5 43.0
3/8/08 vs York (N.Y.)......... 3 39 11 79 .354 32 13 7 2 24 4 6 1 7.0 0 59.0
3/8/08 vs Brooklyn............ 3 33 18 83 .181 22 7 12 1 33 2 14 2 9.0 0 49.0
3/10/08 YESHIVA UNIVERSITY..... 3 44 16 93 .301 42 9 9 2 35 0 4 1 2.0 2 55.0
Mar 11, 2008 at Hunter.............. 5 69 20 141 .348 61 2 5 13 37 6 6 3 9.0 3 80.0
3/15/08 at MIT................. 3 48 22 119 .218 42 5 4 4 49 1 6 2 4.0 4 57.0
3/15/08 vs Rivier.............. 4 58 33 157 .159 47 4 7 1 61 1 8 1 5.0 3 67.0
Mar 20, 2008 COOPER UNION........... 3 41 23 89 .202 34 9 10 1 23 8 0 0 8.0 1 58.0
03/25/08 YORK (N.Y.)............ 3 40 14 82 .317 37 9 11 1 27 6 4 1 8.0 3 57.0
