City University of N.Y. Athletic Conf.
Standings & Leaders
Standings
City University of N.Y. Athletic Conf.
STANDINGS (FINAL STATISTICS)
East
CUNYAC Overall
Team W L T Pct W L T Pct
Brooklyn............ 6 5 0 .545 11 14 0 .440
York (N.Y.)......... 3 7 0 .300 5 12 0 .294
Medgar Evers........ 0 5 0 .000 0 9 0 .000
City Tech........... 0 7 0 .000 0 14 0 .000
West
CUNYAC Overall
Team W L T Pct W L T Pct
Hunter.............. 11 1 0 .917 23 21 0 .523
Staten Island....... 10 1 0 .909 19 23 0 .452
Baruch.............. 8 4 0 .667 23 25 0 .479
John Jay............ 5 6 0 .455 12 23 0 .343
Lehman.............. 2 9 0 .182 3 26 0 .103
Leaders Summary
City University of N.Y. Athletic Conf.
CUNYAC Leaders Summary FINAL STATISTICS
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Baruch.............. 48 .297 1272 256 378 75 24 19 126 179 30-38
John Jay............ 35 .273 855 199 233 40 10 6 104 192 22-29
Hunter.............. 44 .270 1084 197 293 40 11 12 107 233 44-60
Brooklyn............ 25 .267 573 173 153 24 5 9 146 135 34-41
Staten Island....... 42 .256 997 206 255 38 15 13 151 175 56-67
York (N.Y.)......... 17 .239 364 119 87 13 9 1 69 100 52-58
Lehman.............. 29 .208 547 90 114 15 2 2 79 172 52-63
City Tech........... 14 .133 248 33 33 1 0 0 50 125 15-19
Medgar Evers........ 9 .125 152 14 19 0 1 0 21 60 9-11
Totals.............. 131 .257 6092 1287 1565 246 77 62 853 1371 314-386
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Baruch.............. 48 3.45 23 25 1 298.0 347 199 147 99 237
Hunter.............. 44 3.58 21 21 2 275.2 318 187 141 92 229
Staten Island....... 42 3.73 19 23 0 251.2 306 201 134 137 169
Brooklyn............ 25 4.84 9 13 1 133.0 154 157 92 87 127
John Jay............ 35 5.79 12 23 0 185.0 248 215 153 167 92
York (N.Y.)......... 17 11.16 5 11 0 79.2 150 207 127 143 51
Lehman.............. 29 11.93 3 26 0 137.1 236 323 234 144 101
Medgar Evers........ 9 14.70 0 6 0 40.0 111 143 84 73 15
City Tech........... 14 19.81 0 12 0 58.2 155 228 166 119 64
Totals.............. 131 6.13 92 160 4 1459.0 2025 1860 1278 1061 1085
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Hunter.............. 44 827 325 66 .946 1 10 44-52
Baruch.............. 48 894 331 72 .944 9 10 30-41
Staten Island....... 42 755 323 84 .928 12 23 41-61
John Jay............ 35 555 230 62 .927 4 30 36-48
Brooklyn............ 25 399 181 70 .892 5 38 47-58
Lehman.............. 29 412 143 84 .869 4 56 82-98
York (N.Y.)......... 17 239 98 68 .832 4 18 29-32
City Tech........... 14 176 56 59 .797 0 12 55-61
Medgar Evers........ 9 120 41 42 .793 0 3 41-49
Totals.............. 131 4377 1728 607 .910 39 200 405-500
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Linell De Los Santos-HUNTE 7 .500 8 1 4 1 1 0 0 1
Caban, Marlena-LEHMA...... 3 .500 4 0 2 1 0 0 0 0
Peralta, Pamela-JOHNJ..... 19 .478 46 14 22 4 2 0 0 1
Fazio, Alyssa-NYCTE....... 14 .455 33 10 15 3 1 0 0 3
Delorenzo, Tammy-YORK..... 5 .400 10 8 4 2 0 0 0 3
Thompson, R.-YORK......... 11 .391 23 8 9 11 1 2 0 4
Bonici, Danielle-JOHNJ.... 33 .388 98 25 38 31 3 3 1 7
Estrada, Nicole-CSI....... 40 .383 115 26 44 21 5 4 1 12
Bellettini, Jaime-BC...... 23 .382 68 20 26 28 13 0 2 12
Pena, Melissa-BARUC....... 47 .372 156 43 58 28 14 6 5 14
Ferrara, Jenna-BC......... 20 .367 60 18 22 17 3 1 3 8
Megan McKenna-HUNTE....... 44 .365 126 32 46 20 5 1 4 12
Koeppel, Catherine-JOHNJ.. 7 .364 11 2 4 1 0 0 0 3
Stephanie Alves-HUNTE..... 43 .360 125 31 45 11 7 1 1 13
Santiago, Yvelise-LEHMA... 27 .354 65 9 23 15 4 0 0 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tepfer, Andrea-BARUC...... 26 2.25 15-10 1 149.1 142 73 48 50 154
Allyshia West-HUNTE....... 33 2.60 14-13 1 186.0 184 103 69 71 162
Kinsella, Krysta-CSI...... 28 2.94 12-15 0 155.0 181 107 65 63 95
Bianco, Nicole-BC......... 9 4.47 4-4 0 47.0 56 51 30 26 33
Varriale, Kari Drew-CSI... 20 4.70 7-8 0 95.1 120 89 64 70 73
Chao, Nina-JOHNJ.......... 16 4.90 5-10 0 74.1 101 84 52 56 28
Bellettini, Jaime-BC...... 16 5.05 5-9 1 86.0 98 106 62 61 94
Schiano, Lynn-BARUC....... 22 5.05 6-12 0 113.2 157 102 82 42 60
Nicole Grilli-HUNTE....... 16 6.32 6-8 1 78.2 129 83 71 16 45
Lam, Angela-JOHNJ......... 20 6.33 6-12 0 97.1 131 110 88 95 54
HITS
----
Pena, Melissa-BARUC....... 58
Brandow, Ashley-BARUC..... 53
Lluveres, Idelissa-BARUC.. 49
Gaton, Lillian-BARUC...... 46
Megan McKenna-HUNTE....... 46
RUNS SCORED
-----------
Pena, Melissa-BARUC....... 43
Tepedino, Marianne-CSI.... 33
Brandow, Ashley-BARUC..... 33
Megan McKenna-HUNTE....... 32
Lluveres, Idelissa-BARUC.. 32
RUNS BATTED IN
--------------
Brandow, Ashley-BARUC..... 32
Lluveres, Idelissa-BARUC.. 31
Bonici, Danielle-JOHNJ.... 31
Jennifer Damroth-HUNTE.... 31
Gaton, Lillian-BARUC...... 29
DOUBLES
-------
Lluveres, Idelissa-BARUC.. 15
Pena, Melissa-BARUC....... 14
Bellettini, Jaime-BC...... 13
Gaton, Lillian-BARUC...... 11
Brandow, Ashley-BARUC..... 11
TRIPLES
-------
Pena, Melissa-BARUC....... 6
Estrada, Nicole-CSI....... 4
Brandow, Ashley-BARUC..... 4
7 tied with 3 triple(s)
HOME RUNS
---------
Pena, Melissa-BARUC....... 5
Megan McKenna-HUNTE....... 4
Gaton, Lillian-BARUC...... 4
Brandow, Ashley-BARUC..... 4
3 tied with 3 home run(s)
TOTAL BASES
-----------
Pena, Melissa-BARUC....... 99
Brandow, Ashley-BARUC..... 84
Gaton, Lillian-BARUC...... 75
Lluveres, Idelissa-BARUC.. 71
2 tied with 65 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Gordon, Lakeisha-LEHMA.... 20-22
Tepedino, Marianne-CSI.... 13-15
Ramiah, Christie-YORK..... 12-12
Stephanie Alves-HUNTE..... 12-12
Georgi, Patricia-YORK..... 10-10
STRIKEOUTS IP SO
-------------------------------------
Allyshia West-HUNTE....... 186.0 162
Tepfer, Andrea-BARUC...... 149.1 154
Cruz, Maria-LEHMA......... 129.2 96
Kinsella, Krysta-CSI...... 155.0 95
Bellettini, Jaime-BC...... 86.0 94