City University of N.Y. Athletic Conf.
Medgar Evers
Game Results
City University of N.Y. Athletic Conf.
Game Results for Medgar Evers (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2008 at St. Elizabeth 0-10 L 0 1 3/10 11 1 5 0- 1- 0 0- 0- 0 None 0
Mar 24, 2008 at St. Elizabeth 0-9 L 0 2 0/ 9 9 1 5 0- 2- 0 0- 0- 0 None 0
Mar 26, 2008 at Mt. St. Vincent 0-25 L 0 0 6/25 13 2 5 0- 3- 0 0- 0- 0 Copeland (L) 39 1:22
Mar 26, 2008 at Mt. St. Vincent 1-14 L 1 1 6/14 11 1 5 0- 4- 0 0- 0- 0 Copeland (L) 39 1:18
*Mar 30, 2008 BARUCH 0-23 L 0 0 1/23 22 0 5 0- 5- 0 0- 1- 0 Gonzalez (L) 42
*Apr 02, 2008 HUNTER 0-11 L 0 1 3/11 10 0 5 0- 6- 0 0- 2- 0 None 0
*Apr 03, 2008 YORK (N.Y.) 3-14 L 3 5 7/14 10 1 5 0- 7- 0 0- 3- 0 Gonzalez (L) 0
*Apr 10, 2008 at York (N.Y.) 10-22 L 10 8 9/22 11 4 5 0- 8- 0 0- 4- 0 Gonzalez (L) 35 7:30
*Apr 08, 2008 BROOKLYN 0-15 L 0 1 7/15 14 1 5 0- 9- 0 0- 5- 0 Gonzalez (L) 50 1:04
() extra inning game
Overall Statistics
City University of N.Y. Athletic Conf.
Overall Statistics for Medgar Evers (FINAL STATISTICS)
(All games Sorted by Batting avg)
Record: 0-9 Home: 0-4 Away: 0-5 CUNYAC: 0-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
French, Symone...... .286 6-6 14 2 4 0 0 0 2 4 .286 0 0 5 0 .286 0 0 0-0 7 2 3 .750
Williams, Erica..... .250 2-2 4 1 1 0 1 0 3 3 .750 0 0 1 0 .250 0 0 0-0 6 2 1 .889
Beam, Charlottie.... .231 6-6 13 1 3 0 0 0 2 3 .231 2 0 4 0 .333 0 0 0-0 9 1 6 .625
Gonzalez, Jasmin.... .214 6-6 14 4 3 0 0 0 0 3 .214 3 0 7 0 .353 0 0 4-4 7 16 1 .958
Goodwin, Janet...... .150 9-9 20 1 3 0 0 0 2 3 .150 1 0 6 0 .190 0 0 1-2 25 0 2 .926
Herbert, Thelma..... .143 8-8 14 1 2 0 0 0 1 2 .143 2 0 4 1 .250 0 0 0-0 5 0 5 .500
Maldonada, Jessica.. .143 6-6 7 0 1 0 0 0 0 1 .143 4 0 1 0 .455 0 0 1-1 7 0 1 .875
Nicholas, Wendy..... .111 5-5 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 1-1 7 1 4 .667
Ling, Cindy......... .091 7-6 11 1 1 0 0 0 0 1 .091 1 2 4 0 .286 0 0 1-1 4 1 1 .833
Smith, Nackera...... .000 6-6 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 9 5 11 .560
Copeland, Sophie.... .000 7-7 11 0 0 0 0 0 0 0 .000 1 1 6 0 .154 0 0 0-1 17 7 0 1.000
Pollard Alandra..... .000 5-5 9 0 0 0 0 0 1 0 .000 1 0 5 0 .100 0 0 0-0 12 3 0 1.000
Hall, Chanda........ .000 7-7 6 1 0 0 0 0 0 0 .000 3 0 5 0 .333 0 0 0-0 2 0 1 .667
Benedict............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 1 .500
Nelson, Shauntelle.. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Harwood............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
Hopson, Christine... .000 1-1 1 1 0 0 0 0 0 0 .000 1 2 0 0 .750 0 0 0-0 0 0 1 .000
Charles, Jacqueline. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 2 3 .500
Totals.............. .125 9-9 152 14 19 0 1 0 11 21 .138 21 5 60 1 .253 0 0 9-11 120 41 42 .793
Opponents........... .472 9-9 235 143 111 20 6 8 111 167 .711 73 5 15 0 .600 2 1 41-49 135 50 11 .944
LOB - Team (29), Opp (53). DPs turned - Team (0), Opp (1). TPs turned - Team (0), Opp (1). Picked off - Beam 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gonzalez, Jasmin.... 14.64 0-4 5 5 4 0/0 0 22.0 66 84 46 39 8 10 4 4 136 .485 9 3 0 0 1
Copeland, Sophie.... 18.20 0-2 3 3 2 0/0 0 10.0 31 42 26 21 5 9 1 1 65 .477 6 1 0 2 0
--------------
Smith, Nackera...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
Maldonada, Jessica.. 7.00 0-0 1 0 0 0/0 0 2.0 2 6 2 8 1 0 0 0 8 .250 0 1 0 0 0
Nelson, Shauntelle.. 14.00 0-0 1 1 1 0/0 0 5.0 10 11 10 4 1 1 1 3 22 .455 0 0 0 0 0
Totals.............. 14.70 0-6 9 9 7 0/0 0 40.0 111 143 84 73 15 20 6 8 235 .472 15 5 0 2 1
Opponents........... 1.40 6-0 9 9 6 6/2 0 45.0 19 14 9 21 60 0 1 0 152 .125 4 5 0 0 0
PB - Team (3), Smith 2, Goodwin 1, Opp (4). Pickoffs - Team (3), Pollard 3, Opp (1). SBA/ATT - Goodwin (34-34), Gonzalez
(23-25), Copeland (18-24), Smith (5-6), Nelson (0-6), Pollard (2-2).
City University of N.Y. Athletic Conf.
Overall Statistics for Medgar Evers (FINAL STATISTICS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Copeland, Sophie.... 24 17 7 0 1.000 0 18 6 .750 0 0
Pollard Alandra..... 15 12 3 0 1.000 0 2 0 1.000 0 0
Nelson, Shauntelle.. 1 0 1 0 1.000 0 0 6 .000 0 0
Gonzalez, Jasmin.... 24 7 16 1 .958 0 23 2 .920 0 0
Goodwin, Janet...... 27 25 0 2 .926 0 34 0 1.000 1 0
Williams, Erica..... 9 6 2 1 .889 0 0 0 --- 0 0
Maldonada, Jessica.. 8 7 0 1 .875 0 0 0 --- 0 0
Ling, Cindy......... 6 4 1 1 .833 0 0 0 --- 0 0
French, Symone...... 12 7 2 3 .750 0 0 0 --- 0 0
Nicholas, Wendy..... 12 7 1 4 .667 0 0 0 --- 0 0
Hall, Chanda........ 3 2 0 1 .667 0 0 0 --- 0 0
Beam, Charlottie.... 16 9 1 6 .625 0 0 0 --- 0 0
Smith, Nackera...... 25 9 5 11 .560 0 5 1 .833 2 0
Herbert, Thelma..... 10 5 0 5 .500 0 0 0 --- 0 0
Charles, Jacqueline. 6 1 2 3 .500 0 0 0 --- 0 0
Benedict............ 2 1 0 1 .500 0 0 0 --- 0 0
Harwood............. 2 1 0 1 .500 0 0 0 --- 0 0
Hopson, Christine... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 203 120 41 42 .793 0 41 8 .837 3 0
Opponents........... 196 135 50 11 .944 1 9 2 .818 4 0
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game