City University of N.Y. Athletic Conf.
City Tech
Game Results
City University of N.Y. Athletic Conf.
Game Results for City Tech (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 21, 2008 at Hunter 0-10 L 0 2 2/10 11 0 5 0- 1- 0 0- 1- 0 Guerrero (L 0-1) 23 12:1
Mar 22 2008 at St. Elizabeth 1-10 L 1 4 0/10 13 2 5 0- 2- 0 0- 1- 0 None 0
Mar 22,2008 at St. Elizabeth 0-12 L 0 0 0/12 11 0 5 0- 3- 0 0- 1- 0 None 0
*Mar 29, 2008 at Baruch 0-17 L 0 0 4/17 12 1 5 0- 4- 0 0- 2- 0 Guerrero (L) 23
*Mar 29, 2008 at Staten Island 1-16 L 1 3 3/16 13 0 5 0- 5- 0 0- 3- 0 Guerrero (L) 75 1:45
*Apr 02, 2008 JOHN JAY 0-33 L 0 1 11/33 23 0 5 0- 6- 0 0- 4- 0 Guerrero (L) 4 2:04
*Apr 04 2008 BROOKLYN 0-16 L 0 0 3/16 10 1 5 0- 7- 0 0- 5- 0 Guerrero (L 0-7) 23 1:28
Apr 05, 2008 at St. Joseph's (Bklyn) 0-8 L 0 0 4/ 8 6 0 5 0- 8- 0 0- 5- 0 Guerrero (L) 45 1:26
Apr 05, 2008 at St. Joseph's (Bklyn) 1-15 L 1 4 5/15 13 1 5 0- 9- 0 0- 5- 0 Guerrero (L) 45 1:45
*Apr 22, 2008 at York (N.Y.) 11-26 L 11 7 7/26 9 5 5 0-10- 0 0- 6- 0 Guerrero (L) 35 2:10
*Apr 23, 2008 at Lehman 5-21 L 5 2 8/21 7 0 5 0-11- 0 0- 7- 0 Guerrero (L 0-11) 27 1:57
Apr 23, 2008 at Lehman 1-13 L 1 0 2/13 9 0 5 0-12- 0 0- 7- 0 Fazio (L 0-1) 53 1:08
Apr 24, 2008 at St. Joseph's - Bklyn 3-12 L 3 4 6/12 8 4 5 0-13- 0 0- 7- 0 Guerrero (L 0-12) -
Apr 24, 2008 at St. Joseph's - Bklyn 10-19 L 10 6 4/19 10 5 5 0-14- 0 0- 7- 0 Guerrero (L 0-13) -
() extra inning game
Overall Statistics
City University of N.Y. Athletic Conf.
Overall Statistics for City Tech (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 0-14 Home: 0-2 Away: 0-12 CUNYAC: 0-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fazio, Alyssa....... .455 14-14 33 10 15 1 0 0 3 16 .485 3 0 5 0 .500 0 0 3-3 52 10 4 .939
Guerrero, Tawana.... .231 13-13 26 6 6 0 0 0 2 6 .231 8 1 7 0 .429 0 0 4-5 7 19 2 .929
Hiciano, Maria...... .188 14-14 32 6 6 0 0 0 0 6 .188 6 1 12 0 .333 0 0 1-2 17 12 14 .674
--------------
Ortiz, Natalee...... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 1-1 5 1 1 .857
Willis, Tamika...... .105 11-11 19 4 2 0 0 0 1 2 .105 10 3 11 0 .469 0 0 1-3 12 3 10 .600
Din, Saima.......... .053 9-9 19 1 1 0 0 0 0 1 .053 3 0 3 0 .182 0 0 2-2 20 4 5 .828
Garcia, Kristy...... .045 12-8 22 0 1 0 0 0 1 1 .045 1 0 10 0 .087 0 0 0-0 1 0 1 .500
Reid, Shirley....... .038 13-13 26 2 1 0 0 0 2 1 .038 4 0 16 0 .167 0 0 1-1 52 0 5 .912
Walker, Peta........ .000 14-14 17 2 0 0 0 0 2 0 .000 9 2 15 0 .393 0 0 2-2 8 4 9 .571
Botros, Christine... .000 10-10 16 2 0 0 0 0 0 0 .000 1 1 14 0 .111 0 0 0-0 0 0 6 .000
Angrand, Djenane.... .000 8-8 13 0 0 0 0 0 0 0 .000 5 0 11 1 .278 0 0 0-0 1 2 0 1.000
Matos, Karen........ .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Newman, Tina........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 0 1.000
Pena, Danessa....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Cabral-Reynoso, Alma .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 2 .000
Martinez, Karen..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Cumberbatch, Gisela. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .133 14-14 248 33 33 1 0 0 11 34 .137 50 8 125 1 .297 0 0 15-19 176 56 59 .797
Opponents........... .480 14-14 323 228 155 31 12 9 158 237 .734 119 31 64 0 .645 0 1 55-61 210 70 19 .936
LOB - Team (63), Opp (70). DPs turned - Team (0), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Guerrero, Tawana.... 20.60 0-11 13 13 11 0/0 0 52.2 146 214 155 100 63 28 12 9 307 .476 61 31 0 0 1
--------------
Fazio, Alyssa....... 12.83 0-1 3 1 1 0/0 0 6.0 9 14 11 19 1 3 0 0 16 .563 17 0 0 0 0
Totals.............. 19.81 0-12 14 14 12 0/0 0 58.2 155 228 166 119 64 31 12 9 323 .480 78 31 0 0 1
Opponents........... 1.70 12-0 14 14 7 6/4 0 70.0 33 33 17 50 125 1 0 0 248 .133 20 8 0 0 0
PB - Team (12), Fazio 10, Willis 2, Opp (7). SBA/ATT - Fazio (53-59), Guerrero (53-58), Willis (3-4), Din (1-1).
City University of N.Y. Athletic Conf.
Overall Statistics for City Tech (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Angrand, Djenane.... 3 1 2 0 1.000 0 0 0 --- 0 0
Newman, Tina........ 2 1 1 0 1.000 0 0 0 --- 0 0
Fazio, Alyssa....... 66 52 10 4 .939 0 53 6 .898 10 0
Guerrero, Tawana.... 28 7 19 2 .929 0 53 5 .914 0 0
Reid, Shirley....... 57 52 0 5 .912 0 0 0 --- 0 0
Ortiz, Natalee...... 7 5 1 1 .857 0 0 0 --- 0 0
Din, Saima.......... 29 20 4 5 .828 0 1 0 1.000 0 0
Hiciano, Maria...... 43 17 12 14 .674 0 0 0 --- 0 0
Willis, Tamika...... 25 12 3 10 .600 0 3 1 .750 2 0
Walker, Peta........ 21 8 4 9 .571 0 0 0 --- 0 0
Garcia, Kristy...... 2 1 0 1 .500 0 0 0 --- 0 0
Botros, Christine... 6 0 0 6 .000 0 0 0 --- 0 0
Cabral-Reynoso, Alma 2 0 0 2 .000 0 0 0 --- 0 0
Matos, Karen........ 0 0 0 0 .000 0 0 0 --- 0 0
Cumberbatch, Gisela. 0 0 0 0 .000 0 0 0 --- 0 0
Pena, Danessa....... 0 0 0 0 .000 0 0 0 --- 0 0
Martinez, Karen..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 291 176 56 59 .797 0 55 6 .902 12 0
Opponents........... 299 210 70 19 .936 3 15 4 .789 7 0
Hitting minimums - 1 Games 75% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game