2008 CUNYAC Women's Volleyball
Baruch
Match Results
2008 CUNYAC Women's Volleyball
Baruch Match Results (as of Nov 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs East Texas Baptist 0-3 L 17-25,15-25,18-25 0-1 0-0 1:30 100
Aug 29, 2008 at Texas-Dallas 0-3 L 11-25,14-25,11-25 0-2 0-0 100
Aug 30, 2008 vs Mary Hardin-Baylor W 3-1 17-25,26-24,25-22,25-22 1-2 0-0 100
Aug 30, 2008 vs Wiley College 0-3 L 14-25,12-25,18-25 1-3 0-0 100
Sep 09, 2008 at Centenary College W 3-1 25-15,15-25,27-25,25-20 2-3 0-0 50
Sep 11, 2008 POLYTECHNIC W 3-0 25-18,25-21,25-20 3-3 0-0 1:46 65
* Sep 13, 2008 vs York (N.Y.) W 3-0 25-19,25-5,25-23 4-3 1-0 43
* Sep 13, 2008 HUNTER 1-3 L 16-25,25-15,19-25,23-25 4-4 1-1 45
* Sep 16, 2008 JOHN JAY W 3-0 25-16,25-15,25-9 5-4 2-1 1:09 58
Sep 18, 2008 WILLIAM PATERSON 1-3 L 25-23,17-25,17-25,23-25 5-5 2-1 1:36 82
Sep 20, 2008 CABRINI 0-3 L 9-25,14-25,15-25 5-6 2-1 54
Sep 20, 2008 STEVENSON 1-3 L 25-23,12-25,11-25,19-25 5-7 2-1 57
Sep 21, 2008 COLBY-SAWYER 1-3 L 9-25,20-25,25-22,19-25 5-8 2-1 44
Sep 21, 2008 WASHINGTON (MD.) 1-3 L 25-17,21-25,23-25,26-28 5-9 2-1 1:34 22
* Sep 23, 2008 at Staten Island W 3-0 24-16,25-10,25-11 6-9 3-1 1:11 60
Sep 27, 2008 at Ramapo 1-3 L 10-25,24-26,25-19,19-25 6-10 3-1 50
Sep 27, 2008 vs FDU-Florham 0-3 L 19-25,13-25,21-25 6-11 3-1 37
Sep 27, 2008 vs Merchant Marine W 3-0 25-19,25-19,25-21 7-11 3-1
10/04/08 at Roger Williams 0-3 L 16-25,13-25,19-25 7-12 3-1 1:14 70
10/04/08 vs St. Joseph (Conn.) W 3-0 25-22,25-20,25-11 8-12 3-1 1:15 80
* Oct 06, 2008 at Brooklyn W 3-0 25-9,25-13,25-16 9-12 4-1 1:25 129
Oct 08, 2008 at Merchant Marine W 3-0 25-22,25-22,25-22 10-12 4-1 50
Oct 10, 2008 MESSIAH 0-3 L 17-25,12-25,15-25 10-13 4-1 1:09 47
Oct 10, 2008 NEW JERSEY CITY UNIV 1-3 L 25-20,23-25,23-25,20-25 10-14 4-1 1:36 27
Oct 10, 2008 RUTGERS-NEWARK W 3-0 25-15,25-12,25-16 11-14 4-1 1:23 52
* Oct 13, 2008 vs Lehman W 3-0 25-16,25-15,25-13 12-14 5-1 1:10 55
* Oct 13, 2008 vs City Tech W 3-0 25-8,25-12,25-17 13-14 6-1 1:05 65
Oct 15, 2008 at Old Westbury W 3-1 25-20,25-14,20-25,25-12 14-14 6-1 1:55 125
Oct 17, 2008 CENTRAL (IA) 0-3 L 10-25,14-25,14-25 14-15 6-1 1:05 34
Oct 17, 2008 MONTCLAIR ST. W 3-1 25-22,24-26,25-22,25-18 15-15 6-1 1:42 70
* Oct 28, 2008 at Medgar Evers W 3-0 25-6,25-11,25-12 16-15 7-1 40
* Oct 30, 2008 CCNY 0-3 L 24-26,8-25,23-25 16-16 7-2 1:19 pm 449
10/31/08 at Brandeis 0-3 L 5-25,19-25,17-25 16-17 7-2 44
Nov 01, 2008 vs Moravian 0-3 L 14-25,18-25,23-25 16-18 7-2 31
Nov 01, 2008 vs Geneseo St. 0-3 L 16-25,20-25,16-25 16-19 7-2 37
Nov 04, 2008 JOHN JAY W 3-0 25-10,25-15,25-16 17-19 7-2 1:10 29
Nov 07, 2008 vs Hunter 0-3 L 21-25,26-28,22-25 17-20 7-2 1:17 75
TEAM RECORD W-L
---------- ---
Overall: 17-20
Conference: 7-2
Home: 5-10
Away: 6-4
Neutral: 6-6
3 games: 13-13
4 games: 4-7
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 2576 70
Home: 15 1135 76
Away: 10 718 72
Neutral: 12 723 60
Overall Team Statistics
2008 CUNYAC Women's Volleyball
Baruch Overall Team Statistics (as of Nov 17, 2008)
All matches
Overall record: 17-20 Conf: 7-2 Home: 5-10 Away: 6-4 Neutral: 6-6
TEAM STATISTICS BARUCH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1117 985
Errors...................... 692 543
Total Attacks............... 3370 3082
Attack Pct.................. .126 .143
Kills/Game.................. 9.2 8.1
SET...........................
Assists..................... 976 891
Assists/Game................ 8.0 7.3
SERVE.........................
Aces........................ 321 186
Errors...................... 225 227
Aces/Game................... 2.6 1.5
SERVE RECEPTIONS..............
Errors...................... 192 290
Errors/Game................. 1.6 2.4
DEFENSE.......................
Digs........................ 1680 1348
Digs/Game................... 13.8 11.0
BLOCKING......................
Block Solo.................. 57 80
Block Assist................ 72 111
Total Blocks................ 93.0 135.5
Blocks Per Game............. 0.8 1.1
Block Errors................ 45 46
BALL HANDLING ERRORS.......... 27 65
ATTENDANCE....................
Total....................... 1135 718
Dates/Avg Per Date.......... 15/76 10/72
Neutral site #/Avg.......... 12/60
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 0 0 13 4 0 - 17
Opponents........... 0 0 13 7 0 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 20 16 18 4 0 - 58
Opponents........... 17 21 19 7 0 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch.............. 744 755 797 249 0 - 2545
Opponents........... 762 773 792 250 0 - 2577
Overall Individual Statistics
2008 CUNYAC Women's Volleyball
Baruch Overall Individual Statistics (as of Nov 17, 2008)
All matches
Overall record: 17-20 Conf: 7-2 Home: 5-10 Away: 6-4 Neutral: 6-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Walker, Kristin 109 34-16 78 0.72 25 184 .288 798 7.32 81 0.74 57
10 Rybak, Vicky 4 4-0 4 1.00 2 7 .286 0 0.00 0 0.00 0
3 Baruffaldi, Nicole 114 36-22 300 2.63 120 824 .218 23 0.20 57 0.50 28
33 Estepan, Mayra 48 15-9 87 1.81 39 254 .189 12 0.25 10 0.21 17
11 Soanes, Staren 107 31-18 191 1.79 109 462 .177 4 0.04 3 0.03 5
6 Jape, Berbelin 82 32-6 104 1.27 69 331 .106 2 0.02 10 0.12 5
21 Muminovic, Edita 10 10-0 5 0.50 3 20 .100 2 0.20 0 0.00 0
33 Estepan, Myra 51 16-8 92 1.80 66 294 .088 20 0.39 19 0.37 14
9 Pena, Melissa 60 28-6 5 0.08 4 14 .071 1 0.02 15 0.25 15
8 Micko, Martina 114 37-20 152 1.33 123 432 .067 4 0.04 46 0.40 42
27 Mejia, Melissa 53 24-7 31 0.58 30 133 .008 9 0.17 1 0.02 2
1 Clark, Adianna 73 31-0 55 0.75 65 289 -.035 2 0.03 1 0.01 0
4 Vasquez, Lizmarie 114 37-14 5 0.04 9 50 -.080 10 0.09 27 0.24 16
13 Wilson, Posey 113 37-5 5 0.04 10 34 -.147 17 0.15 42 0.37 12
5 Qeraj, Ola 48 24-5 2 0.04 7 15 -.333 72 1.50 9 0.19 7
2 Grintsvayg, Marina 19 11-0 1 0.05 4 5 -.600 0 0.00 0 0.00 5
BARUCH.............. 122 37-37 1117 9.16 692 3370 .126 976 8.00 321 2.63 225
Opponents........... 122 32-32 985 8.07 543 3082 .143 891 7.30 186 1.52 227
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
12 Walker, Kristin 109 0 227 2.08 3 11 14 0.13 3 12 167.5 1.54
10 Rybak, Vicky 4 0 1 0.25 0 0 0 0.00 0 0 4.0 1.00
3 Baruffaldi, Nicole 114 30 301 2.64 1 13 14 0.12 4 1 364.5 3.20
33 Estepan, Mayra 48 1 55 1.15 7 4 11 0.23 4 0 106.0 2.21
11 Soanes, Staren 107 2 18 0.17 23 23 46 0.43 11 3 228.5 2.14
6 Jape, Berbelin 82 4 53 0.65 1 2 3 0.04 2 0 116.0 1.41
21 Muminovic, Edita 10 1 1 0.10 0 0 0 0.00 1 0 5.0 0.50
33 Estepan, Myra 51 9 73 1.43 1 8 9 0.18 4 2 116.0 2.27
9 Pena, Melissa 60 16 83 1.38 0 0 0 0.00 0 0 20.0 0.33
8 Micko, Martina 114 1 53 0.46 21 9 30 0.26 15 2 223.5 1.96
27 Mejia, Melissa 53 4 12 0.23 0 2 2 0.04 1 3 33.0 0.62
1 Clark, Adianna 73 2 30 0.41 0 0 0 0.00 0 0 56.0 0.77
4 Vasquez, Lizmarie 114 31 297 2.61 0 0 0 0.00 0 1 32.0 0.28
13 Wilson, Posey 113 50 407 3.60 0 0 0 0.00 0 1 47.0 0.42
5 Qeraj, Ola 48 8 62 1.29 0 0 0 0.00 0 2 11.0 0.23
2 Grintsvayg, Marina 19 3 7 0.37 0 0 0 0.00 0 0 1.0 0.05
TEAM 30
BARUCH.............. 122 192 1680 13.77 57 72 93.0 0.76 45 27 1531.0 12.55
Opponents........... 122 290 1348 11.05 80 111 135.5 1.11 46 65 1306.5 10.71
Category Leaders
2008 CUNYAC Women's Volleyball
Baruch Category Leaders (as of Nov 17, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Walker, Kristin 109 78 0.72 25 184 .288
10 Rybak, Vicky 4 4 1.00 2 7 .286
3 Baruffaldi, Nicole 114 300 2.63 120 824 .218
33 Estepan, Mayra 48 87 1.81 39 254 .189
11 Soanes, Staren 107 191 1.79 109 462 .177
6 Jape, Berbelin 82 104 1.27 69 331 .106
21 Muminovic, Edita 10 5 0.50 3 20 .100
33 Estepan, Myra 51 92 1.80 66 294 .088
9 Pena, Melissa 60 5 0.08 4 14 .071
8 Micko, Martina 114 152 1.33 123 432 .067
27 Mejia, Melissa 53 31 0.58 30 133 .008
1 Clark, Adianna 73 55 0.75 65 289 -.035
4 Vasquez, Lizmarie 114 5 0.04 9 50 -.080
13 Wilson, Posey 113 5 0.04 10 34 -.147
5 Qeraj, Ola 48 2 0.04 7 15 -.333
2 Grintsvayg, Marina 19 1 0.05 4 5 -.600
TM TEAM 122 0 0.00 7 22 -.318
BARUCH.............. 122 1117 9.16 692 3370 .126
Opponents........... 122 985 8.07 543 3082 .143
## SET (by A/Game) G A A/Game
---------------------------------------
12 Walker, Kristin 109 798 7.32
5 Qeraj, Ola 48 72 1.50
33 Estepan, Myra 51 20 0.39
33 Estepan, Mayra 48 12 0.25
3 Baruffaldi, Nicole 114 23 0.20
21 Muminovic, Edita 10 2 0.20
27 Mejia, Melissa 53 9 0.17
13 Wilson, Posey 113 17 0.15
4 Vasquez, Lizmarie 114 10 0.09
11 Soanes, Staren 107 4 0.04
8 Micko, Martina 114 4 0.04
1 Clark, Adianna 73 2 0.03
6 Jape, Berbelin 82 2 0.02
9 Pena, Melissa 60 1 0.02
2 Grintsvayg, Marina 19 0 0.00
10 Rybak, Vicky 4 0 0.00
BARUCH.............. 122 976 8.00
Opponents........... 122 891 7.30
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Soanes, Staren 107 23 23 46.0 0.43 11
8 Micko, Martina 114 21 9 30.0 0.26 15
33 Estepan, Mayra 48 7 4 11.0 0.23 4
33 Estepan, Myra 51 1 8 9.0 0.18 4
12 Walker, Kristin 109 3 11 14.0 0.13 3
3 Baruffaldi, Nicole 114 1 13 14.0 0.12 4
27 Mejia, Melissa 53 0 2 2.0 0.04 1
6 Jape, Berbelin 82 1 2 3.0 0.04 2
9 Pena, Melissa 60 0 0 0.0 0.00 0
13 Wilson, Posey 113 0 0 0.0 0.00 0
21 Muminovic, Edita 10 0 0 0.0 0.00 1
5 Qeraj, Ola 48 0 0 0.0 0.00 0
4 Vasquez, Lizmarie 114 0 0 0.0 0.00 0
BARUCH.............. 122 57 72 93.0 0.76 45
Opponents........... 122 80 111 135.5 1.11 46
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Clark, Adianna 73 56.0 0.77
2 Grintsvayg, Marina 19 1.0 0.05
3 Baruffaldi, Nicole 114 364.5 3.19
4 Vasquez, Lizmarie 114 32.0 0.28
5 Qeraj, Ola 48 11.0 0.23
6 Jape, Berbelin 82 116.0 1.41
8 Micko, Martina 114 223.5 1.96
9 Pena, Melissa 60 20.0 0.33
10 Rybak, Vicky 4 4.0 1.00
11 Soanes, Staren 107 228.5 2.13
12 Walker, Kristin 109 167.5 1.53
13 Wilson, Posey 113 47.0 0.42
21 Muminovic, Edita 10 5.0 0.50
27 Mejia, Melissa 53 33.0 0.62
33 Estepan, Mayra 48 106.0 2.21
33 Estepan, Myra 51 116.0 2.27
TM TEAM 122 0.0 0.00
BARUCH.............. 122 1531.0 12.55
Opponents........... 122 1306.5 10.70
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Baruffaldi, Nicole 114 300 2.63
33 Estepan, Mayra 48 87 1.81
33 Estepan, Myra 51 92 1.80
11 Soanes, Staren 107 191 1.79
8 Micko, Martina 114 152 1.33
6 Jape, Berbelin 82 104 1.27
10 Rybak, Vicky 4 4 1.00
1 Clark, Adianna 73 55 0.75
12 Walker, Kristin 109 78 0.72
27 Mejia, Melissa 53 31 0.58
21 Muminovic, Edita 10 5 0.50
9 Pena, Melissa 60 5 0.08
2 Grintsvayg, Marina 19 1 0.05
13 Wilson, Posey 113 5 0.04
4 Vasquez, Lizmarie 114 5 0.04
5 Qeraj, Ola 48 2 0.04
TM TEAM 122 0 0.00
BARUCH.............. 122 1117 9.16
Opponents........... 122 985 8.07
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Clark, Adianna 73 1 0 0.01
2 Grintsvayg, Marina 19 0 5 0.00
3 Baruffaldi, Nicole 114 57 28 0.50
4 Vasquez, Lizmarie 114 27 16 0.24
5 Qeraj, Ola 48 9 7 0.19
6 Jape, Berbelin 82 10 5 0.12
8 Micko, Martina 114 46 42 0.40
9 Pena, Melissa 60 15 15 0.25
10 Rybak, Vicky 4 0 0 0.00
11 Soanes, Staren 107 3 5 0.03
12 Walker, Kristin 109 81 57 0.74
13 Wilson, Posey 113 42 12 0.37
27 Mejia, Melissa 53 1 2 0.02
33 Estepan, Mayra 48 10 17 0.21
33 Estepan, Myra 51 19 14 0.37
BARUCH.............. 122 321 225 2.63
Opponents........... 122 186 227 1.52
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Wilson, Posey 113 407 3.60 1
3 Baruffaldi, Nicole 114 301 2.64 1
4 Vasquez, Lizmarie 114 297 2.61 1
12 Walker, Kristin 109 227 2.08 12
33 Estepan, Myra 51 73 1.43 2
9 Pena, Melissa 60 83 1.38 0
5 Qeraj, Ola 48 62 1.29 2
33 Estepan, Mayra 48 55 1.15 0
6 Jape, Berbelin 82 53 0.65 0
8 Micko, Martina 114 53 0.46 2
1 Clark, Adianna 73 30 0.41 0
2 Grintsvayg, Marina 19 7 0.37 0
10 Rybak, Vicky 4 1 0.25 0
27 Mejia, Melissa 53 12 0.23 3
11 Soanes, Staren 107 18 0.17 3
21 Muminovic, Edita 10 1 0.10 0
BARUCH.............. 122 1680 13.77 27
Opponents........... 122 1348 11.05 65
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Rybak, Vicky 4 0 0.00
12 Walker, Kristin 109 0 0.00
33 Estepan, Mayra 48 1 0.02
6 Jape, Berbelin 82 4 0.05
3 Baruffaldi, Nicole 114 30 0.26
13 Wilson, Posey 113 50 0.44
33 Estepan, Myra 51 9 0.18
4 Vasquez, Lizmarie 114 31 0.27
8 Micko, Martina 114 1 0.01
5 Qeraj, Ola 48 8 0.17
1 Clark, Adianna 73 2 0.03
21 Muminovic, Edita 10 1 0.10
9 Pena, Melissa 60 16 0.27
11 Soanes, Staren 107 2 0.02
2 Grintsvayg, Marina 19 3 0.16
TM TEAM 122 30 0.25
27 Mejia, Melissa 53 4 0.08
BARUCH.............. 122 192 1.57
Opponents........... 122 290 2.38
Combined Team Statistics
2008 CUNYAC Women's Volleyball
Baruch Combined Team Statistics (as of Nov 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-20) ( 5-10) ( 6-4 ) ( 6-6 )
CONFERENCE.......... ( 7-2 ) ( 1-2 ) ( 3-0 ) ( 3-0 )
NON-CONFERENCE...... (10-18) ( 4-8 ) ( 3-4 ) ( 3-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
12 Walker, Kristin 109 78 0.72 25 184 .288 798 7.32 81 57 0.74 0 227 2.08 3 11 14 0.13 3 12 167.5
10 Rybak, Vicky 4 4 1.00 2 7 .286 0 0.00 0 0 0.00 0 1 0.25 0 0 0 0.00 0 0 4.0
3 Baruffaldi, Nicole 114 300 2.63 120 824 .218 23 0.20 57 28 0.50 30 301 2.64 1 13 14 0.12 4 1 364.5
33 Estepan, Mayra 48 87 1.81 39 254 .189 12 0.25 10 17 0.21 1 55 1.15 7 4 11 0.23 4 0 106.0
11 Soanes, Staren 107 191 1.79 109 462 .177 4 0.04 3 5 0.03 2 18 0.17 23 23 46 0.43 11 3 228.5
6 Jape, Berbelin 82 104 1.27 69 331 .106 2 0.02 10 5 0.12 4 53 0.65 1 2 3 0.04 2 0 116.0
21 Muminovic, Edita 10 5 0.50 3 20 .100 2 0.20 0 0 0.00 1 1 0.10 0 0 0 0.00 1 0 5.0
33 Estepan, Myra 51 92 1.80 66 294 .088 20 0.39 19 14 0.37 9 73 1.43 1 8 9 0.18 4 2 116.0
9 Pena, Melissa 60 5 0.08 4 14 .071 1 0.02 15 15 0.25 16 83 1.38 0 0 0 0.00 0 0 20.0
8 Micko, Martina 114 152 1.33 123 432 .067 4 0.04 46 42 0.40 1 53 0.46 21 9 30 0.26 15 2 223.5
27 Mejia, Melissa 53 31 0.58 30 133 .008 9 0.17 1 2 0.02 4 12 0.23 0 2 2 0.04 1 3 33.0
1 Clark, Adianna 73 55 0.75 65 289 -.035 2 0.03 1 0 0.01 2 30 0.41 0 0 0 0.00 0 0 56.0
4 Vasquez, Lizmarie 114 5 0.04 9 50 -.080 10 0.09 27 16 0.24 31 297 2.61 0 0 0 0.00 0 1 32.0
13 Wilson, Posey 113 5 0.04 10 34 -.147 17 0.15 42 12 0.37 50 407 3.60 0 0 0 0.00 0 1 47.0
5 Qeraj, Ola 48 2 0.04 7 15 -.333 72 1.50 9 7 0.19 8 62 1.29 0 0 0 0.00 0 2 11.0
2 Grintsvayg, Marina 19 1 0.05 4 5 -.600 0 0.00 0 5 0.00 3 7 0.37 0 0 0 0.00 0 0 1.0
TEAM 30
BARUCH.............. 122 1117 9.16 692 3370 .126 976 8.00 321 225 2.63 192 1680 13.77 57 72 93.0 0.76 45 27 1531.0
Opponents........... 122 985 8.07 543 3082 .143 891 7.30 186 227 1.52 290 1348 11.05 80 111 135.5 1.11 46 65 1306.5
TEAM STATISTICS BARUCH OPP
--------------------------------------
ATTACK..............
Kills............. 1117 985
Errors............ 692 543
Total Attacks..... 3370 3082
Attack Pct........ .126 .143
Kills/Game........ 9.2 8.1
SET.................
Assists........... 976 891
Assists/Game...... 8.0 7.3
SERVE...............
Aces.............. 321 186
Errors............ 225 227
Aces/Game......... 2.6 1.5
SERVE RECEPTIONS....
Errors............ 192 290
Errors/Game....... 1.6 2.4
DEFENSE.............
Digs.............. 1680 1348
Digs/Game......... 13.8 11.0
BLOCKING............
Block Solo........ 57 80
Block Assist...... 72 111
Total Blocks...... 93.0 135.5
Blocks Per Game... 0.8 1.1
Block Errors...... 45 46
BALL HANDLING ERRORS 27 65
ATTENDANCE..........
Total............. 1135 718
Dates/Avg Per Date 15/76 10/72
Neutral site #/Avg 12/60
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs East Texas Baptist L 0-3 17-25,15-25,18-25 100
Aug 29 at Texas-Dallas L 0-3 11-25,14-25,11-25 100
Aug 30 vs Mary Hardin-Baylor W 3-1 17-25,26-24,25-22,25-22 100
Aug 30 vs Wiley College L 0-3 14-25,12-25,18-25 100
Sep 09 at Centenary College W 3-1 25-15,15-25,27-25,25-20 50
Sep 11 POLYTECHNIC W 3-0 25-18,25-21,25-20 65
* Sep 13 vs York (N.Y.) W 3-0 25-19,25-5,25-23 43
* Sep 13 HUNTER L 1-3 16-25,25-15,19-25,23-25 45
* Sep 16 JOHN JAY W 3-0 25-16,25-15,25-9 58
Sep 18 WILLIAM PATERSON L 1-3 25-23,17-25,17-25,23-25 82
Sep 20 CABRINI L 0-3 9-25,14-25,15-25 54
Sep 20 STEVENSON L 1-3 25-23,12-25,11-25,19-25 57
Sep 21 COLBY-SAWYER L 1-3 9-25,20-25,25-22,19-25 44
Sep 21 WASHINGTON (MD.) L 1-3 25-17,21-25,23-25,26-28 22
* Sep 23 at Staten Island W 3-0 24-16,25-10,25-11 60
Sep 27 at Ramapo L 1-3 10-25,24-26,25-19,19-25 50
Sep 27 vs FDU-Florham L 0-3 19-25,13-25,21-25 37
Sep 27 vs Merchant Marine W 3-0 25-19,25-19,25-21 -
10/04/08 at Roger Williams L 0-3 16-25,13-25,19-25 70
10/04/08 vs St. Joseph (Conn.) W 3-0 25-22,25-20,25-11 80
* Oct 06 at Brooklyn W 3-0 25-9,25-13,25-16 129
Oct 08 at Merchant Marine W 3-0 25-22,25-22,25-22 50
Oct 10 MESSIAH L 0-3 17-25,12-25,15-25 47
Oct 10 NEW JERSEY CITY UNIV L 1-3 25-20,23-25,23-25,20-25 27
Oct 10 RUTGERS-NEWARK W 3-0 25-15,25-12,25-16 52
* Oct 13 vs Lehman W 3-0 25-16,25-15,25-13 55
* Oct 13 vs City Tech W 3-0 25-8,25-12,25-17 65
Oct 15 at Old Westbury W 3-1 25-20,25-14,20-25,25-12 125
Oct 17 CENTRAL (IA) L 0-3 10-25,14-25,14-25 34
Oct 17 MONTCLAIR ST. W 3-1 25-22,24-26,25-22,25-18 70
* Oct 28 at Medgar Evers W 3-0 25-6,25-11,25-12 40
* Oct 30 CCNY L 0-3 24-26,8-25,23-25 449
10/31/08 at Brandeis L 0-3 5-25,19-25,17-25 44
Nov 01 vs Moravian L 0-3 14-25,18-25,23-25 31
Nov 01 vs Geneseo St. L 0-3 16-25,20-25,16-25 37
Nov 04 JOHN JAY W 3-0 25-10,25-15,25-16 29
Nov 07 vs Hunter L 0-3 21-25,26-28,22-25 75
Overall/Conference Stats
2008 CUNYAC Women's Volleyball
Baruch Overall/Conference Stats (as of Nov 17, 2008)
All matches
Overall record: 17-20 Conf: 7-2 Home: 5-10 Away: 6-4 Neutral: 6-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
12 Walker, Kristin..... 109 78 0.72 25 184 .288 798 7.32 1.53 27 31 1.15 7 59 .407 195 7.22 2.26
10 Rybak, Vicky........ 4 4 1.00 2 7 .286 0 0.00 1.00 2 4 2.00 2 7 .286 0 0.00 2.00
3 Baruffaldi, Nicole.. 114 300 2.63 120 824 .218 23 0.20 3.19 27 65 2.41 26 176 .222 4 0.15 3.41
33 Estepan, Mayra...... 48 87 1.81 39 254 .189 12 0.25 2.21 12 20 1.67 10 56 .179 3 0.25 2.00
11 Soanes, Staren...... 107 191 1.79 109 462 .177 4 0.04 2.13 23 43 1.87 18 90 .278 0 0.00 2.30
6 Jape, Berbelin...... 82 104 1.27 69 331 .106 2 0.02 1.41 22 31 1.41 18 81 .160 0 0.00 1.55
21 Muminovic, Edita.... 10 5 0.50 3 20 .100 2 0.20 0.50 4 3 0.75 1 5 .400 2 0.50 0.75
33 Estepan, Myra....... 51 92 1.80 66 294 .088 20 0.39 2.27 16 30 1.88 17 78 .167 7 0.44 2.38
9 Pena, Melissa....... 60 5 0.08 4 14 .071 1 0.02 0.33 13 0 0.00 1 1 -1.000 1 0.08 0.08
8 Micko, Martina...... 114 152 1.33 123 432 .067 4 0.04 1.96 25 43 1.72 22 96 .219 3 0.12 2.48
27 Mejia, Melissa...... 53 31 0.58 30 133 .008 9 0.17 0.62 11 6 0.55 4 26 .077 4 0.36 0.55
1 Clark, Adianna...... 73 55 0.75 65 289 -.035 2 0.03 0.77 10 5 0.50 9 31 -.129 0 0.00 0.50
4 Vasquez, Lizmarie... 114 5 0.04 9 50 -.080 10 0.09 0.28 27 2 0.07 3 8 -.125 1 0.04 0.56
13 Wilson, Posey....... 113 5 0.04 10 34 -.147 17 0.15 0.42 26 2 0.08 2 5 .000 5 0.19 0.58
5 Qeraj, Ola.......... 48 2 0.04 7 15 -.333 72 1.50 0.23 13 0 0.00 1 4 -.250 19 1.46 0.38
2 Grintsvayg, Marina.. 19 1 0.05 4 5 -.600 0 0.00 0.05 2 0 0.00 0 0 .000 0 0.00 0.00
BARUCH.............. 122 1117 9.16 692 3370 .126 976 8.00 12.55 28 285 10.18 141 723 .199 244 8.71 15.00
Opponents........... 122 985 8.07 543 3082 .143 891 7.30 10.70 28 157 5.61 142 649 .023 139 4.96 8.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Walker, Kristin..... 81 0.74 57 0 227 2.08 3 11 14 0.13 30 1.11 18 0 45 1.67 0 1 1 0.04
Rybak, Vicky........ 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Baruffaldi, Nicole.. 57 0.50 28 30 301 2.64 1 13 14 0.12 26 0.96 7 6 65 2.41 0 3 3 0.11
Estepan, Mayra...... 10 0.21 17 1 55 1.15 7 4 11 0.23 4 0.33 5 0 14 1.17 0 0 0 0.00
Soanes, Staren...... 3 0.03 5 2 18 0.17 23 23 46 0.43 1 0.04 2 1 4 0.17 7 5 12 0.52
Jape, Berbelin...... 10 0.12 5 4 53 0.65 1 2 3 0.04 3 0.14 1 1 10 0.45 0 0 0 0.00
Muminovic, Edita.... 0 0.00 0 1 1 0.10 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
Estepan, Myra....... 19 0.37 14 9 73 1.43 1 8 9 0.18 8 0.50 4 2 21 1.31 0 1 1 0.06
Pena, Melissa....... 15 0.25 15 16 83 1.38 0 0 0 0.00 1 0.08 1 5 9 0.69 0 0 0 0.00
Micko, Martina...... 46 0.40 42 1 53 0.46 21 9 30 0.26 14 0.56 10 0 10 0.40 5 0 5 0.20
