2007 CUNYAC Women's Volleyball
Baruch College
Match Results
2007 CUNYAC Women's Volleyball
Baruch College Match Results (FINAL STATISTICS)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/01/07 vs Wis.-Stevens Point 0-3 L 19-30,11-30,22-30 0-1 0-0 1:27
+ 9/1/07 at Pacific (Ore.) 0-3 L 19-30,11-30,22-30 0-2 0-0 1:30 50
9/2/07 vs #22 Pacific Lutheran 0-3 L 10-30,15-30,10-30 0-3 0-0 1:18
09/02/07 vs Lewis & Clark 0-3 L 14-30,7-30,17-30 0-4 0-0 1:26
9/8/07 vs Farmingdale State 1-3 L 23-30,30-21,27-30,28-30 0-5 0-0 50
9/8/07 vs Montclair State 0-3 L 18-30,20-30,21-30 0-6 0-0 54
9/9/07 at Old Westbury W 3-1 30-28,30-21,18-30,30-20 1-6 0-0 76
9/9/07 vs Ramapo College 0-3 L 16-30,30-32,16-30 1-7 0-0 63
* Sep 15, 2007 vs CCNY 0-3 L 14-30,16-30,19-30 1-8 0-1 50
Sep 13, 2007 at William Paterson 2-3 L 25-30,30-15,30-28,27-30,9-15 1-9 0-1 2:15 65
* Sep 15, 2007 at Hunter College 0-3 L 12-30,22-30,22-30 1-10 0-2 1:07 50
* 9/18/07 LEHMAN COLLEGE W 3-1 30-15,30-17,21-30,30-11 2-10 1-2 124
9/20/07 NEW JERSEY CITY U. 0-3 L 24-30,18-30,17-30 2-11 1-2 43
9/20/07 CENTENARY W 3-1 30-22,27-30,30-16,30-26 3-11 1-2 46
* 09/25/07 STATEN ISLAND W 3-0 30-17,30-23,30-19 4-11 2-2 34
09/26/07 USMMA 2-3 L 30-28,19-30,32-34,30-24,14-16 4-12 2-2 59
9/28/2007 vs Plattsburgh W 3-0 30-23,30-26,30-26 5-12 2-2
9/28/2007 vs UTICA W 3-1 24-30,30-21,30-24,30-28 6-12 2-2 1:45
9/29/2007 at Hartwick College 0-3 L 29-31,21-30,14-30 6-13 2-2
9/29/2007 at Hartwick College 0-3 L 28-30,23-30,19-30 6-14 2-2
**Oct 02, 2007 at York College W 3-0 30-12,30-16,30-23 7-14 3-2 1:25 30
10/05/07 vs SUNYIT W 3-1 30-16,22-30,30-23,30-12 8-14 3-2 42
Oct 05, 2007 at Ramapo College 2-3 L 17-30,22-30,30-27,30-20,5-15 8-15 3-2 120 75
Oct 06, 2007 vs CCNY 0-3 L 25-30,27-30,28-30 8-16 3-2
10/8/07 vs Old Westbury W 3-0 30-21,30-17,30-26 9-16 3-2 32
* Oct 08, 2007 vs John Jay Bloodhounds W 3-0 30-7,30-21,30-25 10-16 4-2 1:05 30
* 10/8/07 vs Brooklyn College W 3-0 30-19,30-18,30-23 11-16 5-2 49
10/10/07 at Polytechnic W 3-0 30-25,30-16,30-24 12-16 5-2 34
* 10/16/07 NYC TECH W 3-0 30-12,30-8,30-6 13-16 6-2 34
10/16/07 MOUNT SAINT VINCENT W 3-0 30-28,30-14,30-20 14-16 6-2 43
Oct 20, 2007 at SJCVB-07 W 3-0 30-24,30-18,30-22 15-16 6-2
10/20/07 vs Farmingdale State 2-3 L 16-30,28-30,30-28,30-21,13-15 15-17 6-2 35
10/20/07 vs Old Westbury W 3-1 23-30,30-8,30-21,30-16 16-17 6-2 43
* 10/23/07 MEDGAR EVERS COLLEGE W 3-1 30-15,30-15,25-30,30-10 17-17 7-2 47
10/26/07 at Roanoke 0-3 L 16-30,23-30,34-36 17-18 7-2 1:45 50
10/26/07 at St. Mary's (Md.) 0-3 L 13-30,10-30,24-30 17-19 7-2 1:43 50
10/27/07 vs Eeastern Mennonite 0-3 L 20-30,25-30,21-30 17-20 7-2 42
10/27/07 vs Chowan 0-3 L 19-30,21-30,20-30 17-21 7-2 42
10/30/07 JOHN JAY BLOODHOUNDS W 3-0 30-15,31-24,30-13 18-21 7-2 83
11/1/07 vs CCNY 0-3 L 23-30,24-30,27-30 18-22 7-2 1:25 253
TEAM RECORD W-L
---------- ---
Overall: 18-22
Conference: 7-2
Home: 7-2
Away: 4-8
Neutral: 7-12
3 games: 11-17
4 games: 7-1
5 games: 0-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 1778 44
Home: 9 513 57
Away: 12 480 40
Neutral: 19 785 41
Overall Team Statistics
2007 CUNYAC Women's Volleyball
Baruch College Overall Team Statistics (FINAL STATISTICS)
All matches
Overall record: 18-22 Conf: 7-2 Home: 7-2 Away: 4-8 Neutral: 7-12
TEAM STATISTICS BARUCH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1338 979
Errors...................... 890 509
Total Attacks............... 4149 2898
Attack Pct.................. .108 .162
Kills/Game.................. 9.8 7.2
SET...........................
Assists..................... 1215 853
Attempts.................... 1041 1036
Assist Pct.................. 1.167 .823
Assists/Game................ 8.9 6.3
SERVE.........................
Aces........................ 435 207
Errors...................... 303 227
Attempts.................... 696 918
Serve Pct................... .565 .753
Aces/Game................... 3.2 1.5
SERVE RECEPTIONS..............
Errors...................... 281 277
Errors/Game................. 2.1 2.0
DEFENSE.......................
Digs........................ 1640 1397
Digs/Game................... 12.1 10.3
BLOCKING......................
Block Solo.................. 151 74
Block Assist................ 118 176
Total Blocks................ 210.0 162.0
Blocks Per Game............. 1.5 1.2
Block Errors................ 60 66
BALL HANDLING ERRORS.......... 65 117
ATTENDANCE....................
Total....................... 513 480
Dates/Avg Per Date.......... 9/57 12/40
Neutral site #/Avg.......... 19/41
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 0 0 11 7 0 - 18
Opponents........... 0 0 17 1 4 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 17 18 18 10 0 - 63
Opponents........... 23 22 22 2 4 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baruch College...... 957 983 1016 355 41 - 3352
Opponents........... 1018 981 1064 248 61 - 3372
Overall Individual Statistics
2007 CUNYAC Women's Volleyball
Baruch College Overall Individual Statistics (FINAL STATISTICS)
All matches
Overall record: 18-22 Conf: 7-2 Home: 7-2 Away: 4-8 Neutral: 7-12
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Qeraj, Ola 9 9-0 1 0.11 0 1 1.000 0 0.00 0 .000 1 0.11 1 0 .000
12 Walker, Kristin 135 39-12 109 0.81 44 249 .261 1057 7.83 564 1.874 106 0.79 68 116 .414
21 Palmer, Lauren 124 37-12 211 1.70 89 595 .205 5 0.04 14 .357 36 0.29 27 83 .675
3 Baruffaldi, Nicole 136 39-12 294 2.16 184 922 .119 33 0.24 100 .330 70 0.51 38 118 .678
13 Estepan, Mayra 100 28-4 182 1.82 121 579 .105 48 0.48 88 .545 80 0.80 62 89 .303
11 Soanes, Staren 132 39-12 213 1.61 151 618 .100 10 0.08 15 .667 4 0.03 6 11 .455
27 Kerzhner, Elina 51 29-2 24 0.47 15 125 .072 3 0.06 5 .600 14 0.27 6 36 .833
10 Whipple, Karlee 125 39-5 144 1.15 119 497 .050 16 0.13 110 .145 51 0.41 42 101 .584
8 Micko, Martina 94 33-2 118 1.26 111 361 .019 6 0.06 9 .667 27 0.29 21 18 -.167
6 Pat, Patricia 4 4-0 1 0.25 1 4 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 Estepan, Myra 33 11-8 40 1.21 46 167 -.036 12 0.36 26 .462 14 0.42 10 24 .583
4 Vasquez, Lizmarie 109 33-2 0 0.00 4 24 -.167 22 0.20 89 .247 28 0.26 20 92 .783
1 Clark, Adianna 6 6-0 1 0.17 4 6 -.500 0 0.00 2 .000 1 0.17 1 0 .000
2 Grintsvayg, Marina 34 20-0 0 0.00 1 1 -1.000 3 0.09 19 .158 3 0.09 1 8 .875
BARUCH COLLEGE...... 136 39-39 1338 9.84 890 4149 .108 1215 8.93 1041 1.167 435 3.20 303 696 .565
Opponents........... 136 28-28 979 7.20 509 2898 .162 853 6.27 1036 .823 207 1.52 227 918 .753
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Qeraj, Ola 9 6 13 1.44 0 0 0 0.00 0 0
12 Walker, Kristin 135 0 208 1.54 11 15 26 0.19 6 48
21 Palmer, Lauren 124 14 57 0.46 47 36 83 0.67 14 2
3 Baruffaldi, Nicole 136 29 381 2.80 11 10 21 0.15 3 2
13 Estepan, Mayra 100 47 217 2.17 11 22 33 0.33 2 5
11 Soanes, Staren 132 4 22 0.17 53 19 72 0.55 24 0
27 Kerzhner, Elina 51 3 19 0.37 6 2 8 0.16 4 1
10 Whipple, Karlee 125 77 266 2.13 3 7 10 0.08 1 4
8 Micko, Martina 94 9 36 0.38 7 6 13 0.14 5 2
6 Pat, Patricia 4 3 3 0.75 0 0 0 0.00 0 0
13 Estepan, Myra 33 14 66 2.00 2 1 3 0.09 1 0
4 Vasquez, Lizmarie 109 54 305 2.80 0 0 0 0.00 0 1
1 Clark, Adianna 6 2 1 0.17 0 0 0 0.00 0 0
2 Grintsvayg, Marina 34 10 46 1.35 0 0 0 0.00 0 0
TEAM 9
BARUCH COLLEGE...... 136 281 1640 12.06 151 118 210.0 1.54 60 65
Opponents........... 136 277 1397 10.27 74 176 162.0 1.19 66 117
Category Leaders
2007 CUNYAC Women's Volleyball
Baruch College Category Leaders (FINAL STATISTICS)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Qeraj, Ola 9 1 0.11 0 1 1.000
12 Walker, Kristin 135 109 0.81 44 249 .261
21 Palmer, Lauren 124 211 1.70 89 595 .205
3 Baruffaldi, Nicole 136 294 2.16 184 922 .119
13 Estepan, Mayra 100 182 1.82 121 579 .105
11 Soanes, Staren 132 213 1.61 151 618 .100
27 Kerzhner, Elina 51 24 0.47 15 125 .072
10 Whipple, Karlee 125 144 1.15 119 497 .050
8 Micko, Martina 94 118 1.26 111 361 .019
6 Pat, Patricia 4 1 0.25 1 4 .000
13 Estepan, Myra 33 40 1.21 46 167 -.036
4 Vasquez, Lizmarie 109 0 0.00 4 24 -.167
1 Clark, Adianna 6 1 0.17 4 6 -.500
2 Grintsvayg, Marina 34 0 0.00 1 1 -1.000
BARUCH COLLEGE...... 136 1338 9.84 890 4149 .108
Opponents........... 136 979 7.20 509 2898 .162
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
12 Walker, Kristin 135 1057 7.83 564 1.874
13 Estepan, Mayra 100 48 0.48 88 .545
13 Estepan, Myra 33 12 0.36 26 .462
3 Baruffaldi, Nicole 136 33 0.24 100 .330
4 Vasquez, Lizmarie 109 22 0.20 89 .247
10 Whipple, Karlee 125 16 0.13 110 .145
2 Grintsvayg, Marina 34 3 0.09 19 .158
11 Soanes, Staren 132 10 0.08 15 .667
8 Micko, Martina 94 6 0.06 9 .667
27 Kerzhner, Elina 51 3 0.06 5 .600
21 Palmer, Lauren 124 5 0.04 14 .357
1 Clark, Adianna 6 0 0.00 2 .000
BARUCH COLLEGE...... 136 1215 8.93 1041 1.167
Opponents........... 136 853 6.27 1036 .823
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
21 Palmer, Lauren 124 47 36 83.0 0.67 14
11 Soanes, Staren 132 53 19 72.0 0.55 24
13 Estepan, Mayra 100 11 22 33.0 0.33 2
12 Walker, Kristin 135 11 15 26.0 0.19 6
27 Kerzhner, Elina 51 6 2 8.0 0.16 4
3 Baruffaldi, Nicole 136 11 10 21.0 0.15 3
8 Micko, Martina 94 7 6 13.0 0.14 5
13 Estepan, Myra 33 2 1 3.0 0.09 1
10 Whipple, Karlee 125 3 7 10.0 0.08 1
4 Vasquez, Lizmarie 109 0 0 0.0 0.00 0
BARUCH COLLEGE...... 136 151 118 210.0 1.54 60
Opponents........... 136 74 176 162.0 1.19 66
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Baruffaldi, Nicole 136 294 2.16
13 Estepan, Mayra 100 182 1.82
21 Palmer, Lauren 124 211 1.70
11 Soanes, Staren 132 213 1.61
8 Micko, Martina 94 118 1.26
13 Estepan, Myra 33 40 1.21
10 Whipple, Karlee 125 144 1.15
12 Walker, Kristin 135 109 0.81
27 Kerzhner, Elina 51 24 0.47
6 Pat, Patricia 4 1 0.25
1 Clark, Adianna 6 1 0.17
5 Qeraj, Ola 9 1 0.11
2 Grintsvayg, Marina 34 0 0.00
4 Vasquez, Lizmarie 109 0 0.00
BARUCH COLLEGE...... 136 1338 9.84
Opponents........... 136 979 7.20
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Clark, Adianna 6 1 1 0 .000 0.17
2 Grintsvayg, Marina 34 3 1 8 .875 0.09
3 Baruffaldi, Nicole 136 70 38 118 .678 0.51
4 Vasquez, Lizmarie 109 28 20 92 .783 0.26
5 Qeraj, Ola 9 1 1 0 .000 0.11
8 Micko, Martina 94 27 21 18 -.167 0.29
10 Whipple, Karlee 125 51 42 101 .584 0.41
11 Soanes, Staren 132 4 6 11 .455 0.03
12 Walker, Kristin 135 106 68 116 .414 0.79
13 Estepan, Myra 33 14 10 24 .583 0.42
13 Estepan, Mayra 100 80 62 89 .303 0.80
21 Palmer, Lauren 124 36 27 83 .675 0.29
27 Kerzhner, Elina 51 14 6 36 .833 0.27
BARUCH COLLEGE...... 136 435 303 696 .565 3.20
Opponents........... 136 207 227 918 .753 1.52
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Baruffaldi, Nicole 136 381 2.80 2
4 Vasquez, Lizmarie 109 305 2.80 1
13 Estepan, Mayra 100 217 2.17 5
10 Whipple, Karlee 125 266 2.13 4
13 Estepan, Myra 33 66 2.00 0
12 Walker, Kristin 135 208 1.54 48
5 Qeraj, Ola 9 13 1.44 0
2 Grintsvayg, Marina 34 46 1.35 0
6 Pat, Patricia 4 3 0.75 0
21 Palmer, Lauren 124 57 0.46 2
8 Micko, Martina 94 36 0.38 2
27 Kerzhner, Elina 51 19 0.37 1
11 Soanes, Staren 132 22 0.17 0
1 Clark, Adianna 6 1 0.17 0
BARUCH COLLEGE...... 136 1640 12.06 65
Opponents........... 136 1397 10.27 117
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
12 Walker, Kristin 135 0 0.00
TM TEAM 136 9 0.07
3 Baruffaldi, Nicole 136 29 0.21
13 Estepan, Myra 33 14 0.42
4 Vasquez, Lizmarie 109 54 0.50
13 Estepan, Mayra 100 47 0.47
2 Grintsvayg, Marina 34 10 0.29
10 Whipple, Karlee 125 77 0.62
27 Kerzhner, Elina 51 3 0.06
1 Clark, Adianna 6 2 0.33
5 Qeraj, Ola 9 6 0.67
11 Soanes, Staren 132 4 0.03
21 Palmer, Lauren 124 14 0.11
8 Micko, Martina 94 9 0.10
6 Pat, Patricia 4 3 0.75
BARUCH COLLEGE...... 136 281 2.07
Opponents........... 136 277 2.04
Combined Team Statistics
2007 CUNYAC Women's Volleyball
Baruch College Combined Team Statistics (FINAL STATISTICS)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-22) ( 7-2 ) ( 4-8 ) ( 7-12)
CONFERENCE.......... ( 7-2 ) ( 4-0 ) ( 1-1 ) ( 2-1 )
NON-CONFERENCE...... (11-20) ( 3-2 ) ( 3-7 ) ( 5-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Qeraj, Ola 9 1 0.11 0 1 1.000 0 0.00 1 1 0.11 6 13 1.44 0 0 0 0.00 0 0
12 Walker, Kristin 135 109 0.81 44 249 .261 1057 7.83 106 68 0.79 0 208 1.54 11 15 26 0.19 6 48
21 Palmer, Lauren 124 211 1.70 89 595 .205 5 0.04 36 27 0.29 14 57 0.46 47 36 83 0.67 14 2
3 Baruffaldi, Nicole 136 294 2.16 184 922 .119 33 0.24 70 38 0.51 29 381 2.80 11 10 21 0.15 3 2
13 Estepan, Mayra 100 182 1.82 121 579 .105 48 0.48 80 62 0.80 47 217 2.17 11 22 33 0.33 2 5
11 Soanes, Staren 132 213 1.61 151 618 .100 10 0.08 4 6 0.03 4 22 0.17 53 19 72 0.55 24 0
27 Kerzhner, Elina 51 24 0.47 15 125 .072 3 0.06 14 6 0.27 3 19 0.37 6 2 8 0.16 4 1
10 Whipple, Karlee 125 144 1.15 119 497 .050 16 0.13 51 42 0.41 77 266 2.13 3 7 10 0.08 1 4
8 Micko, Martina 94 118 1.26 111 361 .019 6 0.06 27 21 0.29 9 36 0.38 7 6 13 0.14 5 2
6 Pat, Patricia 4 1 0.25 1 4 .000 0 0.00 0 0 0.00 3 3 0.75 0 0 0 0.00 0 0
13 Estepan, Myra 33 40 1.21 46 167 -.036 12 0.36 14 10 0.42 14 66 2.00 2 1 3 0.09 1 0
4 Vasquez, Lizmarie 109 0 0.00 4 24 -.167 22 0.20 28 20 0.26 54 305 2.80 0 0 0 0.00 0 1
1 Clark, Adianna 6 1 0.17 4 6 -.500 0 0.00 1 1 0.17 2 1 0.17 0 0 0 0.00 0 0
2 Grintsvayg, Marina 34 0 0.00 1 1 -1.000 3 0.09 3 1 0.09 10 46 1.35 0 0 0 0.00 0 0
TEAM 9
BARUCH COLLEGE...... 136 1338 9.84 890 4149 .108 1215 8.93 435 303 3.20 281 1640 12.06 151 118 210.0 1.54 60 65
Opponents........... 136 979 7.20 509 2898 .162 853 6.27 207 227 1.52 277 1397 10.27 74 176 162.0 1.19 66 117
TEAM STATISTICS BARUCH OPP
--------------------------------------
ATTACK..............
Kills............. 1338 979
Errors............ 890 509
Total Attacks..... 4149 2898
Attack Pct........ .108 .162
Kills/Game........ 9.8 7.2
SET.................
Assists........... 1215 853
Attempts.......... 1041 1036
Assist Pct........ 1.167 .823
Assists/Game...... 8.9 6.3
SERVE...............
Aces.............. 435 207
Errors............ 303 227
Attempts.......... 696 918
Serve Pct......... .565 .753
Aces/Game......... 3.2 1.5
SERVE RECEPTIONS....
Errors............ 281 277
Errors/Game....... 2.1 2.0
DEFENSE.............
Digs.............. 1640 1397
Digs/Game......... 12.1 10.3
BLOCKING............
Block Solo........ 151 74
Block Assist...... 118 176
Total Blocks...... 210.0 162.0
Blocks Per Game... 1.5 1.2
Block Errors...... 60 66
BALL HANDLING ERRORS 65 117
ATTENDANCE..........
Total............. 513 480
Dates/Avg Per Date 9/57 12/40
Neutral site #/Avg 19/41
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/01/07 vs Wis.-Stevens Point L 0-3 19-30,11-30,22-30 -
+ 9/1/07 at Pacific (Ore.) L 0-3 19-30,11-30,22-30 50
9/2/07 vs #22 Pacific Lutheran L 0-3 10-30,15-30,10-30 -
09/02/07 vs Lewis & Clark L 0-3 14-30,7-30,17-30 -
9/8/07 vs Farmingdale State L 1-3 23-30,30-21,27-30,28-30 50
9/8/07 vs Montclair State L 0-3 18-30,20-30,21-30 54
9/9/07 at Old Westbury W 3-1 30-28,30-21,18-30,30-20 76
9/9/07 vs Ramapo College L 0-3 16-30,30-32,16-30 63
* Sep 15 vs CCNY L 0-3 14-30,16-30,19-30 50
Sep 13 at William Paterson L 2-3 25-30,30-15,30-28,27-30,9-15 65
* Sep 15 at Hunter College L 0-3 12-30,22-30,22-30 50
* 9/18/07 LEHMAN COLLEGE W 3-1 30-15,30-17,21-30,30-11 124
9/20/07 NEW JERSEY CITY U. L 0-3 24-30,18-30,17-30 43
9/20/07 CENTENARY W 3-1 30-22,27-30,30-16,30-26 46
* 09/25/07 STATEN ISLAND W 3-0 30-17,30-23,30-19 34
09/26/07 USMMA L 2-3 30-28,19-30,32-34,30-24,14-16 59
9/28/2007 vs Plattsburgh W 3-0 30-23,30-26,30-26 -
9/28/2007 vs UTICA W 3-1 24-30,30-21,30-24,30-28 -
9/29/2007 at Hartwick College L 0-3 29-31,21-30,14-30 -
9/29/2007 at Hartwick College L 0-3 28-30,23-30,19-30 -
**Oct 02 at York College W 3-0 30-12,30-16,30-23 30
10/05/07 vs SUNYIT W 3-1 30-16,22-30,30-23,30-12 42
Oct 05 at Ramapo College L 2-3 17-30,22-30,30-27,30-20,5-15 75
Oct 06 vs CCNY L 0-3 25-30,27-30,28-30 -
10/8/07 vs Old Westbury W 3-0 30-21,30-17,30-26 32
* Oct 08 vs John Jay Bloodhounds W 3-0 30-7,30-21,30-25 30
* 10/8/07 vs Brooklyn College W 3-0 30-19,30-18,30-23 49
10/10/07 at Polytechnic W 3-0 30-25,30-16,30-24 34
* 10/16/07 NYC TECH W 3-0 30-12,30-8,30-6 34
10/16/07 MOUNT SAINT VINCENT W 3-0 30-28,30-14,30-20 43
Oct 20 at SJCVB-07 W 3-0 30-24,30-18,30-22 -
10/20/07 vs Farmingdale State L 2-3 16-30,28-30,30-28,30-21,13-15 35
10/20/07 vs Old Westbury W 3-1 23-30,30-8,30-21,30-16 43
* 10/23/07 MEDGAR EVERS COLLEGE W 3-1 30-15,30-15,25-30,30-10 47
10/26/07 at Roanoke L 0-3 16-30,23-30,34-36 50
10/26/07 at St. Mary's (Md.) L 0-3 13-30,10-30,24-30 50
10/27/07 vs Eeastern Mennonite L 0-3 20-30,25-30,21-30 42
10/27/07 vs Chowan L 0-3 19-30,21-30,20-30 42
10/30/07 JOHN JAY BLOODHOUNDS W 3-0 30-15,31-24,30-13 83
11/1/07 vs CCNY L 0-3 23-30,24-30,27-30 253
Volleyball Statistics
2007 CUNYAC Women's Volleyball
Baruch College Volleyball Statistics (FINAL STATISTICS)
All matches
Overall record: 18-22 Conf: 7-2 Home: 7-2 Away: 4-8 Neutral: 7-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Qeraj, Ola.......... 9 1 0.11 0 1 1.000 0 0.00 3 0 0.00 0 0 .000 0 0.00
12 Walker, Kristin..... 135 109 0.81 44 249 .261 1057 7.83 29 24 0.83 5 50 .380 225 7.76
21 Palmer, Lauren...... 124 211 1.70 89 595 .205 5 0.04 26 41 1.58 18 99 .232 0 0.00
3 Baruffaldi, Nicole.. 136 294 2.16 184 922 .119 33 0.24 27 46 1.70 33 135 .096 7 0.26
13 Estepan, Mayra...... 100 182 1.82 121 579 .105 48 0.48 18 33 1.83 13 78 .256 8 0.44
11 Soanes, Staren...... 132 213 1.61 151 618 .100 10 0.08 29 52 1.79 31 125 .168 0 0.00
27 Kerzhner, Elina..... 51 24 0.47 15 125 .072 3 0.06 14 5 0.36 6 37 -.027 2 0.14
10 Whipple, Karlee..... 125 144 1.15 119 497 .050 16 0.13 29 34 1.17 31 116 .026 5 0.17
8 Micko, Martina...... 94 118 1.26 111 361 .019 6 0.06 23 27 1.17 22 72 .069 1 0.04
6 Pat, Patricia....... 4 1 0.25 1 4 .000 0 0.00 1 1 1.00 1 4 .000 0 0.00
13 Estepan, Myra....... 33 40 1.21 46 167 -.036 12 0.36 12 14 1.17 18 69 -.058 7 0.58
4 Vasquez, Lizmarie... 109 0 0.00 4 24 -.167 22 0.20 24 0 0.00 1 5 -.200 6 0.25
1 Clark, Adianna...... 6 1 0.17 4 6 -.500 0 0.00 2 1 0.50 3 4 -.500 0 0.00
2 Grintsvayg, Marina.. 34 0 0.00 1 1 -1.000 3 0.09 5 0 0.00 0 0 .000 0 0.00
BARUCH COLLEGE...... 136 1338 9.84 890 4149 .108 1215 8.93 29 278 9.59 182 794 .121 261 9.00
Opponents........... 136 979 7.20 509 2898 .162 853 6.27 29 187 6.45 131 690 .081 157 5.41
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Qeraj, Ola.......... 1 0.11 6 13 1.44 0 0 0 0.00 1 0.33 1 4 1.33 0 0 0 0.00
Walker, Kristin..... 106 0.79 0 208 1.54 11 15 26 0.19 28 0.97 0 43 1.48 6 5 11 0.38
Palmer, Lauren...... 36 0.29 14 57 0.46 47 36 83 0.67 10 0.38 0 6 0.23 12 4 16 0.62
Baruffaldi, Nicole.. 70 0.51 29 381 2.80 11 10 21 0.15 18 0.67 8 66 2.44 1 0 1 0.04
Estepan, Mayra...... 80 0.80 47 217 2.17 11 22 33 0.33 20 1.11 8 16 0.89 2 2 4 0.22
Soanes, Staren...... 4 0.03 4 22 0.17 53 19 72 0.55 3 0.10 2 3 0.10 13 5 18 0.62
Kerzhner, Elina..... 14 0.27 3 19 0.37 6 2 8 0.16 0 0.00 1 4 0.29 1 0 1 0.07
Whipple, Karlee..... 51 0.41 77 266 2.13 3 7 10 0.08 13 0.45 18 48 1.66 1 0 1 0.03
Micko, Martina...... 27 0.29 9 36 0.38 7 6 13 0.14 10 0.43 2 10 0.43 2 3 5 0.22
Pat, Patricia....... 0 0.00 3 3 0.75 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Estepan, Myra....... 14 0.42 14 66 2.00 2 1 3 0.09 9 0.75 1 30 2.50 1 0 1 0.08
Vasquez, Lizmarie... 28 0.26 54 305 2.80 0 0 0 0.00 10 0.42 4 46 1.92 0 0 0 0.00
Clark, Adianna...... 1 0.17 2 1 0.17 0 0 0 0.00 0 0.00 1 1 0.50 0 0 0 0.00
Grintsvayg, Marina.. 3 0.09 10 46 1.35 0 0 0 0.00 0 0.00 1 7 1.40 0 0 0 0.00
TEAM................ 9 0
BARUCH COLLEGE...... 435 3.20 281 1640 12.06 151 118 210.0 1.54 122 4.21 47 284 9.79 39 19 48.5 1.67
Opponents........... 207 1.52 277 1397 10.27 74 176 162.0 1.19 53 1.83 110 370 12.76 28 54 55.0 1.90
Team Match-by-Match
2007 CUNYAC Women's Volleyball
Baruch College Team Match-by-Match (FINAL STATISTICS)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/01/07 vs Wis.-Stevens Point.. 3 22 28 99 -.061 21 9 6 9 39 1 2 0 2.0 4
9/1/07 at Pacific (Ore.)...... 3 20 23 93 -.032 19 3 6 10 40 0 0 1 0.0 6
9/2/07 vs Pacific Lutheran.... 3 12 25 86 -.151 11 4 6 12 37 0 2 0 1.0 5
09/02/07 vs Lewis & Clark....... 3 11 20 79 -.114 10 3 6 20 36 1 2 3 2.0 6
9/8/07 vs Farmingdale State... 4 53 30 129 .178 42 9 6 17 39 4 11 1 9.5 2
9/8/07 vs Montclair State..... 3 22 16 59 .102 18 9 5 14 17 2 0 0 2.0 1
9/9/07 at Old Westbury........ 4 46 29 131 .130 42 17 15 3 39 7 0 0 7.0 0
9/9/07 vs Ramapo College...... 3 29 25 85 .047 29 5 7 6 27 0 4 4 2.0 0
