Baruch College vs Pacific (Ore.) (9/1/07)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Baruch College vs Pacific (Ore.) (9/1/07 at Forest Grove, Ore.)
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Baruffaldi, Nicole.. 3| 7 10 34 -.088| 0| 1 1| 3| 15| 0 0 0| 0| 8.0
8 Micko, Martina...... 3| 3 2 7 .143| 0| 0 0| 1| 0| 0 0 0| 0| 3.0
11 Soanes, Staren...... 2| 0 1 4 -.250| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Walker, Kristin..... 3| 1 1 4 .000| 17| 0 3| 0| 3| 0 0 1| 5| 1.0
13 Estepan, Myra....... 3| 4 4 17 .000| 0| 0 0| 1| 6| 0 0 0| 0| 4.0
21 Palmer, Lauren...... 3| 2 3 13 -.077| 0| 1 1| 1| 0| 0 0 0| 1| 3.0
4 Vasquez, Lizmarie... 3| 0 0 1 .000| 2| 0 0| 3| 12| 0 0 0| 0| 0.0
10 Whipple, Karlee..... 3| 2 2 10 .000| 0| 1 1| 0| 4| 0 0 0| 0| 3.0
27 Kerzhner, Elina..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 23 93 -.032| 19| 3 6| 10| 40| 0 0 1| 6| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 10 28 -.107 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 31 -.097 Baruch College...... (0) 19 11 22 0-1
3 10 7 34 .088 Pacific (Ore.)...... (3) 30 30 30 2-0
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Delanty, Joanna..... 3| 8 3 17 .294| 0| 0 1| 0| 1| 1 3 1| 0| 10.5
10 Peacock, Jill....... 3| 4 3 14 .071| 1| 3 1| 2| 4| 0 2 0| 0| 8.0
12 Gollehon, Caitlin... 3| 5 1 9 .444| 1| 1 0| 0| 1| 0 0 0| 0| 6.0
15 Iseke, Anela........ 3| 2 0 2 1.000| 27| 1 0| 0| 6| 0 1 1| 3| 3.5
20 Mitchell, Kayleen... 2| 4 0 4 1.000| 0| 0 0| 0| 0| 1 2 0| 0| 6.0
22 Dunn, Melissa....... 3| 4 2 16 .125| 0| 1 0| 0| 4| 0 2 0| 0| 6.0
1 Carter, Lana........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Braun, Sarah........ 1| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
4 Drake, Erica........ 3| 3 0 9 .333| 0| 0 1| 0| 3| 0 1 0| 0| 3.5
5 Nishikura, Lia...... 2| 0 1 1-1.000| 3| 0 0| 0| 3| 0 1 0| 0| 0.5
6 Smith, Nicole....... 2| 0 1 4 -.250| 0| 0 1| 0| 1| 0 1 0| 0| 0.5
7 Chandler, Christiana 2| 2 1 5 .200| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
8 Finn, Alyssa........ 3| 0 0 0 .000| 0| 3 2| 1| 5| 0 0 0| 1| 3.0
11 Carter, Kelsey...... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
13 Prince, Ali......... 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Doering, Stefany.... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
16 Toy, Brooke......... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
21 Otness, Dara........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 99 .232| 34| 10 8| 3| 39| 2 16 2| 4| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 6 27 .185 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 13 4 35 .257 Date: 9/1/07 Attend: 50 Time: 1:30
3 13 4 37 .243 Referees: Deb Madore, Margaret Bates