Hunter College vs New Jersey City U. (09/13/2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Hunter College vs New Jersey City U. (09/13/2007 at Jersey City, NJ)
Hunter College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melissa Hernandez... 5| 0 0 1 .000| 22| 0 2| 0| 7| 0 0 1| 1| 0.0
7 Yasmine Daniels..... 5| 7 2 18 .278| 1| 1 0| 0| 0| 1 4 0| 0| 11.0
8 Amanda Kamm......... 5| 8 5 21 .143| 18| 0 0| 1| 4| 0 4 0| 0| 10.0
12 Lauren Auerbach..... 5| 1 1 3 .000| 1| 0 2| 2| 8| 0 0 0| 0| 1.0
14 Karolina Kugoc...... 5| 4 5 22 -.045| 0| 2 1| 2| 8| 0 1 1| 0| 6.5
15 Safiya Solomon...... 5| 8 7 36 .028| 0| 2 1| 5| 9| 0 1 0| 0| 10.5
9 Shanita Scott....... 5| 13 2 22 .500| 0| 0 0| 0| 1| 1 3 0| 0| 15.5
10 Angela Gonzalez..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
11 Catherine Purpura... 5| 0 0 0 .000| 1| 1 4| 2| 2| 0 0 0| 0| 1.0
16 Olga Petrenko....... 5| 4 3 14 .071| 0| 0 0| 0| 2| 1 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 45 25 137 .146| 43| 6 10| 13| 42| 3 15 2| 1| 61.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 12 4 29 .276 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 27 .407 Hunter College...... (2) 23 30 9 30 6 2-4
3 4 13 35 -.257 New Jersey City U... (3) 30 24 30 27 15 9-1
4 12 5 32 .219
5 5 2 16 .188
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alex Johanesen...... 5| 1 0 5 .200| 46| 2 0| 0| 7| 0 1 0| 1| 3.5
3 Lyanelly Negron..... 5| 0 1 2 -.500| 0| 3 0| 0| 7| 0 0 0| 0| 3.0
4 Lizzelle Cintron.... 5| 23 8 49 .306| 2| 1 2| 0| 14| 2 4 0| 0| 28.0
7 Jacqueline LeBlanc.. 5| 16 8 38 .211| 0| 3 2| 1| 7| 0 1 0| 0| 19.5
13 Jennifer Carvalho... 5| 10 9 29 .034| 1| 4 2| 1| 7| 0 2 0| 0| 15.0
15 Sarah Torres........ 5| 10 4 22 .273| 0| 0 0| 0| 2| 0 1 0| 1| 10.5
2 Nadia DaSilva....... 2| 1 1 2 .000| 11| 0 1| 0| 0| 0 1 0| 0| 1.5
5 Glorinell Perez..... 5| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 1| 0.0
6 Theresa Carvalho.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Karen Ramirez....... 5| 0 0 0 .000| 2| 1 1| 1| 8| 0 0 0| 0| 1.0
11 Jennifer Hatch...... 5| 9 3 16 .375| 0| 0 0| 0| 1| 0 1 0| 0| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 34 163 .221| 62| 14 8| 6| 67| 2 11 0| 3| 91.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 9 36 .278 Site: Jersey City, NJ (John J. Moore AFC)
2 17 10 49 .143 Date: 09/13/2007 Attend: 186 Time: 2:14
3 7 4 20 .150 Referees: Janet Elder, Steve Nitzsche
4 15 10 39 .128
5 12 1 19 .579
1 2 3 4 5 Total
Tie scores 3 13 0 9 0 25
Lead changes 4 8 1 6 1 20