Lehman College vs Arcadia University (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Lehman College vs Arcadia University (Sep 22, 2007 at William Paterson U)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 0 0 0 .000| 14| 0 2| 1| 5| 0 0 0| 3| 0.0
2 Lakeisha Gordon..... 3| 2 2 7 .000| 0| 1 1| 2| 0| 1 0 1| 1| 4.0
3 Crisset Maxwell..... 3| 4 3 15 .067| 0| 0 0| 1| 7| 1 0 0| 0| 5.0
8 Yohanna Sufran...... 3| 6 5 23 .043| 0| 0 1| 2| 7| 1 0 0| 0| 7.0
9 Carry Em............ 3| 3 4 14 -.071| 0| 0 0| 1| 4| 0 0 0| 0| 3.0
13 Nicole Petralia..... 3| 1 1 6 .000| 1| 0 1| 1| 0| 1 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 16 15 65 .015| 15| 1 5| 8| 23| 4 1 1| 4| 21.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 6 5 20 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 20 .000 Lehman College...... (0) 14 21 9
3 5 5 25 .000 Arcadia University.. (3) 30 30 30 8-7
Arcadia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 April Thomas........ 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
2 Jenn Ihle........... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Sam Schad........... 2| 11 1 14 .714| 0| 1 2| 0| 5| 0 0 0| 0| 12.0
6 Natasha Wetten...... 3| 9 0 15 .600| 1| 2 1| 0| 9| 0 0 0| 0| 11.0
7 Emily Scott......... 2| 0 3 11 -.273| 0| 0 1| 1| 2| 0 0 0| 1| 0.0
8 Christina DiMichelle 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
9 Brianna Riccio...... 1| 0 0 1 .000| 0| 3 1| 0| 1| 0 0 0| 0| 3.0
10 Kimberly Rossi...... 3| 4 4 11 .000| 0| 0 1| 0| 3| 0 1 0| 0| 4.5
11 Kimberly Lomas...... 3| 7 3 16 .250| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
12 Maci Mascall........ 3| 0 0 2 .000| 14| 2 1| 0| 3| 0 0 0| 0| 2.0
14 Rachel Glass........ 2| 0 1 1-1.000| 18| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Jacqueline Sentz.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 12 75 .293| 33| 8 7| 1| 34| 0 4 0| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 32 .312 Site: William Paterson U
2 12 4 26 .308 Date: Sep 22, 2007 Attend: Time:
3 8 4 17 .235 Referees: