John Jay Bloodhounds vs New Jersey City U. (09/27/2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
John Jay Bloodhounds vs New Jersey City U. (09/27/2007 at Jersey City, NJ)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 1 9 18 -.444| 2| 1 1| 0| 6| 0 0 0| 0| 2.0
11 Medina, Andrea...... 3| 4 2 14 .143| 0| 0 1| 3| 5| 0 1 0| 0| 4.5
13 Yachnik, Tatyana.... 3| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
14 Higuera-McCoy, Kathe 3| 0 1 5 -.200| 1| 1 2| 2| 3| 0 0 0| 2| 1.0
19 Perez, Anjanette.... 3| 1 1 4 .000| 6| 0 0| 1| 2| 0 1 0| 4| 1.5
20 Altamirano, Sara.... 3| 9 5 23 .174| 0| 1 2| 4| 9| 0 0 0| 0| 10.0
4 Aguilera, Aura...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Colon, Nicole....... 3| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 1| 0.0
16 Lee, Erica.......... 2| 0 1 2 -.500| 8| 1 0| 0| 1| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 21 72 -.056| 17| 4 8| 10| 30| 0 2 0| 9| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 20 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 27 .111 John Jay Bloodhounds (0) 17 20 18 5-9
3 4 10 25 -.240 New Jersey City U... (3) 30 30 30 14-4
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alex Johanesen...... 3| 1 1 2 .000| 17| 1 0| 0| 4| 0 0 0| 2| 2.0
4 Lizzelle Cintron.... 2| 6 1 8 .625| 1| 2 0| 0| 2| 0 1 0| 0| 8.5
8 Mercedes Capote..... 3| 2 3 9 -.111| 0| 1 0| 0| 2| 0 0 0| 0| 3.0
9 Michelle Cintron.... 3| 5 2 17 .176| 0| 1 1| 0| 1| 0 0 0| 0| 6.0
11 Jennifer Hatch...... 3| 5 4 18 .056| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
13 Jennifer Carvalho... 3| 11 1 19 .526| 0| 1 2| 0| 3| 0 1 0| 0| 12.5
2 Nadia DaSilva....... 3| 0 0 2 .000| 13| 0 0| 0| 2| 1 1 0| 3| 1.5
3 Lyanelly Negron..... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
5 Glorinell Perez..... 1| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
6 Theresa Carvalho.... 2| 0 0 0 .000| 0| 0 2| 2| 7| 0 0 0| 0| 0.0
10 Karen Ramirez....... 3| 6 1 15 .333| 2| 4 0| 0| 4| 0 0 0| 0| 10.0
14 Melissa Loo......... 2| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
16 Julianne Mathews.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 13 91 .253| 34| 10 7| 4| 34| 1 4 0| 5| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 26 .269 Site: Jersey City, NJ (John J. Moore AFC)
2 8 5 35 .086 Date: 09/27/2007 Attend: 100 Time: 1:25
3 16 3 30 .433 Referees: Norb Psuty, Rich Pickrell