Lehman College vs John Jay Bloodhounds (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Lehman College vs John Jay Bloodhounds (Oct 02, 2007 at New York, N.Y.)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jillian Acevedo..... 5| 0 1 3 -.333| 20| 0 3| 0| 12| 0 0 0| 2| 0.0
2 Lakeisha Gordon..... 5| 4 0 12 .333| 0| 7 2| 0| 0| 0 0 1| 1| 11.0
3 Crisset Maxwell..... 5| 5 5 33 .000| 1| 1 3| 1| 10| 0 0 0| 0| 6.0
5 Aneka Smith......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
8 Yohanna Sufran...... 5| 15 15 58 .000| 0| 2 2| 1| 27| 0 0 1| 0| 17.0
13 Nicole Petralia..... 5| 2 4 22 -.091| 2| 5 3| 0| 4| 0 1 0| 0| 7.5
4 Dally Perez......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Carry Em............ 5| 1 2 9 -.111| 0| 2 4| 0| 8| 0 1 0| 1| 3.5
10 Vered Albelda....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Chanda Em........... 5| 0 0 0 .000| 0| 0 1| 7| 23| 0 0 0| 0| 0.0
12 Christy Psqualicchio 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Kimberly Enriquez... 5| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 27 27 138 .000| 24| 17 18| 12| 85| 0 2 3| 4| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 10 33 -.121 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 35 .114 Lehman College...... (3) 26 30 25 30 15 3-7 (3-2 CUNYAC)
3 4 5 30 -.033 John Jay Bloodhounds (2) 30 27 30 22 13 6-11 (2-3 CUNYAC)
4 4 4 22 .000
5 4 3 18 .056
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 5| 14 11 39 .077| 0| 3 3| 2| 12| 0 0 0| 0| 17.0
11 Medina, Andrea...... 5| 8 6 29 .069| 0| 0 1| 4| 17| 0 0 0| 0| 8.0
13 Yachnik, Tatyana.... 5| 9 7 35 .057| 0| 0 0| 0| 1| 0 0 0| 0| 9.0
15 Higuera-McCoy, Kathe 5| 1 1 5 .000| 2| 3 3| 3| 12| 0 0 0| 0| 4.0
19 Perez, Anjanette.... 5| 0 1 6 -.167| 42| 2 1| 0| 6| 0 0 0| 2| 2.0
20 Altamirano, Sara.... 5| 18 19 68 -.015| 0| 3 5| 4| 25| 0 0 0| 0| 21.0
4 Aguilera, Aura...... 4| 3 4 13 -.077| 2| 0 0| 0| 0| 0 0 0| 1| 3.0
10 Colon, Nicole....... 5| 0 1 1-1.000| 0| 1 2| 4| 7| 0 0 0| 0| 1.0
16 Lee, Erica.......... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 51 197 .010| 46| 12 15| 17| 80| 0 0 0| 3| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 9 44 .091 Site: New York, N.Y. (Doghouse)
2 13 13 47 .000 Date: Oct 02, 2007 Attend: 355 Time: 2:34
3 11 12 44 -.023 Referees: Rony Gilot, Patrick Dorywalski
4 9 9 34 .000
5 7 8 28 -.036