USMMA vs John Jay Bloodhounds (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
USMMA vs John Jay Bloodhounds (Oct 13, 2007 at New York, NY)
USMMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ana Fuschetto....... 3| 2 1 10 .100| 9| 3 1| 0| 11| 0 0 0| 3| 5.0
2 Stephanie Dawber.... 3| 4 3 15 .067| 0| 5 3| 0| 0| 0 1 0| 0| 9.5
6 Janelle Kibler-Silen 3| 4 0 10 .400| 0| 0 0| 0| 4| 1 0 0| 0| 5.0
7 Jesselyn LaValley... 3| 12 6 31 .194| 2| 0 1| 2| 7| 3 1 0| 0| 15.5
8 Patricia Greene..... 3| 9 3 20 .300| 0| 0 1| 0| 7| 0 0 0| 0| 9.0
12 Jenna Palaschak..... 3| 1 0 5 .200| 18| 2 0| 0| 6| 0 1 0| 0| 3.5
3 Derien Jastrzebski.. 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Cheryl Arnott....... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
9 Kaitlyn Robbins..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Elise Houston....... 2| 0 2 5 -.400| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Lesley Walz......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 2| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 17 103 .155| 30| 10 7| 3| 45| 4 4 0| 5| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 3 22 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 32 .406 USMMA............... (3) 30 30 30 8-13 (0-6 Landmark)
3 11 11 49 .000 John Jay Bloodhounds (0) 14 17 27 7-13 (3-4 CUNYAC)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 4 9 26 -.192| 0| 0 2| 0| 7| 1 0 0| 1| 5.0
11 Medina, Andrea...... 3| 5 1 15 .267| 0| 3 1| 2| 12| 0 0 0| 0| 8.0
13 Yachnik, Tatyana.... 3| 3 1 11 .182| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
15 Higuera-McCoy, Kathe 3| 1 2 3 -.333| 0| 0 0| 3| 3| 0 0 0| 1| 1.0
16 Lee, Erica.......... 3| 0 1 2 -.500| 21| 0 1| 0| 3| 0 0 0| 3| 0.0
20 Altamirano, Sara.... 3| 11 12 37 -.027| 1| 0 2| 0| 17| 0 0 0| 1| 11.0
4 Aguilera, Aura...... 3| 1 4 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Reyes, Crystal...... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Colon, Nicole....... 3| 0 0 1 .000| 0| 0 1| 4| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 31 104 -.058| 22| 3 7| 10| 48| 1 0 0| 6| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 12 28 -.143 Site: New York, NY (Doghouse)
2 9 7 30 .067 Date: Oct 13, 2007 Attend: 43 Time: 1:12
3 8 12 46 -.087 Referees: Carey Chung, Jeff Bass
1 2 3 Total
Tie scores 5 1 6 12
Lead changes 3 1 5 9