William Paterson vs Lehman College (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
William Paterson vs Lehman College (Oct 13, 2007 at Jersey City, NJ)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stephanie Fox....... 3| 7 0 9 .778| 1| 0 0| 0| 1| 1 0 0| 0| 8.0
5 Dana Hansen......... 3| 4 2 18 .111| 16| 3 0| 0| 6| 0 0 0| 0| 7.0
8 Samantha Reed....... 3| 3 2 15 .067| 0| 0 0| 0| 8| 0 0 0| 1| 3.0
10 Kelly Helfrich...... 3| 12 1 21 .524| 0| 3 2| 2| 11| 3 0 0| 0| 18.0
12 Jaclyn Reilly....... 3| 0 0 2 .000| 6| 0 1| 0| 1| 0 0 0| 1| 0.0
15 Tamara Miller....... 3| 7 7 30 .000| 1| 0 1| 0| 12| 0 0 0| 0| 7.0
17 Mailyn Rodriguez.... 3| 3 1 15 .133| 1| 3 0| 0| 13| 0 0 0| 2| 6.0
24 Amanda Mitchell..... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 2| 1.0
29 Jillian Bronowich... 3| 0 0 1 .000| 9| 2 1| 0| 7| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 13 111 .207| 34| 12 6| 2| 61| 4 0 0| 7| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 40 .200 William Paterson.... (3) 30 30 30 17-7
3 12 4 31 .258 Lehman College...... (0) 14 19 20 6-12, 5-3 CUNYAC
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 1 1 4 .000| 15| 1 0| 0| 13| 0 0 0| 4| 2.0
3 Crisset Maxwell..... 3| 7 4 22 .136| 0| 0 1| 1| 7| 0 0 0| 0| 7.0
8 Yohanna Sufran...... 3| 10 3 25 .280| 0| 0 2| 3| 7| 0 1 0| 0| 10.5
9 Carry Em............ 3| 4 3 25 .040| 3| 0 1| 1| 6| 0 0 0| 1| 4.0
11 Chanda Em........... 3| 0 0 0 .000| 0| 0 2| 5| 13| 0 0 0| 0| 0.0
15 Raquel Lindsay...... 3| 2 1 9 .111| 0| 1 2| 0| 0| 0 1 1| 2| 3.5
5 Aneka Smith......... 3| 0 0 8 .000| 0| 0 0| 0| 0| 0 0 3| 0| 0.0
6 Carina Elias........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Christy Psqualicchio 2| 0 0 3 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 13 98 .112| 18| 2 8| 12| 46| 0 2 4| 7| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 38 .158 Site: Jersey City, NJ
2 8 3 29 .172 Date: Oct 13, 2007 Attend: 75 Time: 1:15
3 7 7 31 .000 Referees: