John Jay Bloodhounds vs St. Joseph's - Bklyn (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
John Jay Bloodhounds vs St. Joseph's - Bklyn (Oct 20, 2007 at Patchogue, NY)
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 5| 10 8 31 .065| 1| 4 3| 2| 10| 3 0 0| 0| 17.0
11 Medina, Andrea...... 5| 13 5 35 .229| 2| 2 3| 2| 28| 0 0 1| 0| 15.0
13 Yachnik, Tatyana.... 5| 3 5 13 -.154| 0| 0 0| 1| 2| 0 0 1| 0| 3.0
15 Higuera-McCoy, Kathe 5| 1 0 1 1.000| 0| 2 0| 0| 20| 0 0 0| 1| 3.0
16 Lee, Erica.......... 5| 0 2 4 -.500| 34| 5 1| 1| 10| 0 0 0| 3| 5.0
20 Altamirano, Sara.... 5| 22 10 62 .194| 1| 4 2| 0| 27| 0 1 0| 1| 26.5
4 Aguilera, Aura...... 5| 3 5 16 -.125| 0| 0 0| 0| 0| 1 3 2| 0| 5.5
8 Reyes, Crystal...... 3| 0 0 0 .000| 0| 0 2| 1| 11| 0 0 0| 0| 0.0
10 Colon, Nicole....... 2| 1 0 1 1.000| 0| 1 2| 2| 4| 0 0 0| 0| 2.0
17 LoBaido, Josephine.. 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 35 163 .110| 38| 19 13| 9|113| 4 4 4| 5| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 38 .053 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 8 29 .034 John Jay Bloodhounds (2) 27 20 30 30 13
3 15 6 43 .209 St. Joseph's - Bklyn (3) 30 30 22 25 15
4 13 6 34 .206
5 7 8 19 -.053
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000