Brooklyn College vs John Jay Bloodhounds (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Brooklyn College vs John Jay Bloodhounds (Oct 23, 2007 at New York, NY)
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 4| 6 6 25 .000| 1| 2 1| 2| 10| 0 1 1| 0| 8.5
4 Schlieben, Thea..... 4| 2 3 6 -.167| 12| 1 3| 0| 5| 0 1 0| 5| 3.5
5 Rosa, Yamalete...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Thimothe, Jasmine... 4| 3 2 14 .071| 2| 0 4| 2| 6| 0 0 0| 0| 3.0
8 Brunet, Daphne...... 4| 2 3 17 -.059| 2| 0 5| 5| 6| 0 0 1| 1| 2.0
15 Rodriguez, Teresa... 4| 1 3 9 -.222| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
12 Guzman, Leidy....... 4| 6 7 18 -.056| 1| 2 3| 2| 21| 0 0 0| 0| 8.0
13 Bellettini, Jaime... 4| 1 2 5 -.200| 1| 0 0| 1| 3| 0 0 0| 2| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 21 26 94 -.053| 19| 5 17| 13| 51| 0 2 3| 8| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 4 20 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 10 23 -.261 Brooklyn College.... (1) 30 11 17 21 6-16(2-7 CUNYAC)
3 3 5 24 -.083 John Jay Bloodhounds (3) 22 30 30 30 10-17 (4-5 CUNY)
4 6 7 27 -.037
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 4| 8 10 36 -.056| 0| 0 5| 0| 8| 2 1 0| 0| 10.5
4 Aguilera, Aura...... 4| 3 5 16 -.125| 1| 0 0| 0| 0| 2 0 0| 0| 5.0
11 Medina, Andrea...... 4| 3 4 16 -.062| 2| 5 1| 3| 12| 0 0 1| 0| 8.0
15 Higuera-McCoy, Kathe 4| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
16 Lee, Erica.......... 4| 1 0 3 .333| 37| 1 2| 0| 3| 0 0 0| 0| 2.0
20 Altamirano, Sara.... 4| 24 12 52 .231| 1| 6 6| 0| 12| 0 1 0| 1| 30.5
8 Reyes, Crystal...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
10 Colon, Nicole....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Yachnik, Tatyana.... 4| 5 0 10 .500| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
17 LoBaido, Josephine.. 2| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 31 133 .098| 41| 13 18| 5| 45| 4 2 1| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 12 36 -.056 Site: New York, NY (Doghouse)
2 10 3 21 .333 Date: Oct 23, 2007 Attend: 103 Time: 1:35
3 13 9 36 .111 Referees: Cary Chung, John Fitzpatrick
4 11 7 40 .100
1 2 3 4 Total
Tie scores 4 0 3 2 9
Lead changes 1 1 3 3 8