Lehman College vs New Jersey City U. (10/25/2007)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Lehman College vs New Jersey City U. (10/25/2007 at Jersey City, NJ)
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 0 1 4 -.250| 3| 0 1| 0| 2| 0 0 0| 2| 0.0
2 Lakeisha Gordon..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 1| 2.0
3 Crisset Maxwell..... 3| 0 3 10 -.300| 0| 1 0| 5| 3| 0 0 0| 0| 1.0
4 Dally Perez......... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Aneka Smith......... 3| 1 2 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Yohanna Sufran...... 3| 2 8 22 -.273| 0| 0 2| 6| 9| 0 0 0| 0| 2.0
10 Vered Albelda....... 3| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 0| 0.0
12 Christy Psqualicchio 3| 0 1 2 -.500| 0| 0 1| 3| 2| 0 0 0| 0| 0.0
14 Kimberly Enriquez... 3| 0 0 0 .000| 0| 0 0| 5| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 5 17 49 -.245| 3| 1 6| 25| 22| 0 0 0| 3| 6.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 7 21 -.238 GAME SCORES 1 2 3 TEAM RECORDS
2 2 4 12 -.167 Lehman College...... (0) 9 5 10 8-14
3 1 6 16 -.312 New Jersey City U... (3) 30 30 30 27-4
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nadia DaSilva....... 3| 1 0 3 .333| 17| 0 0| 0| 1| 1 0 0| 1| 2.0
4 Lizzelle Cintron.... 3| 11 1 15 .667| 1| 1 1| 1| 7| 2 2 0| 0| 15.0
9 Michelle Cintron.... 2| 4 3 12 .083| 0| 1 0| 0| 0| 0 0 0| 0| 5.0
10 Karen Ramirez....... 2| 1 1 4 .000| 0| 1 0| 0| 3| 0 1 0| 0| 2.5
11 Jennifer Hatch...... 2| 5 0 6 .833| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
15 Sarah Torres........ 3| 3 3 10 .000| 0| 2 2| 0| 0| 0 1 0| 0| 5.5
1 Alex Johanesen...... 3| 0 0 0 .000| 9| 5 0| 0| 0| 0 0 0| 0| 5.0
3 Lyanelly Negron..... 3| 0 0 0 .000| 0| 5 1| 0| 3| 0 0 0| 0| 5.0
5 Glorinell Perez..... 3| 6 0 9 .667| 3| 7 2| 0| 7| 0 1 0| 0| 13.5
6 Theresa Carvalho.... 2| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0| 2.0
8 Mercedes Capote..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Melissa Loo......... 2| 4 0 8 .500| 0| 1 1| 0| 2| 0 0 0| 0| 5.0
16 Julianne Mathews.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 8 70 .400| 30| 25 7| 1| 26| 3 6 0| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 24 .167 Site: Jersey City, NJ (John J. Moore AFC)
2 10 0 14 .714 Date: 10/25/2007 Attend: 314 Time: 1:12
3 16 2 32 .438 Referees: Annie Hung, Edwin Alto