Roanoke vs John Jay Bloodhounds (10/27/07)
Volleyball Box Score
Volleyball Box Score
2007 CUNYAC Women's Volleyball
Roanoke vs John Jay Bloodhounds (10/27/07 at St. Mary's City, Md.)
Roanoke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Torri Bridge........ 3| 2 0 6 .333| 24| 5 3| 0| 6| 0 0 0| 0| 7.0
7 Erin Burnop......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Jenna Burnop........ 3| 10 3 26 .269| 0| 1 0| 0| 1| 2 3 0| 0| 14.5
16 Stefanie Jones...... 3| 0 0 2 .000| 0| 3 1| 0| 5| 0 0 0| 0| 3.0
17 Elyse Smith......... 3| 6 3 12 .250| 3| 3 0| 0| 15| 1 0 0| 0| 10.0
21 Marcy Conner........ 1| 3 0 6 .500| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
3 Caitlyn Long........ 3| 2 1 6 .167| 1| 5 1| 1| 10| 0 0 0| 0| 7.0
4 Sydney Webb......... 3| 1 1 14 .000| 0| 3 0| 1| 9| 0 0 0| 0| 4.0
5 Lindsay Wright...... 3| 4 3 13 .077| 0| 1 1| 1| 11| 0 3 0| 0| 6.5
8 Liz Jung............ 3| 8 3 23 .217| 0| 0 1| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 112 .205| 28| 21 7| 3| 63| 3 6 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 2 25 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 48 .104 Roanoke............. (3) 30 30 30 20-12
3 15 7 39 .205 John Jay Bloodhounds (0) 6 16 18 10-21
John Jay Bloodhounds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gonzalez, Jennifer.. 3| 2 3 20 -.050| 0| 0 0| 5| 11| 0 0 0| 0| 2.0
4 Aguilera, Aura...... 3| 3 4 17 -.059| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
11 Medina, Andrea...... 3| 1 4 17 -.176| 0| 2 2| 8| 10| 0 0 0| 0| 3.0
15 Higuera-McCoy, Kathe 3| 0 1 3 -.333| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
19 Perez, Anjanette.... 3| 0 1 7 -.143| 12| 0 0| 0| 3| 0 0 0| 1| 0.0
20 Altamirano, Sara.... 3| 8 6 26 .077| 0| 0 0| 1| 8| 0 0 0| 0| 8.0
6 Martinez, Laura..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Reyes, Crystal...... 2| 0 0 0 .000| 0| 1 0| 2| 7| 0 0 0| 0| 1.0
10 Colon, Nicole....... 3| 0 2 2-1.000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
13 Yachnik, Tatyana.... 3| 2 3 16 -.062| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
17 LoBaido, Josephine.. 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 24 109 -.073| 13| 3 2| 21| 54| 1 0 0| 1| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 8 31 -.161 Site: St. Mary's City, Md. (Seahawk Stadium)
2 6 10 38 -.105 Date: 10/27/07 Attend: 50 Time: 1:03
3 7 6 40 .025 Referees: Jimmy Ruiz, Rebecca Ruiz