2007 CUNYAC Women's Volleyball
York College
Match Results
2007 CUNYAC Women's Volleyball
York College Match Results (FINAL STATISTICS)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09-07-2007 vs Alfred University 0-3 L 13-30,20-30,12-30 0-1 0-0
Sep 08, 2007 vs Elmira College 0-3 L 12-30,19-30,28-30 0-2 0-0
09-08-2007 vs Hartwick College 0-3 L 5-30,6-30,7-30 0-3 0-0
09-08-2007 vs Pitt-Bradford 0-3 L 11-30,13-30,12-30 0-4 0-0
Sep 12, 2007 OLD WESTBURY 0-3 L 26-30,20-30,22-30 0-5 0-0 1:20 50
* Sep 15, 2007 vs Staten Island 1-3 L 22-30,30-28,28-30,19-30 0-6 0-1 1:10pm 50
* Sep 16, 2007 vs Medgar Evers College 1-3 L 19-30,19-30,30-28,24-30 0-7 0-2
**Sep 18, 2007 NYC TECH W 3-0 30-11,30-22,30-14 1-7 1-2 1:05 40
Sep 19, 2007 USMMA 1-3 L 12-30,22-30,30-24,28-30 1-8 1-2 1:45 40
Sep 20, 2007 at Pratt 1-3 L 30-18,18-30,26-30,29-31 1-9 1-2 2:00 20
Sep 24, 2007 at St. Joseph's - Bklyn 0-3 L 7-30,17-30,19-30 1-10 1-2 1:10 35
**Sep 25, 2007 LEHMAN COLLEGE 1-3 L 13-30,30-28,23-30,18-30 1-11 1-3 2:00 30
Sep 27, 2007 PUR-WVB W 3-2 12-30,29-31,30-24,30-20,15-13 2-11 1-3 2:00 35
Oct 01, 2007 SJCVB-07 2-3 L 25-30,20-30,30-22,30-27,9-15 2-12 1-3 2:15 30
**Oct 02, 2007 BARUCH COLLEGE 0-3 L 12-30,16-30,23-30 2-13 1-4 1:25 30
Oct 03, 2007 POLYTECHNIC 0-3 L 13-30,13-30,16-30 2-14 1-4 1:00 3
**Oct 08, 2007 JOHN JAY BLOODHOUNDS 0-3 L 21-30,21-30,15-30 2-15 1-5 60
**Oct 08, 2007 vs CCNY 0-3 L 14-30,17-30,17-30 2-16 1-6 50 60
Oct 13, 2007 vs Lehman College 2-3 L 17-30,30-24,19-30,30-27,14-16 2-17 1-6 2:00 75
Oct 13, 2007 vs FDU-Florham 0-3 L 12-30,13-30,8-30 2-18 1-6 1:30 23
Oct 13, 2007 vs William Paterson 0-3 L 5-30,10-30,15-30 2-19 1-6 20
5 10/13/2007 at New Jersey City U. 0-3 L 9-30,14-30,7-30 2-20 1-6 00:39 40
**Oct 16, 2007 BROOKLYN COLLEGE 0-3 L 26-30,24-30,24-30 2-21 1-7 1:25 40
Oct 19, 2007 at College of New Roche W 3-0 30-0,30-28,30-28 3-21 1-7 1:00 20
* Oct 23, 2007 at Hunter College 0-3 L 10-30,8-30,7-30 3-22 1-8 1:10 50
Oct 25, 2007 at Ramapo College 0-3 L 8-30,15-30,12-30 3-23 1-8 60 75
Oct 28, 2007 YESHIVA W 3-2 30-13,27-30,31-29,25-30,15-8 4-23 1-8 2:10 30
Oct 30, 2007 at Sarah Lawrence 0-3 L 10-30,11-30,23-30 4-24 1-8
TEAM RECORD W-L
---------- ---
Overall: 4-24
Conference: 1-8
Home: 3-8
Away: 1-6
Neutral: 0-10
3 games: 2-17
4 games: 0-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 856 31
Home: 11 388 35
Away: 7 240 34
Neutral: 10 228 23
Overall Team Statistics
2007 CUNYAC Women's Volleyball
York College Overall Team Statistics (FINAL STATISTICS)
All matches
Overall record: 4-24 Conf: 1-8 Home: 3-8 Away: 1-6 Neutral: 0-10
TEAM STATISTICS YORK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 583 746
Errors...................... 397 330
Total Attacks............... 1719 1998
Attack Pct.................. .108 .208
Kills/Game.................. 6.0 7.7
SET...........................
Assists..................... 425 612
Attempts.................... 134 180
Assist Pct.................. 3.172 3.400
Assists/Game................ 4.4 6.3
SERVE.........................
Aces........................ 262 475
Errors...................... 305 233
Attempts.................... 119 268
Serve Pct................... -1.563 .131
Aces/Game................... 2.7 4.9
SERVE RECEPTIONS..............
Errors...................... 423 217
Errors/Game................. 4.4 2.2
DEFENSE.......................
Digs........................ 1304 795
Digs/Game................... 13.4 8.2
BLOCKING......................
Block Solo.................. 87 45
Block Assist................ 70 32
Total Blocks................ 122.0 61.0
Blocks Per Game............. 1.3 0.6
Block Errors................ 54 30
BALL HANDLING ERRORS.......... 259 75
ATTENDANCE....................
Total....................... 388 240
Dates/Avg Per Date.......... 11/35 7/34
Neutral site #/Avg.......... 10/23
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 0 0 2 0 2 - 4
Opponents........... 0 0 17 5 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 4 5 7 3 2 - 21
Opponents........... 24 23 21 6 2 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 454 542 574 233 53 - 1856
Opponents........... 762 821 799 255 52 - 2689
Overall Individual Statistics
2007 CUNYAC Women's Volleyball
York College Overall Individual Statistics (FINAL STATISTICS)
All matches
Overall record: 4-24 Conf: 1-8 Home: 3-8 Away: 1-6 Neutral: 0-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Charlina Gallegos 55 17-6 15 0.27 2 26 .500 156 2.84 4 39.000 30 0.55 35 3 -10.667
15 Michelle Gibbs 28 8-0 2 0.07 1 3 .333 2 0.07 0 .000 0 0.00 0 0 .000
13 Pamela Lebron 57 20-10 29 0.51 11 70 .257 3 0.05 6 .500 8 0.14 9 6 -.500
6 Michele Rogers 43 13-7 9 0.21 5 16 .250 111 2.58 63 1.762 15 0.35 25 11 -1.273
11 Rochelle Bourne 72 25-17 52 0.72 24 130 .215 4 0.06 4 1.000 14 0.19 23 8 -1.875
14 Renee Thompson 87 26-17 188 2.16 92 451 .213 81 0.93 41 1.976 63 0.72 24 27 .111
17 Claudia Kwapislewicz 35 18-3 12 0.34 6 40 .150 4 0.11 1 4.000 16 0.46 22 8 -1.750
9 Patricia Georgi 84 26-16 75 0.89 49 251 .104 7 0.08 7 1.000 12 0.14 23 14 -.643
18 Shanine Bogan 21 12-1 7 0.33 5 24 .083 2 0.10 0 .000 4 0.19 7 3 -1.333
8 Kristen King 66 22-12 93 1.41 84 280 .032 9 0.14 2 4.500 48 0.73 37 4 -8.250
16 Christina Lopez 29 18-1 9 0.31 8 33 .030 2 0.07 0 .000 9 0.31 21 1 -20.000
5 Vivian Reid 45 19-1 1 0.02 1 6 .000 3 0.07 0 .000 2 0.04 6 4 -.500
4 Nicole Robertson 85 28-14 76 0.89 81 275 -.018 6 0.07 2 3.000 21 0.25 40 19 -1.105
10 Stephanie Ostin 51 24-1 9 0.18 13 49 -.082 3 0.06 0 .000 13 0.25 23 6 -2.833
12 Ashley Willock 59 24-8 6 0.10 15 38 -.237 32 0.54 4 8.000 7 0.12 10 5 -1.000
YORK COLLEGE........ 97 28-28 583 6.01 397 1719 .108 425 4.38 134 3.172 262 2.70 305 119 -1.563
Opponents........... 97 26-26 746 7.69 330 1998 .208 612 6.31 180 3.400 475 4.90 233 268 .131
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Charlina Gallegos 55 2 126 2.29 0 0 0 0.00 0 21
15 Michelle Gibbs 28 25 81 2.89 0 0 0 0.00 0 6
13 Pamela Lebron 57 28 61 1.07 29 8 37 0.65 7 16
6 Michele Rogers 43 7 51 1.19 2 2 4 0.09 0 54
11 Rochelle Bourne 72 22 47 0.65 19 19 38 0.53 9 12
14 Renee Thompson 87 31 337 3.87 13 14 27 0.31 3 28
17 Claudia Kwapislewicz 35 24 40 1.14 0 1 1 0.03 0 5
9 Patricia Georgi 84 57 101 1.20 3 5 8 0.10 3 21
18 Shanine Bogan 21 12 11 0.52 4 3 7 0.33 2 8
8 Kristen King 66 41 102 1.55 11 9 20 0.30 11 18
16 Christina Lopez 29 9 19 0.66 1 1 2 0.07 0 4
5 Vivian Reid 45 43 76 1.69 0 1 1 0.02 1 7
4 Nicole Robertson 85 58 110 1.29 3 2 5 0.06 8 14
10 Stephanie Ostin 51 26 48 0.94 0 0 0 0.00 7 14
12 Ashley Willock 59 28 94 1.59 2 5 7 0.12 3 31
TEAM 10
YORK COLLEGE........ 97 423 1304 13.44 87 70 122.0 1.26 54 259
Opponents........... 97 217 795 8.20 45 32 61.0 0.63 30 75
Category Leaders
2007 CUNYAC Women's Volleyball
York College Category Leaders (FINAL STATISTICS)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Charlina Gallegos 55 15 0.27 2 26 .500
15 Michelle Gibbs 28 2 0.07 1 3 .333
13 Pamela Lebron 57 29 0.51 11 70 .257
6 Michele Rogers 43 9 0.21 5 16 .250
11 Rochelle Bourne 72 52 0.72 24 130 .215
14 Renee Thompson 87 188 2.16 92 451 .213
17 Claudia Kwapislewicz 35 12 0.34 6 40 .150
9 Patricia Georgi 84 75 0.89 49 251 .104
18 Shanine Bogan 21 7 0.33 5 24 .083
8 Kristen King 66 93 1.41 84 280 .032
16 Christina Lopez 29 9 0.31 8 33 .030
5 Vivian Reid 45 1 0.02 1 6 .000
4 Nicole Robertson 85 76 0.89 81 275 -.018
10 Stephanie Ostin 51 9 0.18 13 49 -.082
12 Ashley Willock 59 6 0.10 15 38 -.237
TM TEAM 97 0 0.00 0 27 .000
YORK COLLEGE........ 97 583 6.01 397 1719 .108
Opponents........... 97 746 7.69 330 1998 .208
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Charlina Gallegos 55 156 2.84 4 39.000
6 Michele Rogers 43 111 2.58 63 1.762
14 Renee Thompson 87 81 0.93 41 1.976
12 Ashley Willock 59 32 0.54 4 8.000
8 Kristen King 66 9 0.14 2 4.500
17 Claudia Kwapislewicz 35 4 0.11 1 4.000
18 Shanine Bogan 21 2 0.10 0 .000
9 Patricia Georgi 84 7 0.08 7 1.000
15 Michelle Gibbs 28 2 0.07 0 .000
4 Nicole Robertson 85 6 0.07 2 3.000
16 Christina Lopez 29 2 0.07 0 .000
5 Vivian Reid 45 3 0.07 0 .000
10 Stephanie Ostin 51 3 0.06 0 .000
11 Rochelle Bourne 72 4 0.06 4 1.000
13 Pamela Lebron 57 3 0.05 6 .500
YORK COLLEGE........ 97 425 4.38 134 3.172
Opponents........... 97 612 6.31 180 3.400
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Pamela Lebron 57 29 8 37.0 0.65 7
11 Rochelle Bourne 72 19 19 38.0 0.53 9
18 Shanine Bogan 21 4 3 7.0 0.33 2
14 Renee Thompson 87 13 14 27.0 0.31 3
8 Kristen King 66 11 9 20.0 0.30 11
12 Ashley Willock 59 2 5 7.0 0.12 3
9 Patricia Georgi 84 3 5 8.0 0.10 3
6 Michele Rogers 43 2 2 4.0 0.09 0
16 Christina Lopez 29 1 1 2.0 0.07 0
4 Nicole Robertson 85 3 2 5.0 0.06 8
17 Claudia Kwapislewicz 35 0 1 1.0 0.03 0
5 Vivian Reid 45 0 1 1.0 0.02 1
10 Stephanie Ostin 51 0 0 0.0 0.00 7
7 Charlina Gallegos 55 0 0 0.0 0.00 0
YORK COLLEGE........ 97 87 70 122.0 1.26 54
Opponents........... 97 45 32 61.0 0.63 30
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Renee Thompson 87 188 2.16
8 Kristen King 66 93 1.41
4 Nicole Robertson 85 76 0.89
9 Patricia Georgi 84 75 0.89
11 Rochelle Bourne 72 52 0.72
13 Pamela Lebron 57 29 0.51
17 Claudia Kwapislewicz 35 12 0.34
18 Shanine Bogan 21 7 0.33
16 Christina Lopez 29 9 0.31
7 Charlina Gallegos 55 15 0.27
6 Michele Rogers 43 9 0.21
10 Stephanie Ostin 51 9 0.18
12 Ashley Willock 59 6 0.10
15 Michelle Gibbs 28 2 0.07
5 Vivian Reid 45 1 0.02
TM TEAM 97 0 0.00
YORK COLLEGE........ 97 583 6.01
Opponents........... 97 746 7.69
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Nicole Robertson 85 21 40 19 -1.105 0.25
5 Vivian Reid 45 2 6 4 -.500 0.04
6 Michele Rogers 43 15 25 11 -1.273 0.35
7 Charlina Gallegos 55 30 35 3 -10.667 0.55
8 Kristen King 66 48 37 4 -8.250 0.73
9 Patricia Georgi 84 12 23 14 -.643 0.14
10 Stephanie Ostin 51 13 23 6 -2.833 0.25
11 Rochelle Bourne 72 14 23 8 -1.875 0.19
12 Ashley Willock 59 7 10 5 -1.000 0.12
13 Pamela Lebron 57 8 9 6 -.500 0.14
14 Renee Thompson 87 63 24 27 .111 0.72
16 Christina Lopez 29 9 21 1 -20.000 0.31
17 Claudia Kwapislewicz 35 16 22 8 -1.750 0.46
18 Shanine Bogan 21 4 7 3 -1.333 0.19
YORK COLLEGE........ 97 262 305 119 -1.563 2.70
Opponents........... 97 475 233 268 .131 4.90
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Renee Thompson 87 337 3.87 28
15 Michelle Gibbs 28 81 2.89 6
7 Charlina Gallegos 55 126 2.29 21
5 Vivian Reid 45 76 1.69 7
12 Ashley Willock 59 94 1.59 31
8 Kristen King 66 102 1.55 18
4 Nicole Robertson 85 110 1.29 14
9 Patricia Georgi 84 101 1.20 21
6 Michele Rogers 43 51 1.19 54
17 Claudia Kwapislewicz 35 40 1.14 5
13 Pamela Lebron 57 61 1.07 16
10 Stephanie Ostin 51 48 0.94 14
16 Christina Lopez 29 19 0.66 4
11 Rochelle Bourne 72 47 0.65 12
18 Shanine Bogan 21 11 0.52 8
YORK COLLEGE........ 97 1304 13.44 259
Opponents........... 97 795 8.20 75
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 Renee Thompson 87 31 0.36
12 Ashley Willock 59 28 0.47
6 Michele Rogers 43 7 0.16
TM TEAM 97 10 0.10
7 Charlina Gallegos 55 2 0.04
18 Shanine Bogan 21 12 0.57
15 Michelle Gibbs 28 25 0.89
11 Rochelle Bourne 72 22 0.31
9 Patricia Georgi 84 57 0.68
13 Pamela Lebron 57 28 0.49
5 Vivian Reid 45 43 0.96
10 Stephanie Ostin 51 26 0.51
4 Nicole Robertson 85 58 0.68
16 Christina Lopez 29 9 0.31
17 Claudia Kwapislewicz 35 24 0.69
8 Kristen King 66 41 0.62
YORK COLLEGE........ 97 423 4.36
Opponents........... 97 217 2.24
Combined Team Statistics
2007 CUNYAC Women's Volleyball
York College Combined Team Statistics (FINAL STATISTICS)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-24) ( 3-8 ) ( 1-6 ) ( 0-10)
CONFERENCE.......... ( 1-8 ) ( 1-4 ) ( 0-1 ) ( 0-3 )
NON-CONFERENCE...... ( 3-16) ( 2-4 ) ( 1-5 ) ( 0-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Charlina Gallegos 55 15 0.27 2 26 .500 156 2.84 30 35 0.55 2 126 2.29 0 0 0 0.00 0 21
15 Michelle Gibbs 28 2 0.07 1 3 .333 2 0.07 0 0 0.00 25 81 2.89 0 0 0 0.00 0 6
13 Pamela Lebron 57 29 0.51 11 70 .257 3 0.05 8 9 0.14 28 61 1.07 29 8 37 0.65 7 16
6 Michele Rogers 43 9 0.21 5 16 .250 111 2.58 15 25 0.35 7 51 1.19 2 2 4 0.09 0 54
11 Rochelle Bourne 72 52 0.72 24 130 .215 4 0.06 14 23 0.19 22 47 0.65 19 19 38 0.53 9 12
14 Renee Thompson 87 188 2.16 92 451 .213 81 0.93 63 24 0.72 31 337 3.87 13 14 27 0.31 3 28
17 Claudia Kwapislewicz 35 12 0.34 6 40 .150 4 0.11 16 22 0.46 24 40 1.14 0 1 1 0.03 0 5
9 Patricia Georgi 84 75 0.89 49 251 .104 7 0.08 12 23 0.14 57 101 1.20 3 5 8 0.10 3 21
18 Shanine Bogan 21 7 0.33 5 24 .083 2 0.10 4 7 0.19 12 11 0.52 4 3 7 0.33 2 8
8 Kristen King 66 93 1.41 84 280 .032 9 0.14 48 37 0.73 41 102 1.55 11 9 20 0.30 11 18
16 Christina Lopez 29 9 0.31 8 33 .030 2 0.07 9 21 0.31 9 19 0.66 1 1 2 0.07 0 4
5 Vivian Reid 45 1 0.02 1 6 .000 3 0.07 2 6 0.04 43 76 1.69 0 1 1 0.02 1 7
4 Nicole Robertson 85 76 0.89 81 275 -.018 6 0.07 21 40 0.25 58 110 1.29 3 2 5 0.06 8 14
10 Stephanie Ostin 51 9 0.18 13 49 -.082 3 0.06 13 23 0.25 26 48 0.94 0 0 0 0.00 7 14
12 Ashley Willock 59 6 0.10 15 38 -.237 32 0.54 7 10 0.12 28 94 1.59 2 5 7 0.12 3 31
TEAM 10
YORK COLLEGE........ 97 583 6.01 397 1719 .108 425 4.38 262 305 2.70 423 1304 13.44 87 70 122.0 1.26 54 259
Opponents........... 97 746 7.69 330 1998 .208 612 6.31 475 233 4.90 217 795 8.20 45 32 61.0 0.63 30 75
TEAM STATISTICS YORK OPP
--------------------------------------
ATTACK..............
Kills............. 583 746
Errors............ 397 330
Total Attacks..... 1719 1998
Attack Pct........ .108 .208
Kills/Game........ 6.0 7.7
SET.................
Assists........... 425 612
Attempts.......... 134 180
Assist Pct........ 3.172 3.400
Assists/Game...... 4.4 6.3
SERVE...............
Aces.............. 262 475
Errors............ 305 233
Attempts.......... 119 268
Serve Pct......... -1.563 .131
Aces/Game......... 2.7 4.9
SERVE RECEPTIONS....
Errors............ 423 217
Errors/Game....... 4.4 2.2
DEFENSE.............
Digs.............. 1304 795
Digs/Game......... 13.4 8.2
BLOCKING............
Block Solo........ 87 45
Block Assist...... 70 32
Total Blocks...... 122.0 61.0
Blocks Per Game... 1.3 0.6
Block Errors...... 54 30
BALL HANDLING ERRORS 259 75
ATTENDANCE..........
Total............. 388 240
Dates/Avg Per Date 11/35 7/34
Neutral site #/Avg 10/23
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-07-2007 vs Alfred University L 0-3 13-30,20-30,12-30 -
Sep 08 vs Elmira College L 0-3 12-30,19-30,28-30 -
09-08-2007 vs Hartwick College L 0-3 5-30,6-30,7-30 -
09-08-2007 vs Pitt-Bradford L 0-3 11-30,13-30,12-30 -
Sep 12 OLD WESTBURY L 0-3 26-30,20-30,22-30 50
* Sep 15 vs Staten Island L 1-3 22-30,30-28,28-30,19-30 50
* Sep 16 vs Medgar Evers College L 1-3 19-30,19-30,30-28,24-30 -
**Sep 18 NYC TECH W 3-0 30-11,30-22,30-14 40
Sep 19 USMMA L 1-3 12-30,22-30,30-24,28-30 40
Sep 20 at Pratt L 1-3 30-18,18-30,26-30,29-31 20
Sep 24 at St. Joseph's - Bklyn L 0-3 7-30,17-30,19-30 35
**Sep 25 LEHMAN COLLEGE L 1-3 13-30,30-28,23-30,18-30 30
Sep 27 PUR-WVB W 3-2 12-30,29-31,30-24,30-20,15-13 35
Oct 01 SJCVB-07 L 2-3 25-30,20-30,30-22,30-27,9-15 30
**Oct 02 BARUCH COLLEGE L 0-3 12-30,16-30,23-30 30
Oct 03 POLYTECHNIC L 0-3 13-30,13-30,16-30 3
**Oct 08 JOHN JAY BLOODHOUNDS L 0-3 21-30,21-30,15-30 60
**Oct 08 vs CCNY L 0-3 14-30,17-30,17-30 60
Oct 13 vs Lehman College L 2-3 17-30,30-24,19-30,30-27,14-16 75
Oct 13 vs FDU-Florham L 0-3 12-30,13-30,8-30 23
Oct 13 vs William Paterson L 0-3 5-30,10-30,15-30 20
5 10/13/2007 at New Jersey City U. L 0-3 9-30,14-30,7-30 40
**Oct 16 BROOKLYN COLLEGE L 0-3 26-30,24-30,24-30 40
Oct 19 at College of New Roche W 3-0 30-0,30-28,30-28 20
* Oct 23 at Hunter College L 0-3 10-30,8-30,7-30 50
Oct 25 at Ramapo College L 0-3 8-30,15-30,12-30 75
Oct 28 YESHIVA W 3-2 30-13,27-30,31-29,25-30,15-8 30
Oct 30 at Sarah Lawrence L 0-3 10-30,11-30,23-30 -
Volleyball Statistics
2007 CUNYAC Women's Volleyball
York College Volleyball Statistics (FINAL STATISTICS)
All matches
Overall record: 4-24 Conf: 1-8 Home: 3-8 Away: 1-6 Neutral: 0-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Charlina Gallegos... 55 15 0.27 2 26 .500 156 2.84 24 7 0.29 1 9 .667 84 3.50
15 Michelle Gibbs...... 28 2 0.07 1 3 .333 2 0.07 12 2 0.17 1 3 .333 0 0.00
13 Pamela Lebron....... 57 29 0.51 11 70 .257 3 0.05 13 5 0.38 0 10 .500 0 0.00
6 Michele Rogers...... 43 9 0.21 5 16 .250 111 2.58 11 0 0.00 0 0 .000 22 2.00
11 Rochelle Bourne..... 72 52 0.72 24 130 .215 4 0.06 30 22 0.73 10 58 .207 0 0.00
14 Renee Thompson...... 87 188 2.16 92 451 .213 81 0.93 30 72 2.40 32 173 .231 6 0.20
17 Claudia Kwapislewicz 35 12 0.34 6 40 .150 4 0.11 9 0 0.00 0 1 .000 0 0.00
9 Patricia Georgi..... 84 75 0.89 49 251 .104 7 0.08 27 26 0.96 11 77 .195 1 0.04
18 Shanine Bogan....... 21 7 0.33 5 24 .083 2 0.10 2 0 0.00 0 1 .000 0 0.00
8 Kristen King........ 66 93 1.41 84 280 .032 9 0.14 24 37 1.54 35 109 .018 3 0.12
16 Christina Lopez..... 29 9 0.31 8 33 .030 2 0.07 8 0 0.00 1 3 -.333 0 0.00
5 Vivian Reid......... 45 1 0.02 1 6 .000 3 0.07 12 0 0.00 1 3 -.333 1 0.08
4 Nicole Robertson.... 85 76 0.89 81 275 -.018 6 0.07 27 20 0.74 27 93 -.075 2 0.07
10 Stephanie Ostin..... 51 9 0.18 13 49 -.082 3 0.06 15 0 0.00 1 2 -.500 0 0.00
12 Ashley Willock...... 59 6 0.10 15 38 -.237 32 0.54 21 5 0.24 12 25 -.280 8 0.38
YORK COLLEGE........ 97 583 6.01 397 1719 .108 425 4.38 30 196 6.53 132 594 .108 127 4.23
Opponents........... 97 746 7.69 330 1998 .208 612 6.31 30 275 9.17 142 757 .176 226 7.53
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Charlina Gallegos... 30 0.55 2 126 2.29 0 0 0 0.00 13 0.54 1 54 2.25 0 0 0 0.00
Michelle Gibbs...... 0 0.00 25 81 2.89 0 0 0 0.00 0 0.00 15 30 2.50 0 0 0 0.00
Pamela Lebron....... 8 0.14 28 61 1.07 29 8 37 0.65 1 0.08 5 7 0.54 6 1 7 0.54
Michele Rogers...... 15 0.35 7 51 1.19 2 2 4 0.09 5 0.45 0 9 0.82 0 0 0 0.00
Rochelle Bourne..... 14 0.19 22 47 0.65 19 19 38 0.53 8 0.27 7 19 0.63 5 8 13 0.43
Renee Thompson...... 63 0.72 31 337 3.87 13 14 27 0.31 21 0.70 11 134 4.47 4 4 8 0.27
Claudia Kwapislewicz 16 0.46 24 40 1.14 0 1 1 0.03 2 0.22 10 2 0.22 0 0 0 0.00
Patricia Georgi..... 12 0.14 57 101 1.20 3 5 8 0.10 0 0.00 8 31 1.15 0 2 2 0.07
Shanine Bogan....... 4 0.19 12 11 0.52 4 3 7 0.33 2 1.00 1 2 1.00 0 0 0 0.00
Kristen King........ 48 0.73 41 102 1.55 11 9 20 0.30 21 0.88 13 35 1.46 5 5 10 0.42
Christina Lopez..... 9 0.31 9 19 0.66 1 1 2 0.07 2 0.25 2 5 0.62 0 0 0 0.00
Vivian Reid......... 2 0.04 43 76 1.69 0 1 1 0.02 0 0.00 16 17 1.42 0 0 0 0.00
Nicole Robertson.... 21 0.25 58 110 1.29 3 2 5 0.06 6 0.22 20 45 1.67 0 2 2 0.07
Stephanie Ostin..... 13 0.25 26 48 0.94 0 0 0 0.00 9 0.60 6 11 0.73 0 0 0 0.00
Ashley Willock...... 7 0.12 28 94 1.59 2 5 7 0.12 3 0.14 17 44 2.10 0 3 3 0.14
TEAM................ 10 5
YORK COLLEGE........ 262 2.70 423 1304 13.44 87 70 122.0 1.26 93 3.10 137 445 14.83 20 25 32.5 1.08
Opponents........... 475 4.90 217 795 8.20 45 32 61.0 0.63 136 4.53 116 315 10.50 17 10 22.0 0.73
Team Match-by-Match
2007 CUNYAC Women's Volleyball
York College Team Match-by-Match (FINAL STATISTICS)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-07-2007 vs Alfred University... 3 19 20 57 -.018 16 8 8 24 40 2 3 4 3.5 9
Sep 08, 2007 vs Elmira College...... 3 9 7 46 .043 8 15 18 20 29 3 4 5 5.0 6
09-08-2007 vs Hartwick College.... 3 6 5 25 .040 6 2 5 24 20 1 2 2 2.0 9
09-08-2007 vs Pitt-Bradford....... 3 11 10 40 .025 9 6 14 25 17 1 1 5 1.5 10
Sep 12, 2007 OLD WESTBURY........... 3 22 16 63 .095 16 7 15 8 46 4 4 2 6.0 16
Sep 15, 2007 vs Staten Island....... 4 43 18 124 .202 32 15 16 18 62 1 0 0 1.0 2
Sep 16, 2007 vs Medgar Evers College 4 32 20 96 .125 25 7 17 33 74 3 4 2 5.0 0
Sep 18, 2007 NYC TECH............... 3 29 6 44 .523 12 30 12 7 37 1 0 0 1.0 1
Sep 19, 2007 USMMA.................. 4 32 16 89 .180 26 15 12 7 75 6 2 4 7.0 10
Sep 20, 2007 at Pratt............... 4 28 2 37 .703 20 16 15 23 57 0 0 2 0.0 10
Sep 24, 2007 at St. Joseph's - Bklyn 3 11 7 40 .100 9 6 11 13 44 3 10 2 8.0 9
Sep 25, 2007 LEHMAN COLLEGE......... 4 32 23 84 .107 21 7 14 14 72 6 6 2 9.0 16
Sep 27, 2007 PUR-WVB................ 5 29 23 82 .073 24 21 25 23 81 10 0 2 10.0 18
Oct 01, 2007 SJCVB-07............... 5 36 26 90 .111 33 16 9 8 114 5 3 0 6.5 10
Oct 02, 2007 BARUCH COLLEGE......... 3 11 18 56 -.125 9 6 5 9 62 3 2 0 4.0 13
Oct 03, 2007 POLYTECHNIC............ 3 21 8 61 .213 0 3 9 11 34 6 2 1 7.0 5
Oct 08, 2007 JOHN JAY BLOODHOUNDS... 3 16 7 44 .205 10 9 12 17 25 2 2 0 3.0 6
