All Conference Standings

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CUNYAC CUNYAC % Points Overall Home Away Neutral Streak
5-1-1 .786 16 6-8-1 2-1-1 4-6 0-1 L1
4-2-1 .643 13 5-8-3 4-3-1 1-5-2 0-0 L1
4-2-1 .643 13 7-4-5 4-2-2 3-2-3 0-0 L1
2-1-4 .571 10 5-5-5 3-1-2 2-2-3 0-2 L1
3-3-1 .500 10 10-8-2 2-2-1 6-5 2-1-1 L1
3-3-1 .500 10 10-3-3 2-1 8-2-2 0-0-1 T1
2-4-1 .357 7 5-9-3 1-3-1 4-6-2 0-0 W1
0-7 .000 0 1-13 1-6 0-7 0-0 L11

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CUNYAC CUNYAC % Points Overall Overall % Home Away Neutral Streak
4-0 1.000 12 8-6-1 .567 3-0 5-5 0-1-1 L1
3-1 .750 9 7-8-2 .471 3-4-1 4-4 0-0-1 L1
2-2 .500 6 5-8-2 .400 2-3-2 3-5 0-0 L1
1-3 .250 3 4-10 .286 3-6 1-4 0-0 L1
0-4 .000 0 1-6 .143 1-3 0-3 0-0 L1
0-0 .000 0 0-0 .000 0-0 0-0 0-0

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
6-1 .857 12-13 .480 6-3 5-8 1-2 L1
6-1 .857 12-14 .462 6-2 6-11 0-1 L1
6-1 .857 9-20 .310 4-4 3-10 2-6 L3
4-3 .571 16-13 .552 7-3 7-8 2-2 W4
3-4 .429 8-16 .333 6-8 2-5 0-3 W1
2-5 .286 3-21 .125 2-8 1-11 0-2 L5
1-6 .143 2-16 .111 2-4 0-10 0-2 L6
0-7 .000 0-21 .000 0-3 0-16 0-2 L21

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 3-0 1.000 1-0 1-0 1-0 W3
0-0 .000 1-2 .333 1-0 0-2 0-0 L1
0-0 .000 1-2 .333 1-0 0-2 0-0 W1
0-0 .000 0-2 .000 0-0 0-2 0-0 L2
0-0 .000 0-3 .000 0-1 0-2 0-0 L3
0-0 .000 0-4 .000 0-2 0-2 0-0 L4
0-0 .000 0-4 .000 0-0 0-2 0-2 L4
0-0 .000 0-4 .000 0-1 0-2 0-1 L4

2026-27 Men's Swimming & Diving Standings

2026-27 Men's Swimming & Diving Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 5-0 1.000 1-0 4-0 0-0 W5
0-0 .000 2-1 .667 1-0 1-1 0-0 W2
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

2026-27 Men's Tennis Standings

2026-27 Men's Tennis Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-1 .000 0-0 0-1 0-0 L1
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 1-1 .500 1-0 0-1 0-0 L1
0-0 .000 1-2 .333 1-1 0-1 0-0 L1
0-0 .000 1-2 .333 0-1 1-1 0-0 L1
0-0 .000 1-2 .333 0-1 1-1 0-0 W1
0-0 .000 1-3 .250 0-0 0-3 1-0 L3
0-0 .000 0-2 .000 0-1 0-1 0-0 L2
0-0 .000 0-3 .000 0-1 0-2 0-0 L3
0-0 .000 0-4 .000 0-0 0-3 0-1 L4

2026-27 Women's Swimming & Diving Standings

2026-27 Women's Swimming & Diving Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
2-0 1.000 5-3 .625 0-0 3-2 2-1 W1
0-1 .000 4-3 .571 2-0 1-2 1-1 W2
0-0 .000 2-2 .500 1-0 1-2 0-0 W2
0-1 .000 1-5 .167 1-1 0-3 0-1 L4
0-1 .000 0-1 .000 0-1 0-0 0-0 L1
0-0 .000 0-0 .000 0-0 0-0 0-0

2026-27 Women's Tennis Standings

2026-27 Women's Tennis Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
6-0 1.000 9-1 .900 3-0 5-0 1-1 L1
5-1 .833 12-1 .923 3-0 8-1 1-0 W3
4-2 .667 8-5 .615 4-1 4-4 0-0 L1
3-3 .500 4-10 .286 2-6 2-3 0-1 L2
2-4 .333 4-10 .286 3-7 1-3 0-0 L1
1-5 .167 1-10 .091 1-4 0-6 0-0 W1
0-6 .000 0-10 .000 0-6 0-4 0-0 L10

2027 Baseball Standings

2027 Baseball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

2027 Men's Volleyball Standings

2027 Men's Volleyball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0

2027 Softball Standings

2027 Softball Standings
School CUNYAC CUNYAC % Overall Overall % Home Away Neutral Streak
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0